Spinksy
2020 NFL Draft Big Board
Howdy, NFL Draft fans. I present to you the complete 2020 NFL Draft Player Big Board Extravaganza!
This 2020 NFL Draft Big Board is divided into 3 sections. The overall 2020 NFL Draft Big Board where you have the top 200 draft prospects I believe will get drafted in 2020. Then you will see the 2020 NFL Draft Big Board Offense & Defense lists where I break it down for via each NFL Draft position grouping.
The player positions rankings give you a clear overview of positional depth and how a player fits in that meta. I also grade the players based on their performance in 2018/19 and 2019/20 college seasons.
I created my ranking system based on individual player performances, health status and combine results which will be updated when available. This ranking system creates an in-depth projection of a players’ draft position.
I conducted research on each and every individual player ranked on my list. I watched hundreds of hours of video and reviewed player statistics from the previous and current season. You can tell I love this stuff. I made this the most thorough 2020 NFL Draft Big Board on the web for you to enjoy. I guarantee to you that this is the most in depth 2020 NFL Draft Big Board that you can find online.
BONUS – I also created and maintain/update additional player notes so you can get up-to-date information on each 2020 NFL Draft Prospect via the “notes” section. Each player “note” is an individual card where you can find prospect’s upsides, downsides, interesting facts that caught my eye and much more!
2020 NFL Draft Big Board - All/Special Teams
Player | Position | College | Score | |||
---|---|---|---|---|---|---|
1 | Chase Young | EDGE | Ohio State | 96.2 | ||
2 | Joe Burrow | QB | LSU | 96 | ||
3 | Tua Tagovailoa | QB | Alabama | 95.9 | ||
4 | Justin Herbert | QB | Oregon | 95.8 | ||
5 | A.J. Epenesa | EDGE | Iowa | 95.6 | ||
6 | Isaiah Simmons | LB | Clemson | 95.5 | ||
7 | Jerry Jeudy | WR | Alabama | 95.4 | ||
8 | De’Andre Swift | RB | Georgia | 95.1 | ||
9 | Cee Dee Lamb | WR | Oklahoma | 94.5 | ||
10 | Tyler Biadasz | C | Wisconsin | 94.4 | ||
11 | Andrew Thomas | OT | Georgia | 94.2 | ||
12 | Grant Delpit | S | LSU | 93.7 | ||
13 | Laviska Shenault | WR | Colorado | 93.4 | ||
14 | Kristian Fulton | CB | LSU | 93.3 | ||
15 | Raekwon Davis | DT | Alabama | 93.1 | ||
16 | Bryce Hall | CB | Virginia | 92.9 | ||
17 | Henry Ruggs III | WR | Alabama | 92.5 | ||
18 | Jalen Reagor | WR | TCU | 91.7 | ||
19 | Derrick Brown | DT | Auburn | 91.6 | ||
20 | Brycen Hopkins | TE | Purdue | 91.5 | ||
21 | Tee Higgins | WR | Clemson | 91.4 | ||
22 | Donovan Peoples-Jones | WR | Michigan | 91.3 | ||
23 | Collin Johnson | WR | Texas | 91.1 | ||
24 | Johnathan Taylor | RB | Wisconsin | 90.9 | ||
25 | Xavier McKinney | S | Alabama | 90.3 | ||
26 | Jack Driscoll | OT | Auburn | 90.1 | ||
27 | Ben Bredeson | OG | Michigan | 90.1 | ||
28 | Brandon Jones | S | Texas | 90.1 | ||
29 | Tyler Johnson | WR | Minnesota | 89.9 | ||
30 | Jabari Zuniga | EDGE | Florida | 89.9 | ||
31 | Bryan Edwards | WR | South Carolina | 89.7 | ||
32 | Curtis Weaver | EDGE | Boise State | 89.4 | ||
33 | Eno Benjamin | RB | Arizona State | 89.3 | ||
34 | Jake Hanson | C | Oregon | 89.1 | ||
35 | Jake Fromm | QB | Georgia | 89.1 | ||
36 | Jacob Eason | QB | Washington | 88.8 | ||
37 | Markus Bailey | LB | Purdue | 88.7 | ||
38 | Yetur Gross-Matos | EDGE | Penn State | 88.2 | ||
39 | John Simpson | OG | Clemson | 88.1 | ||
40 | Julian Okwara | EDGE | Notre Dame | 88.1 | ||
41 | A.J. Dillon | RB | Boston College | 88 | ||
42 | Nate Landman | LB | Colorado | 87.9 | ||
43 | Antoine Brooks Jr. | S | Maryland | 87.8 | ||
44 | Kendrick Rogers | WR | Texas A&M | 87.7 | ||
45 | Shyheim Carter | S | Alabama | 87.4 | ||
46 | J.D. Spielman | WR | Nebraska | 87.3 | ||
47 | Anthony McFarland | RB | Maryland | 87.2 | ||
48 | Robert Landers | DT | Ohio State | 87.1 | ||
49 | Jeffery Okudah | CB | Ohio State | 86.9 | ||
50 | Hunter Bryant | TE | Washington | 86.9 | ||
51 | Trevon Diggs | CB | Alabama | 86.2 | ||
52 | J.K. Dobbins | RB | Ohio State | 85.7 | ||
53 | Clyde Edwards Helaire | RB | LSU | 85.7 | ||
54 | Darryl Williams | C | Mississippi State | 85.6 | ||
55 | Jaylon Johnson | CB | Utah | 85.6 | ||
56 | Trey Adams | OT | Washington | 85.4 | ||
57 | Shaquille Quarterman | LB | Miami | 85.3 | ||
58 | Jared Pinkney | TE | Vanderbilt | 84.9 | ||
59 | J.R. Reed | S | Georgia | 84.7 | ||
60 | Tyler Mabry | TE | Maryland | 84.5 | ||
61 | Cam Akers | RB | FSU | 84.4 | ||
62 | Noah Igbinoghene | CB | Auburn | 84.3 | ||
63 | Logan Stenberg | OG | Kentucky | 84.2 | ||
64 | Anfernee Jennings | EDGE | Alabama | 84.1 | ||
65 | Alohi Gilman | S | Notre Dame | 83.9 | ||
66 | Yasir Durant | OT | Missouri | 83.8 | ||
67 | Lloyd Cushenberry III | OG | LSU | 83.4 | ||
68 | Colby Parkinson | TE | Stanford | 83.2 | ||
69 | Tristan Wirfs | OT | Iowa | 82.9 | ||
70 | Zack Moss | RB | Utah | 82.9 | ||
71 | Scottie Phillips | RB | Mississippi | 82.8 | ||
72 | Matt Hennessy | C | Temple | 82.8 | ||
73 | Ke’Shawn Vaughn | RB | Vanderbilt | 82.4 | ||
74 | Brady Aiello | OT | Oregon | 82.3 | ||
75 | Richie Grant | S | UCF | 82.2 | ||
76 | Alton Robinson | EDGE | Syracuse | 81.9 | ||
77 | C.J. Henderson | CB | Florida | 81.3 | ||
78 | Jalen Hurts | QB | Oklahoma | 80.4 | ||
79 | Tommy Kraemer | OG | Notre Dame | 80.3 | ||
80 | Jordan Love | QB | Utah State | 80.3 | ||
81 | Saahdiq Charles | OT | LSU | 80.2 | ||
82 | Shane Lemieux | OG | Oregon | 80.1 | ||
83 | Joey Magnifico | TE | Memphis | 80.1 | ||
84 | Patrick Queen | LB | LSU | 80 | ||
85 | Reggie Corbin | RB | Illinois | 79.9 | ||
86 | Tremayne Anchrum | OG | Clemson | 79.9 | ||
87 | Michael Pittman Jr. | WR | USC | 79.9 | ||
88 | Frederick Mauigoa | C | Washington State | 79.8 | ||
89 | Denzel Mims | WR | Baylor | 79.8 | ||
90 | Patrick Taylor Jr. | RB | Memphis | 79.7 | ||
91 | Jeff Thomas | WR | Miami | 79.7 | ||
92 | Lynn Bowden | WR | Kentucky | 79.6 | ||
93 | Demetris Robertson | WR | Georgia | 79.5 | ||
94 | Zach Shackleford | C | Texas | 78.9 | ||
95 | K.J. Hill | WR | Ohio State | 78.9 | ||
96 | Leki Fotu | DT | Utah | 78.7 | ||
97 | Calvin Throckmorton | OT | Oregon | 78.6 | ||
98 | A.J. Terrell | CB | Clemson | 78.5 | ||
99 | Kalija Lipscomb | WR | Vanderbilt | 78.4 | ||
100 | Lamical Perine | RB | Florida | 78.3 | ||
101 | Brian Lewerke | QB | Michigan State | 78.2 | ||
102 | Thaddeus Moss | TE | LSU | 77.9 | ||
103 | Josiah Deguara | TE | Cincinnati | 77.9 | ||
104 | Harrison Bryant | TE | FAU | 77.8 | ||
105 | Rashard Lawrence | DT | LSU | 77.6 | ||
106 | Nick Harris | C | Washington | 77.6 | ||
107 | Soloman Kindley | OG | Georgia | 77.6 | ||
108 | Kenny Willekes | EDGE | Michigan State | 77.5 | ||
109 | David Dowell | S | Michigan State | 77.2 | ||
110 | Jeff Gladney | CB | TCU | 77.2 | ||
111 | Darnay Holmes | CB | UCLA | 77.1 | ||
112 | Luke Farrell | TE | Ohio State | 77.1 | ||
113 | Troy Dye | LB | Oregon | 76.4 | ||
114 | Prince Tega Wanogho | OT | Auburn | 76.1 | ||
115 | Antonio Gibson | RB | Memphis | 76 | ||
116 | A.J. Green | CB | Oklahoma State | 75.8 | ||
117 | Reggie Floyd | S | Virginia Tech | 75.6 | ||
118 | Tuf Borland | LB | Ohio State | 75.6 | ||
119 | Albert Okwuegbunam | TE | Missouri | 75.6 | ||
120 | Mitchell Wilcox | TE | South Florida | 75.2 | ||
121 | Malik Harrison | LB | Ohio State | 74.9 | ||
122 | Terrell Lewis | EDGE | Alabama | 74.4 | ||
123 | Isaiah Wilson | OT | Georgia | 74.3 | ||
124 | Essang Bassey | CB | Wake Forest | 74.1 | ||
125 | Cole McDonald | QB | Hawaii | 73.4 | ||
126 | Quartney Davis | WR | Texas A&M | 73.4 | ||
127 | K’Lavon Chaisson | EDGE | LSU | 73.3 | ||
128 | Joshua Kelley | RB | UCLA | 73.3 | ||
129 | Jacob Breeland | TE | Oregon | 73.1 | ||
130 | Raequan Williams | DT | Michigan State | 72.2 | ||
131 | David Woodward | LB | Utah State | 72.1 | ||
132 | Jedrick Wills Jr. | OG | Alabama | 71.9 | ||
133 | Evan Weaver | LB | California | 71.2 | ||
134 | Naquan Jones | DT | Michigan State | 70.9 | ||
135 | Michael Divinity Jr | LB | LSU | 70.6 | ||
136 | Ashtyn Davis | S | California | 70.5 | ||
137 | Trey Ragas | RB | Louisiana- Laf | 70.5 | ||
138 | Larry Roundtree III | RB | Missouri | 70.3 | ||
139 | Kenneth Murray | LB | Oklahoma | 70.3 | ||
140 | Nick Coe | DT | Auburn | 70.1 | ||
141 | Adam Holtorf | C | Kansas State | 69.9 | ||
142 | Mekhi Barton | OT | Louisville | 69.9 | ||
143 | Hakeem Adenji | OG | Kansas | 69.9 | ||
144 | Lucas Niang | OT | TCU | 69.8 | ||
145 | Michael Pinckney | LB | Miami | 69.7 | ||
146 | Riley Neal | QB | Vanderbilt | 69.4 | ||
147 | Cheyenne O’Grady | TE | Arkansas | 68.9 | ||
148 | Lorenzo Neal | DT | Purdue | 68.5 | ||
149 | T.J. McCoy | C | Louisville | 68.2 | ||
150 | Bradlee Anae | EDGE | Utah | 67.9 | ||
151 | Tyrie Cleveland | WR | Florida | 67.6 | ||
152 | Joe Bachie | LB | Michigan State | 67.6 | ||
153 | Ben LeMay | RB | Charlotte | 67.6 | ||
154 | Justin Jefferson | WR | LSU | 67.5 | ||
155 | Isaiah Wright | WR | Temple | 66.9 | ||
156 | Kennedy McKoy | RB | West Virginia | 66.6 | ||
157 | Rico Dowdle | RB | South Carolina | 66.3 | ||
158 | LaBryan Ray | DT | Alabama | 65.6 | ||
159 | Troy Pride Jr. | CB | Notre Dame | 65.3 | ||
160 | Carter Coughlin | EDGE | Minnesota | 64.8 | ||
161 | Khalid Kareem | EDGE | Notre Dame | 64.1 | ||
162 | Javon Kinlaw | DT | South Carolina | 63.8 | ||
163 | Cameron Dantzler | CB | Mississippi State | 63.5 | ||
164 | Jacob Phillips | LB | LSU | 63.1 | ||
165 | Jared Rice | TE | Fresno State | 62.6 | ||
166 | Benito Jones | DT | Mississippi | 62.2 | ||
167 | Ray Lima | DT | Iowa State | 62.1 | ||
168 | Caleb Kelly | LB | Oklahoma | 61.4 | ||
169 | Trey Sermon | RB | Oklahoma | 59.9 | ||
170 | Isaiah Hodgins | WR | Oregon State | 59.9 | ||
171 | Darrell Taylor | EDGE | Tennessee | 59.9 | ||
172 | Gabriel Davis | WR | Central Florida | 59.8 | ||
173 | Damon Arnette | CB | Ohio State | 59.7 | ||
174 | Scott Frantz | OT | Kansas State | 59.3 | ||
175 | Trevon Hill | EDGE | Miami | 58.8 | ||
176 | Anthony Gordon | QB | Washington State | 58.5 | ||
177 | Fletcher Adams | EDGE | Mississippi State | 58.1 | ||
178 | Chase Claypool | WR | Notre Dame | 57.9 | ||
179 | McTelvin Agim | DT | Arkansas | 57.5 | ||
180 | James Robinson | RB | Illinois State | 57.5 | ||
181 | Keith Washington | CB | West Virginia | 57.4 | ||
182 | Steven Gonzalez | OG | Penn State | 57.2 | ||
183 | Neville Gallimore | DT | Oklahoma | 57.2 | ||
184 | Cohl Cabrel | C | Arizona State | 57 | ||
185 | Lavert Hill | CB | Michigan | 56.9 | ||
186 | Khaleke Hudson | LB | Michigan | 56.9 | ||
187 | J.J. Taylor | RB | Arizona | 56.9 | ||
188 | Marquez Callaway | WR | Tennessee | 56.1 | ||
189 | T.J. Brunson | LB | South Carolina | 54.5 | ||
190 | Artavis Pearce | RB | Oregon State | 54.5 | ||
191 | Darius Anderson | RB | TCU | 54.3 | ||
192 | Mason Fine | QB | North Texas | 54.1 | ||
193 | Markaviest Bryant | EDGE | Auburn | 53.4 | ||
194 | Charlie Taumoepeau | TE | Portland State | 52.2 | ||
195 | LaVante Bellamy | RB | Western Michigan | 51.9 | ||
196 | Steven Montez | QB | Colorado | 51.7 | ||
197 | Rodney Smith | RB | Minnesota | 51.4 | ||
198 | Sewo Olonilua | RB | TCU | 51.2 | ||
199 | Shea Patterson | QB | Michigan | 50.7 | ||
200 | Spencer Brown | RB | Alabama-Birm | 49.9 |
Rank | Name | Player Card | College | Year | M’ments | DOB | Grade/Round | Total/100 |
---|---|---|---|---|---|---|---|---|
1 | Rodrigo Blankenship | Click Here | Georgia | 5SR | 6’1″ 191 | 1/29/97 | 5th | 57 |
2 | Jet Toner | Click Here | Stanford | 3SR | 6’4″ 201 | – | 6th | 48 |
3 | Quinn Nordin | Click Here | Michigan | 3SR | 6’1″ 206 | 8/16/98 | 6th | 44 |
4 | Connor Martin | Click Here | Baylor | 4SR | 5’9″ 173 | – | 7th | 32 |
5 | Ricky Aguayo | Click Herev | Florida State | 4SR | 6’2″ 205 | 5/17/94 | 7th | 31 |
Rank | Name | Player Card | College | Year | Measurements | DOB | Grade/Round | Total/100 |
---|---|---|---|---|---|---|---|---|
1 | Drue Chrisman | Click Here | Ohio State | 3SR | 6’3″ 215 | – | 5th | 59 |
2 | Derek Adams | Click Here | Kent State | 3SR | 6’2″ 193 | 6/26/97 | 5th | 57 |
3 | Blake Gillikin | Click Here | Penn State | 3SR | 6’2″ 193 | 1/21/98 | 6th | 48 |
4 | Bailey Cate | Click Here | Old Dominion | 4SR | 6’4″ 192 | – | 7th | 32 |
5 | Anthony Lotti | Click Here | Wisconsin | 4SR | 6’0″ 187 | – | UDFA | 28 |
2020 NFL Draft Big Board - Offense
Rank | Name | Player Card | Year | College | Measurements | DOB | Grade/Round | Total/100 | AS | A | DBA | F | PP | MP/DM | M | I | A/S | P/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Burrow | Click Here | 5SR | LSU | 6’3″ 216 | 12/10/96 | 1st | 96.2 | 9.9 | 9.7 | 9.8 | 9.9 | 9.5 | 9.7 | 9.4 | 9.6 | 9.4 | 9.3 |
2 | Tua Tagovailoa | Click Here | 3JR | Alabama | 6’1″ 218 | 03/02/98 | 1st | 96 | 9.8 | 9.4 | 9.6 | 9.5 | 9.7 | 9.6 | 9.5 | 9.7 | 9.5 | 9.7 |
3 | Justin Herbert | Click Here | 4SR | Oregon | 6’5″ 233 | 03/10/98 | 1st | 96.1 | 9.7 | 9.6 | 9.5 | 9.7 | 9.4 | 9.7 | 9.5 | 9.6 | 9.6 | 9.8 |
4 | Jake Fromm | Click Here | 3JR | Georgia | 6’2″ 220 | 07/30/98 | 2nd | 89.1 | 8.7 | 8.7 | 8.9 | 9.1 | 9 | 8.7 | 9.1 | 8.9 | 9 | 9 |
5 | Jacob Eason | Click Here | 4JR | Washington | 6’5″ 227 | 11/17/97 | 2nd | 88.8 | 8.6 | 8.7 | 8.9 | 8.7 | 9.1 | 8.9 | 9 | 8.6 | 9 | 9.3 |
6 | Jalen Hurts | Click Here | 4SR | Oklahoma | 6’1″ 219 | 08/07/98 | 2nd | 80.4 | 9 | 8.4 | 8.1 | 7.9 | 7.9 | 8.2 | 7.9 | 7.2 | 8.4 | 7.4 |
7 | Jordan Love | Click Here | 4JR | Utah State | 6’3″ 225 | 11/02/98 | 2nd | 80.3 | 8.9 | 8.7 | 9 | 8.1 | 8.1 | 7.9 | 8 | 7.1 | 7 | 7.5 |
8 | Brian Lewerke | Click Here | 5SR | Michigan State | 6’2″ 214 | 10/24/96 | 3rd | 78.2 | 8.4 | 6.6 | 6.5 | 7.8 | 8 | 8.4 | 8 | 8 | 8.1 | 8.4 |
9 | Cole McDonald | Click Here | 3JR | Hawaii | 6’4″ 220 | 3rd | 73.4 | 7.4 | 6.8 | 7.1 | 8.1 | 8.2 | 6.4 | 6.8 | 7.4 | 7.2 | 8 | |
10 | Riley Neal | Click Here | 5SR | Vanderbilt | 6’4″ 215 | 10/02/96 | 4th | 69.4 | 8 | 5.8 | 6.7 | 5.6 | 6.7 | 7.1 | 6.9 | 8.1 | 7.4 | 7.1 |
11 | Antony Gordon | Click Here | 4SR | Washington State | 6’2″ 199 | 5th | 58.5 | 7.1 | 7.1 | 6.2 | 6.9 | 6.7 | 5.1 | 5 | 4.8 | 4.9 | 4.7 | |
12 | Mason Fine | Click Here | 4SR | North Texas | 5’11” 185 | 04/19/97 | 5th | 54.1 | 6.9 | 5.8 | 6.9 | 5.7 | 5.4 | 3.6 | 3 | 5.7 | 5 | 6.1 |
13 | Steven Montez | Click Here | 5SR | Colorado | 6’4″ 230 | 01/14/97 | 5th | 51.7 | 7.1 | 6.4 | 6.1 | 5.9 | 3.9 | 3.7 | 4.9 | 3.7 | 3.9 | 6.1 |
14 | Shea Patterson | Click Here | 4SR | Michigan | 6’2″ 205 | 01/17/97 | 5th | 50.7 | 6.1 | 6 | 6.2 | 7.1 | 7.3 | 4 | 4 | 6 | 2 | 2 |
15 | Bryce Perkins | Click Here | 5SR | Virginia | 6’3″ 215 | 6th | 45.7 | 4.5 | 5.6 | 4.7 | 5.1 | 4.9 | 5.3 | 5.4 | 3.2 | 3.4 | 3.6 | |
16 | Jake Luton | Click Here | 5SR | Oregon State | 6’7″ 230 | 7th | 39.9 | 3.1 | 3.7 | 2.1 | 4.5 | 4.1 | 4 | 3.5 | 4.9 | 5.1 | 4.9 | |
17 | Nate Stanley | Click Here | 4SR | Iowa | 6’3″ 243 | 08/26/97 | 7th | 37.4 | 6.1 | 5.7 | 2.5 | 4.6 | 4 | 4 | 3 | 1.5 | 3.6 | 2.4 |
Rank | Name | Player Card | Year | College | Measurements | DOB | Grade/Round | Total/100 | S/P | F | Vi | R | B | CT | PP | Ve | E | YAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D’Andre Swift | Click Here | 3JR | Georgia | 5’9″ 215 | 01/14/99 | 1st | 95.1 | 9.1 | 9.3 | 9.6 | 9.8 | 9.5 | 9.6 | 9 | 9.7 | 9.7 | 9.8 |
2 | Jonathan Taylor | Click Here | 3JR | Wisconsin | 5’11” 221 | 01/19/99 | 1st | 90.9 | 9 | 9.1 | 9.2 | 9 | 8.9 | 9.4 | 9.1 | 9.2 | 8.9 | 9.1 |
3 | Eno Benjamin | Click Here | 3JR | Arizona State | 5’9″ 201 | 04/12/99 | 2nd | 89.3 | 8.5 | 9 | 9 | 8.5 | 9.2 | 8.6 | 8.3 | 9.1 | 9.5 | 9.6 |
4 | A.J. Dillon | Click Here | 3JR | Boston College | 6’0″ 250 | 05/02/98 | 2nd | 88 | 8.9 | 9 | 9 | 8.4 | 9 | 9.4 | 8.6 | 8.1 | 8.7 | 8.9 |
5 | Anthony McFarland Jr. | Click Here | 3SO | Maryland | 5’8″ 193 | 03/04/98 | 2nd | 87.2 | 8.7 | 8.8 | 8.7 | 9.2 | 8.4 | 8.4 | 8.9 | 8.6 | 8.9 | 8.6 |
6 | J.K. Dobbins | Click Here | 3JR | Ohio State | 5’9″ 217 | 12/17/98 | 2nd | 85.7 | 7.9 | 8.4 | 8.5 | 8.4 | 9.1 | 8.7 | 8.9 | 8.7 | 8.4 | 8.7 |
7 | Clyde Edwards Helaire | Click Here | 3JR | LSU | 5’8″ 209 | 4/11/99 | 2nd | 85.7 | 9 | 8.4 | 8.4 | 8.2 | 9 | 9.1 | 7.5 | 8.9 | 8.7 | 8.5 |
8 | Cam Akers | Click Here | 3JR | FSU | 5’10 210 | 06/22/99 | 2nd | 84.4 | 8.4 | 8.1 | 8.7 | 8.6 | 9 | 9.4 | 7.7 | 8.1 | 8.4 | 8 |
9 | Zack Moss | Click Here | 4SR | Utah | 5’9″ 222 | 12/16/97 | 2nd | 82.9 | 8.9 | 8.1 | 9.1 | 8.2 | 8.1 | 8.3 | 8 | 8.1 | 8.2 | 7.9 |
10 | Ke’Shawn Vaughn | Click Here | 5SR | Vanderbilt | 5’9″ 215 | 05/04/97 | 2nd | 82.4 | 7.8 | 8 | 8.1 | 8.4 | 8.6 | 9.1 | 7.5 | 8.2 | 8.6 | 8.1 |
11 | Scottie Phillips | Click Here | 4SR | Mississippi | 5’8″ 211 | 10/06/97 | 2nd | 82.2 | 7.7 | 7.6 | 8.2 | 8.1 | 8.9 | 8 | 8.3 | 8.4 | 8.7 | 8.3 |
12 | Reggie Corbin | Click Here | 4SR | Illinois | 5’10” 200 | 03/09/96 | 3rd | 79.9 | 7.9 | 8.7 | 8.1 | 7.4 | 8.1 | 7.3 | 8.2 | 8.7 | 8.4 | 7.1 |
13 | Patrick Taylor Jr. | Click Here | 4SR | Memphis | 6’2″ 223 | 04/29/98 | 3rd | 79.7 | 8.4 | 8.7 | 8.1 | 6.7 | 8.1 | 8 | 7.9 | 7.4 | 8.2 | 8.2 |
14 | La’Mical Perine | Click Here | 4SR | Florida | 5’11” 227 | 01/30/98 | 3rd | 78.3 | 7.8 | 7.2 | 8.6 | 6.9 | 8.2 | 7.3 | 8 | 7.9 | 8.1 | 8.3 |
15 | Antonio Gibson | Click Here | 3SR | Memphis | 6’2″ 221 | 3rd | 76 | 8.4 | 7.7 | 7.6 | 7.7 | 7.1 | 8 | 7.4 | 7.6 | 7.4 | 7.1 | |
16 | Joshua Kelley | Click Here | 4SR | UCLA | 5’10” 204 | – | 3rd | 73.3 | 7.9 | 8 | 6.9 | 6.7 | 8.3 | 7.9 | 6.5 | 6.4 | 7.1 | 7.6 |
17 | Trey Ragas | Click Here | 4JR | Louisiana-Lafayette | 5’11” 227 | 11/07/96 | 3rd | 70.5 | 7.1 | 6.8 | 7.2 | 7.4 | 7.1 | 7 | 6.8 | 6 | 7.4 | 7.7 |
18 | Larry Rountree III | Click Here | 3JR | Missouri | 5’9″ 210 | 02/13/98 | 3rd | 70.3 | 7.4 | 7.6 | 7.7 | 6.5 | 7 | 6.9 | 5 | 6.5 | 7.8 | 7.9 |
19 | Ben LeMay | Click Here | 4SR | Charlotte | 5’9″ 218 | 10/18/97 | 4th | 67.6 | 7.1 | 6.9 | 6.8 | 6.9 | 6.4 | 6.5 | 6 | 7 | 6.5 | 7.5 |
20 | Kennedy McKoy | Click Here | 4SR | West Virginia | 5’11” 208 | 12/08/97 | 4th | 66.6 | 7.6 | 6.7 | 6.8 | 6.4 | 6.5 | 6.6 | 6.5 | 6.4 | 6.1 | 7 |
21 | Rico Dowdle | Click Here | 4SR | South Carolina | 5’11” 210 | 06/14/98 | 4th | 66.3 | 7.4 | 7.2 | 7.3 | 7 | 6.4 | 7 | 5.5 | 6 | 6 | 6.5 |
22 | Trey Sermon | Click Here | 3JR | Oklahoma | 6’0″ 224 | 01/30/99 | 5th | 59.9 | 6.8 | 6.2 | 5.9 | 6.1 | 6.2 | 6.4 | 5.3 | 5.3 | 5.6 | 6.1 |
23 | James Robinson | Click Here | 4SR | Illinois State | 5’10” 220 | 08/09/98 | 5th | 57.5 | 6.4 | 6.7 | 5 | 6.4 | 4.5 | 5 | 3.5 | 6.1 | 6.4 | 7.5 |
24 | J.J. Taylor | Click Here | 4JR | Arizona | 5’6″ 184 | 02/11/97 | 5th | 56.9 | 6.2 | 6.1 | 5 | 5.3 | 5.6 | 6 | 5 | 5.6 | 6.1 | 6 |
25 | Artavis Pierce | Click Here | 4SR | Oregon State | 5’11” 202 | 05/17/96 | 5th | 54.5 | 7.4 | 6 | 6.5 | 3 | 4.6 | 5 | 5 | 5 | 6 | 6 |
26 | Darius Anderson | Click Here | 4SR | TCU | 5’11” 212 | – | 5th | 54.3 | 7 | 7 | 6.8 | 1.5 | 4.5 | 6 | 4 | 2.5 | 6.5 | 8.5 |
27 | LeVante Bellamy | Click Here | 5SR | Western Michigan | 5’9″ 185 | 11/28/96 | 5th | 51.9 | 7.5 | 7 | 7 | 6.4 | 6 | 4 | 1 | 4.5 | 7.5 | 1 |
28 | Rodney Smith | Click Here | 6SR | Minnesota | 5’11” 210 | 02/28/96 | 5th | 51.4 | 6.4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
29 | Sewo Olonilua | Click Here | 4SR | TCU | 6’2″ 231 | 11/27/97 | 5th | 51.2 | 5.7 | 6 | 5.5 | 2 | 5 | 6 | 6 | 5 | 3 | 7 |
30 | Spencer Brown | Click Here | 3JR | Alabama-Bimingham | 5’11” 220 | 11/13/98 | 6th | 49.9 | 5 | 5 | 5 | 3.4 | 5 | 6 | 4.5 | 5 | 5 | 6 |
31 | Adrian Killins | Click Here | 4SR | Central Florida | 5’8″ 164 | 01/02/98 | 6th | 49.8 | 9.1 | 7.1 | 6 | 6.4 | 5 | 3 | 1 | 3.5 | 7.7 | 1 |
32 | Xavier Jones | Click Here | 5SR | SMU | 5’10” 215 | 08/24/96 | 6th | 49.1 | 7.2 | 6 | 5.8 | 4.5 | 5.1 | 5 | 3.5 | 4 | 4 | 4 |
33 | Juwan Washington | Click Here | 4SR | San Diego State | 5’7″ 190 | 11/19/96 | 6th | 46.3 | 5 | 5.6 | 5.1 | 2 | 5.2 | 6 | 2 | 3.5 | 6.5 | 5.4 |
34 | Kam Martin | Click Here | 4SR | Auburn | 5’10” 189 | 08/05/97 | 6th | 40.1 | 8.1 | 6.5 | 5 | 2 | 3.5 | 3 | 1 | 2 | 7 | 2 |
35 | Moe Neal | Click Here | 4SR | Syracuse | 5’11” 197 | 11/24/97 | 7th | 39.9 | 6 | 6.4 | 4.5 | 4.5 | 4.5 | 3 | 1 | 3.5 | 4.5 | 2 |
36 | Antonio Williams | Click Here | 4SR | North Carolina | 5’10” 210 | 10/22/97 | 7th | 39.5 | 5.5 | 2 | 3 | 2 | 2 | 6 | 6 | 3 | 3 | 7 |
37 | Kelton Moore | Click Here | 5SR | Nevada | 5’11” 240 | 10/31/96 | 7th | 38 | 4.5 | 2 | 2.5 | 2 | 2.5 | 5 | 5 | 3.5 | 5 | 6 |
