QB
Tier | Position | Player | Team |
---|---|---|---|
1 | QB | Josh Allen | BUF |
1 | QB | Justin Herbert | LAC |
1 | QB | Patrick Mahomes | KC |
1 | QB | Lamar Jackson | BAL |
1 | QB | Kyler Murray | ARI |
Tier | Position | Player | Team |
---|---|---|---|
2 | QB | Jalen Hurts | PHI |
2 | QB | Tom Brady | TB |
2 | QB | Joe Burrow | CIN |
Tier | Position | Player | Team |
---|---|---|---|
3 | QB | Russell Wilson | DEN |
3 | QB | Aaron Rodgers | GB |
3 | QB | Dak Prescott | DAL |
3 | QB | Trey Lance | SF |
3 | QB | Matthew Stafford | LAR |
3 | QB | Kirk Cousins | MIN |
3 | QB | Derek Carr | LV |
Tier | Position | Player | Team |
---|---|---|---|
4 | QB | Justin Fields | CHI |
4 | QB | Trevor Lawrence | JAC |
4 | QB | Tua Tagovailoa | MIA |
4 | QB | Jameis Winston | NO |
4 | QB | Matt Ryan | FA |
4 | QB | Mac Jones | NE |
4 | QB | Daniel Jones | NYG |
4 | QB | Ryan Tannehill | TEN |
4 | QB | Carson Wentz | WAS |
Tier | Position | Player | Team |
---|---|---|---|
5 | QB | Jared Goff | DET |
5 | QB | Zach Wilson | NYJ |
5 | QB | Baker Mayfield | TB |
5 | QB | Deshaun Watson | CLE |
5 | QB | Davis Mills | HOU |
5 | QB | Marcus Mariota | ATL |
5 | QB | Taysom Hill | NO |
5 | QB | Mitchell Trubisky | PIT |
5 | QB | Kenny Pickett | PIT |
5 | QB | Geno Smith | SEA |
5 | QB | Jacoby Brissett | CLE |
5 | QB | Desmond Ridder | ATL |
5 | QB | Drew Lock | SEA |
5 | QB | Jimmy Garoppolo | LV |
Tier | Position | Player | Team |
---|---|---|---|
6 | QB | Sam Darnold | CAR |
6 | QB | Joe Flacco | NYJ |
6 | QB | Tyrod Taylor | NYG |
6 | QB | Tyler Huntley | BAL |
6 | QB | Malik Willis | TEN |
6 | QB | Teddy Bridgewater | MIA |
Tier | Position | Player | Team |
---|---|---|---|
7 | QB | Gardner Minshew | PHI |
7 | QB | Brett Rypien | DEN |
7 | QB | Sam Howell | WAS |
7 | QB | Andy Dalton | CAR |
7 | QB | Jordan Love | GB |
7 | QB | Case Keenum | HOU |
7 | QB | Blaine Gabbert | TB |
7 | QB | Chad Henne | KC |
7 | QB | Kyle Allen | HOU |
7 | QB | Tyree Jackson | PHI |
7 | QB | Colt McCoy | ARI |
7 | QB | Taylor Heinicke | ATL |
7 | QB | Jarrett Stidham | DEN |
RB
Tier | Position | Player | Team |
---|---|---|---|
1 | RB | Jonathan Taylor | IND |
1 | RB | Derrick Henry | TEN |
1 | RB | Christian McCaffrey | SF |
1 | RB | Austin Ekeler | LAC |
Tier | Position | Player | Team |
---|---|---|---|
2 | RB | Dalvin Cook | MIN |
2 | RB | Joe Mixon | CIN |
2 | RB | Najee Harris | PIT |
2 | RB | Nick Chubb | CLE |
2 | RB | Alvin Kamara | NO |
2 | RB | Saquon Barkley | NYG |
Tier | Position | Player | Team |
---|---|---|---|
3 | RB | D’Andre Swift | DET |
3 | RB | Leonard Fournette | TB |
3 | RB | Javonte Williams | DEN |
3 | RB | Aaron Jones | GB |
3 | RB | James Conner | ARI |
3 | RB | Ezekiel Elliott | FA |
Tier | Position | Player | Team |
---|---|---|---|
4 | RB | David Montgomery | DET |
4 | RB | Travis Etienne | JAC |
4 | RB | Cam Akers | LAR |
4 | RB | Elijah Mitchell | SF |
4 | RB | Breece Hall | NYJ |
4 | RB | J.K. Dobbins | BAL |
4 | RB | Josh Jacobs | LV |
4 | RB | AJ Dillon | GB |
Tier | Position | Player | Team |
---|---|---|---|
5 | RB | Antonio Gibson | WAS |
5 | RB | Clyde Edwards-Helaire | KC |
5 | RB | Damien Harris | BUF |
5 | RB | Dameon Pierce | HOU |
5 | RB | Rashaad Penny | PHI |
5 | RB | Miles Sanders | CAR |
5 | RB | Rhamondre Stevenson | NE |
5 | RB | Devin Singletary | HOU |
5 | RB | Chase Edmonds | TB |
5 | RB | Tony Pollard | DAL |
5 | RB | Kareem Hunt | CLE |
5 | RB | Cordarrelle Patterson | ATL |
5 | RB | Melvin Gordon | KC |
5 | RB | Kenneth Walker | SEA |
Tier | Position | Player | Team |
---|---|---|---|
6 | RB | James Robinson | NE |
6 | RB | Michael Carter | NYJ |
6 | RB | Darrell Henderson | FA |
6 | RB | Alexander Mattison | MIN |
6 | RB | James Cook | BUF |
6 | RB | Nyheim Hines | BUF |
6 | RB | Kenneth Gainwell | PHI |
6 | RB | Brian Robinson | WAS |
6 | RB | Khalil Herbert | CHI |
6 | RB | Jamaal Williams | NO |
6 | RB | Raheem Mostert | MIA |
6 | RB | Tyler Allgeier | ATL |
6 | RB | Mark Ingram | NO |
6 | RB | Rachaad White | TB |
6 | RB | Zamir White | LV |
6 | RB | Isiah Pacheco | KC |
Tier | Position | Player | Team |
---|---|---|---|
7 | RB | Marlon Mack | DEN |
7 | RB | J.D. McKissic | FA |
7 | RB | Gus Edwards | BAL |
7 | RB | Isaiah Spiller | LAC |
7 | RB | Trey Sermon | PHI |
7 | RB | Rex Burkhead | HOU |
7 | RB | Jerick McKinnon | KC |
7 | RB | D’Onta Foreman | CHI |
7 | RB | Darrel Williams | ARI |
7 | RB | Damien Williams | FA |
7 | RB | Mike Davis | FA |
7 | RB | Ronald Jones | KC |
7 | RB | Kenyan Drake | BAL |
7 | RB | Tyrion Davis-Price | SF |
7 | RB | Boston Scott | PHI |
Tier | Position | Player | Team |
---|---|---|---|
8 | RB | Sony Michel | FA |
8 | RB | Chuba Hubbard | CAR |
8 | RB | Dontrell Hilliard | TEN |
8 | RB | Eno Benjamin | NO |
8 | RB | Jeff Wilson | MIA |
8 | RB | Ameer Abdullah | LV |
8 | RB | Samaje Perine | DEN |
8 | RB | Ty Montgomery | NE |
8 | RB | Hassan Haskins | TEN |
8 | RB | Zack Moss | IND |
8 | RB | Matt Breida | NYG |
8 | RB | D’Ernest Johnson | CLE |
8 | RB | Joshua Kelley | LAC |
8 | RB | Ke’Shawn Vaughn | TB |
8 | RB | Chris Evans | CIN |
8 | RB | Pierre Strong | NE |
8 | RB | Jaylen Warren | PIT |
8 | RB | Myles Gaskin | MIA |
8 | RB | Phillip Lindsay | FA |
8 | RB | Kyren Williams | LAR |
8 | RB | Ty Johnson | NYJ |
8 | RB | Jerome Ford | CLE |
8 | RB | Zonovan Knight | NYJ |
8 | RB | Tevin Coleman | SF |
8 | RB | DeeJay Dallas | SEA |
8 | RB | Darrynton Evans | CHI |
8 | RB | Tyler Badie | DEN |
8 | RB | Giovani Bernard | TB |
8 | RB | Duke Johnson | BUF |
8 | RB | Justin Jackson | DET |
WR
Tier | Position | Player | Team |
---|---|---|---|
1 | WR | Cooper Kupp | LAR |
1 | WR | Justin Jefferson | MIN |
1 | WR | Ja’Marr Chase | CIN |
Tier | Position | Player | Team |
---|---|---|---|
2 | WR | Davante Adams | LV |
2 | WR | Stefon Diggs | BUF |
2 | WR | Deebo Samuel | SF |
2 | WR | CeeDee Lamb | DAL |
2 | WR | Tyreek Hill | MIA |
Tier | Position | Player | Team |
---|---|---|---|
3 | WR | Mike Evans | TB |
3 | WR | A.J. Brown | PHI |
3 | WR | Tee Higgins | CIN |
3 | WR | Michael Pittman | IND |
3 | WR | Keenan Allen | LAC |
3 | WR | D.J. Moore | CHI |
3 | WR | Mike Williams | LAC |
Tier | Position | Player | Team |
---|---|---|---|
4 | WR | Terry McLaurin | WAS |
4 | WR | Courtland Sutton | DEN |
4 | WR | Diontae Johnson | PIT |
4 | WR | Jaylen Waddle | MIA |
4 | WR | DK Metcalf | SEA |
4 | WR | Gabriel Davis | BUF |
4 | WR | Brandin Cooks | DAL |
4 | WR | Allen Robinson | LAR |
4 | WR | Marquise Brown | ARI |
Tier | Position | Player | Team |
---|---|---|---|
5 | WR | Chris Godwin | TB |
5 | WR | Jerry Jeudy | DEN |
5 | WR | Michael Thomas | NO |
5 | WR | Darnell Mooney | CHI |
5 | WR | Adam Thielen | CAR |
5 | WR | Amon-Ra St. Brown | DET |
5 | WR | JuJu Smith-Schuster | NE |
5 | WR | Amari Cooper | CLE |
5 | WR | Rashod Bateman | BAL |
5 | WR | Elijah Moore | NYJ |
5 | WR | Allen Lazard | NYJ |
5 | WR | Brandon Aiyuk | SF |
5 | WR | DeVonta Smith | PHI |
5 | WR | Hunter Renfrow | LV |
Tier | Position | Player | Team |
---|---|---|---|
6 | WR | Christian Kirk | JAC |
6 | WR | Tyler Lockett | SEA |
6 | WR | DeAndre Hopkins | ARI |
6 | WR | Drake London | ATL |
6 | WR | Robert Woods | TEN |
6 | WR | Chris Olave | NO |
6 | WR | Chase Claypool | CHI |
6 | WR | Kadarius Toney | KC |
6 | WR | Marquez Valdes-Scantling | KC |
6 | WR | Treylon Burks | TEN |
6 | WR | Michael Gallup | DAL |
6 | WR | Skyy Moore | KC |
6 | WR | DeVante Parker | NE |
6 | WR | Russell Gage | TB |
6 | WR | D.J. Chark | DET |
Tier | Position | Player | Team |
---|---|---|---|
7 | WR | Tyler Boyd | CIN |
7 | WR | George Pickens | PIT |
7 | WR | Garrett Wilson | NYJ |
7 | WR | Jakobi Meyers | LV |
7 | WR | Jarvis Landry | NO |
7 | WR | Jahan Dotson | WAS |
7 | WR | Julio Jones | TB |
7 | WR | Marvin Jones | JAC |
7 | WR | Josh Palmer | LAC |
7 | WR | Nico Collins | HOU |
7 | WR | Rondale Moore | ARI |
7 | WR | Mecole Hardman | KC |
7 | WR | Robbie Anderson | ARI |
7 | WR | Jameson Williams | DET |
7 | WR | Kenny Golladay | NYG |
7 | WR | Romeo Doubs | GB |
7 | WR | Isaiah McKenzie | BUF |
7 | WR | Jalen Tolbert | DAL |
7 | WR | Van Jefferson | LAR |
7 | WR | K.J. Osborn | MIN |
7 | WR | Wan’Dale Robinson | NYG |
7 | WR | Corey Davis | NYJ |
7 | WR | Christian Watson | GB |
7 | WR | Alec Pierce | IND |
7 | WR | Curtis Samuel | WAS |
7 | WR | KJ Hamler | DEN |
7 | WR | Zay Jones | JAC |
7 | WR | Donovan Peoples-Jones | CLE |
7 | WR | Sterling Shepard | NYG |
7 | WR | Parris Campbell | NYG |
7 | WR | Will Fuller | FA |
7 | WR | Randall Cobb | GB |
7 | WR | Jamison Crowder | NYG |
7 | WR | Kendrick Bourne | NE |
Tier | Position | Player | Team |
---|---|---|---|
8 | WR | Cedrick Wilson | MIA |
8 | WR | A.J. Green | ARI |
8 | WR | Nick Westbrook | TEN |
8 | WR | Velus Jones | CHI |
8 | WR | Braxton Berrios | NYJ |
8 | WR | Byron Pringle | CHI |
8 | WR | Devin Duvernay | BAL |
8 | WR | Sammy Watkins | BAL |
8 | WR | Mike Strachan | IND |
8 | WR | Bryan Edwards | KC |
8 | WR | Nelson Agholor | NE |
8 | WR | Odell Beckham | FA |
8 | WR | Kyle Philips | TEN |
8 | WR | Marquez Callaway | NO |
8 | WR | Brandon Johnson | DEN |
8 | WR | Darius Slayton | NYG |
8 | WR | Jauan Jennings | SF |
8 | WR | Tre’Quan Smith | NO |
8 | WR | Dyami Brown | WAS |
8 | WR | Racey McMath | TEN |
8 | WR | Amari Rodgers | HOU |
8 | WR | Mack Hollins | ATL |
8 | WR | Khalil Shakir | BUF |
8 | WR | Danny Gray | SF |
8 | WR | Phillip Dorsett | LV |
8 | WR | Quintez Cephus | DET |
8 | WR | D’Wayne Eskridge | SEA |
8 | WR | Chris Conley | TEN |
8 | WR | James Washington | DAL |
8 | WR | Chris Moore | HOU |
8 | WR | Antonio Brown | FA |
Tier | Position | Player | Team |
---|---|---|---|
9 | WR | Equanimeous St. Brown | CHI |
9 | WR | Demarcus Robinson | BAL |
9 | WR | David Bell | CLE |
9 | WR | Laquon Treadwell | SEA |
9 | WR | Jalen Nailor | MIN |
9 | WR | Emmanuel Sanders | FA |
9 | WR | Zach Pascal | ARI |
9 | WR | Tajae Sharpe | SF |
9 | WR | Keelan Cole | LV |
9 | WR | Quez Watkins | PHI |
9 | WR | Freddie Swain | DEN |
9 | WR | Cole Beasley | BUF |
9 | WR | DJ Turner | LV |
9 | WR | Samori Toure | GB |
9 | WR | Tylan Wallace | BAL |
9 | WR | Jared Bernhardt | ATL |
9 | WR | John Metchie | HOU |
9 | WR | James Proche | BAL |
9 | WR | Denzel Mims | NYJ |
9 | WR | Ihmir Smith-Marsette | KC |
9 | WR | Ben Skowronek | LAR |
9 | WR | Justin Watson | KC |
9 | WR | T.Y. Hilton | DAL |
9 | WR | Trent Taylor | CIN |
9 | WR | Jalen Virgil | DEN |
9 | WR | Jaelon Darden | CLE |
9 | WR | Antoine Wesley | ARI |
9 | WR | Mike Thomas | BAL |
9 | WR | Kalif Raymond | DET |
9 | WR | Simi Fehoko | DAL |
9 | WR | Terrace Marshall | CAR |
9 | WR | Rashard Higgins | CAR |
9 | WR | Tyrell Williams | FA |
9 | WR | N’Keal Harry | CHI |
9 | WR | Noah Brown | HOU |
9 | WR | Gunner Olszewski | PIT |
9 | WR | Lance McCutcheon | LAR |
9 | WR | Laviska Shenault | CAR |
9 | WR | DeSean Jackson | BAL |
9 | WR | Stanley Morgan | CIN |
9 | WR | Jeff Smith | NYJ |
9 | WR | Seth Williams | JAC |
9 | WR | Bo Melton | GB |
9 | WR | Josh Reynolds | DET |
9 | WR | Keke Coutee | IND |
9 | WR | Jalen Guyton | LAC |
9 | WR | Jody Fortson | KC |
9 | WR | Auden Tate | ARI |
9 | WR | Calvin Austin III | PIT |
9 | WR | Greg Dortch | ARI |
9 | WR | Cam Sims | WAS |
9 | WR | Olamide Zaccheaus | ATL |
9 | WR | Scott Miller | TB |
9 | WR | Jacob Harris | LAR |
9 | WR | Miles Boykin | PIT |
9 | WR | Dante Pettis | CHI |
9 | WR | Breshad Perriman | TB |
9 | WR | Anthony Schwartz | CLE |
9 | WR | Dennis Houston | DAL |
9 | WR | Cyril Grayson | FA |
9 | WR | Deonte Harris | NO |
9 | WR | KaVontae Turpin | DAL |
9 | WR | Kristian Wilkerson | NE |
9 | WR | Kendall Hinton | DEN |
9 | WR | Damiere Byrd | ATL |
9 | WR | Juwann Winfree | GB |
9 | WR | Erik Ezukanma | MIA |
9 | WR | Dez Fitzpatrick | TEN |
9 | WR | Ray-Ray McCloud | SF |
9 | WR | Tutu Atwell | LAR |
9 | WR | Codey McElroy | FA |
9 | WR | DaeSean Hamilton | MIA |
9 | WR | KhaDarel Hodge | ATL |
9 | WR | DeAndre Carter | LAC |
9 | WR | David Sills | NYG |
9 | WR | Dax Milne | WAS |
9 | WR | Davion Davis | HOU |
9 | WR | Travis Fulgham | GB |
9 | WR | Josh Gordon | TEN |
9 | WR | Jake Kumerow | BUF |
9 | WR | Richie James | NYG |
9 | WR | Dezmon Patmon | IND |
9 | WR | Andre Roberts | CAR |
9 | WR | Adam Humphries | FA |
9 | WR | Jalen Reagor | MIN |
9 | WR | Andy Isabella | BAL |
9 | WR | JJ Arcega-Whiteside | FA |
9 | WR | Tyquan Thornton | NE |
9 | WR | Preston Williams | CAR |
9 | WR | Penny Hart | SEA |
9 | WR | Cody Hollister | TEN |
9 | WR | Dazz Newsome | SF |
9 | WR | Cody White | PIT |
9 | WR | David Moore | FA |
9 | WR | Greg Ward | PHI |
9 | WR | Trenton Irwin | CIN |
9 | WR | Collin Johnson | NYG |
9 | WR | Anthony Miller | PIT |
9 | WR | Ashton Dulin | IND |
9 | WR | Frank Darby | ATL |
9 | WR | Brandon Zylstra | DET |
9 | WR | Marquez Stevenson | CLE |
9 | WR | Isaiah Coulter | ARI |
9 | WR | Jamal Agnew | JAC |
9 | WR | Tom Kennedy | DET |
9 | WR | Tyler Johnson | TB |
9 | WR | Malik Taylor | NYJ |
9 | WR | Marcus Kemp | KC |
9 | WR | Mohamed Sanu | FA |
9 | WR | Jason Moore | LAC |
9 | WR | Brandon Powell | LAR |
9 | WR | Kirk Merritt | NO |
9 | WR | Montrell Washington | DEN |
9 | WR | Isaiah Hodgins | NYG |
9 | WR | Daurice Fountain | CHI |
9 | WR | C.J. Board | TEN |
9 | WR | Britain Covey | PHI |
9 | WR | Marquise Goodwin | CLE |
9 | WR | Kawaan Baker | NO |
9 | WR | Trent Sherfield | BUF |
9 | WR | Lawrence Cager | NYG |
9 | WR | Tyron Johnson | CIN |
9 | WR | T.J. Vasher | FA |
9 | WR | Shi Smith | CAR |
9 | WR | Tyrie Cleveland | DEN |
9 | WR | Dareke Young | SEA |
TE
Tier | Position | Player | Team |
---|---|---|---|
1 | TE | Travis Kelce | KC |
1 | TE | Mark Andrews | BAL |
1 | TE | Kyle Pitts | ATL |
Tier | Position | Player | Team |
---|---|---|---|
2 | TE | George Kittle | SF |
2 | TE | Darren Waller | NYG |
2 | TE | Dalton Schultz | HOU |
2 | TE | Dallas Goedert | PHI |
2 | TE | T.J. Hockenson | MIN |
Tier | Position | Player | Team |
---|---|---|---|
3 | TE | Dawson Knox | BUF |
3 | TE | Zach Ertz | ARI |
3 | TE | Pat Freiermuth | PIT |
3 | TE | Cole Kmet | CHI |
3 | TE | Mike Gesicki | NE |
Tier | Position | Player | Team |
---|---|---|---|
4 | TE | Hunter Henry | NE |
4 | TE | David Njoku | CLE |
4 | TE | Irv Smith Jr | CIN |
4 | TE | Noah Fant | SEA |
4 | TE | Tyler Higbee | LAR |
4 | TE | Albert Okwuegbunam | DEN |
4 | TE | Hayden Hurst | CAR |
Tier | Position | Player | Team |
---|---|---|---|
5 | TE | Robert Tonyan | CHI |
5 | TE | Evan Engram | JAC |
5 | TE | Gerald Everett | LAC |
5 | TE | Austin Hooper | TEN |
5 | TE | Cameron Brate | TB |
5 | TE | Brevin Jordan | HOU |
5 | TE | Logan Thomas | WAS |
5 | TE | Mo Alie-Cox | IND |
5 | TE | Kyle Rudolph | TB |
5 | TE | Jonnu Smith | ATL |
5 | TE | O.J. Howard | LV |
Tier | Position | Player | Team |
---|---|---|---|
6 | TE | Tyler Conklin | NYJ |
6 | TE | Trey McBride | ARI |
6 | TE | Isaiah Likely | BAL |
6 | TE | C.J. Uzomah | NYJ |
6 | TE | Adam Trautman | NO |
6 | TE | Daniel Bellinger | NYG |
6 | TE | Tommy Tremble | CAR |
6 | TE | Dan Arnold | JAC |
6 | TE | Harrison Bryant | CLE |
6 | TE | Donald Parham | LAC |
6 | TE | Ricky Seals-Jones | FA |
6 | TE | Greg Dulcich | DEN |
6 | TE | Anthony Firkser | ATL |
6 | TE | Jacob Hollister | SEA |
6 | TE | Durham Smythe | MIA |
6 | TE | Foster Moreau | LV |
Tier | Position | Player | Team |
---|---|---|---|
7 | TE | Connor Heyward | PIT |
7 | TE | James Mitchell | DET |
7 | TE | Grant Calcaterra | PHI |
7 | TE | Teagan Quitoriano | HOU |
7 | TE | Juwan Johnson | NO |
7 | TE | Jake Ferguson | DAL |
7 | TE | Jared Cook | FA |
7 | TE | John Bates | WAS |
7 | TE | Drew Sample | CIN |
7 | TE | Will Dissly | SEA |
7 | TE | Jeremy Ruckert | NYJ |
7 | TE | Cade Otton | TB |
7 | TE | Blake Jarwin | FA |
7 | TE | Pharaoh Brown | CLE |
7 | TE | Chigoziem Okonkwo | TEN |
7 | TE | Kylen Granson | IND |
7 | TE | Noah Gray | KC |
Tier | Position | Player | Team |
---|---|---|---|
8 | TE | Blake Bell | KC |
8 | TE | Ko Kieft | TB |
8 | TE | Nick Muse | MIN |
8 | TE | Josiah Deguara | GB |
8 | TE | Geoff Swaim | TEN |
8 | TE | Maxx Williams | ARI |
8 | TE | Charlie Kolar | BAL |
8 | TE | Cole Turner | WAS |
8 | TE | Brock Wright | DET |
8 | TE | Zach Gentry | PIT |
8 | TE | Tre McKitty | LAC |
8 | TE | Ross Dwelley | SF |
8 | TE | James O’Shaughnessy | MIN |
8 | TE | Nick Boyle | BAL |
8 | TE | Nick Vannett | NYG |
8 | TE | Eric Saubert | DEN |
8 | TE | Colby Parkinson | SEA |
8 | TE | Chris Manhertz | JAC |
8 | TE | Kendall Blanton | KC |
8 | TE | Jalen Wydermyer | IND |
Tier | Position | Player | Team |
---|---|---|---|
9 | TE | John FitzPatrick | ATL |
9 | TE | Luke Farrell | JAC |
9 | TE | Tommy Sweeney | BUF |
9 | TE | Peyton Hendershot | DAL |
9 | TE | Chris Herndon | FA |
9 | TE | Jack Stoll | PHI |
9 | TE | Quintin Morris | BUF |
9 | TE | Eric Ebron | FA |
9 | TE | Charlie Woerner | SF |
9 | TE | Tyler Davis | GB |
9 | TE | Mitchell Wilcox | CIN |
9 | TE | Sean McKeon | DAL |
9 | TE | Devin Asiasi | CIN |
9 | TE | Jimmy Graham | FA |
9 | TE | Zach Davidson | BUF |
9 | TE | Tyler Kroft | SF |
9 | TE | Parker Hesse | ATL |
9 | TE | Cethan Carter | MIA |
9 | TE | Hunter Long | MIA |
9 | TE | Jelani Woods | IND |
9 | TE | Johnny Mundt | MIN |
9 | TE | Marcedes Lewis | GB |
9 | TE | Jeremy Sprinkle | FA |
9 | TE | Jordan Akins | HOU |
9 | TE | Ian Thomas | CAR |
9 | TE | Ben Ellefson | MIN |
9 | TE | Stephen Sullivan | CAR |
9 | TE | Antony Auclair | FA |
9 | TE | Tommy Hudson | TEN |
9 | TE | Ryan Griffin | CHI |
9 | TE | Darrell Daniels | FA |
9 | TE | Miller Forristall | CLE |
9 | TE | Eric Tomlinson | DEN |
9 | TE | Garrett Griffin | DET |
9 | TE | Colin Thompson | CAR |
9 | TE | Stephen Anderson | ARI |
9 | TE | Dominique Dafney | IND |
9 | TE | Adam Shaheen | MIA |
9 | TE | Dalton Keene | DEN |
9 | TE | Trevon Wesco | CHI |
9 | TE | Andrew Beck | DEN |
9 | TE | Reggie Gilliam | BUF |
9 | TE | Giovanni Ricci | CAR |
9 | TE | Brycen Hopkins | LAR |
9 | TE | Tanner Hudson | CIN |
9 | TE | Jesper Horsted | LV |
9 | TE | Josh Oliver | BAL |
9 | TE | Noah Togiai | PHI |
9 | TE | Jace Sternberger | FA |
9 | TE | Shane Zylstra | DET |
9 | TE | Chris Myarick | NYG |
K
Tier | Position | Player | Team |
---|---|---|---|
1 | K | Justin Tucker | BAL |
1 | K | Harrison Butker | KC |
1 | K | Tyler Bass | BUF |
1 | K | Daniel Carlson | LV |
Tier | Position | Player | Team |
---|---|---|---|
2 | K | Matt Gay | LAR |
2 | K | Ryan Succop | TB |
2 | K | Chris Naggar | FA |
2 | K | Brandon McManus | DEN |
2 | K | Matt Prater | ARI |
Tier | Position | Player | Team |
---|---|---|---|
3 | K | Nick Folk | NE |
3 | K | Dustin Hopkins | LAC |
3 | K | Jason Sanders | MIA |
3 | K | Rodrigo Blankenship | FA |
3 | K | Evan McPherson | CIN |
3 | K | Chase McLaughlin | IND |
3 | K | Jake Elliott | PHI |
3 | K | Josh Lambo | FA |
3 | K | Greg Joseph | MIN |
Tier | Position | Player | Team |
---|---|---|---|
4 | K | Chris Boswell | PIT |
4 | K | Ryan Santoso | FA |
4 | K | Cade York | CLE |
4 | K | Randy Bullock | TEN |
Tier | Position | Player | Team |
---|---|---|---|
5 | K | Joey Slye | WAS |
5 | K | Robbie Gould | SF |
5 | K | Tristan Vizcaino | NE |
5 | K | Mason Crosby | GB |
5 | K | Wil Lutz | NO |
5 | K | Younghoe Koo | ATL |
5 | K | Greg Zuerlein | NYJ |
5 | K | Quinn Nordin | NE |
Tier | Position | Player | Team |
---|---|---|---|
6 | K | Graham Gano | NYG |
6 | K | Jason Myers | SEA |
6 | K | James McCourt | JAC |
6 | K | Cairo Santos | CHI |
6 | K | Ka’imi Fairbairn | HOU |
DEF
Tier | Position | Player | Team |
---|---|---|---|
1 | DEF | Buffalo Bills | BUF |
1 | DEF | Tampa Bay Buccaneers | TB |
1 | DEF | San Francisco 49ers | SF |
1 | DEF | Indianapolis Colts | IND |
Tier | Position | Player | Team |
---|---|---|---|
2 | DEF | Dallas Cowboys | DAL |
2 | DEF | New Orleans Saints | NO |
2 | DEF | Green Bay Packers | GB |
Tier | Position | Player | Team |
---|---|---|---|
3 | DEF | Pittsburgh Steelers | PIT |
3 | DEF | Los Angeles Chargers | LAC |
3 | DEF | Baltimore Ravens | BAL |
3 | DEF | Los Angeles Rams | LAR |
3 | DEF | Miami Dolphins | MIA |
3 | DEF | New England Patriots | NE |
Tier | Position | Player | Team |
---|---|---|---|
4 | DEF | Philadelphia Eagles | PHI |
4 | DEF | Denver Broncos | DEN |
4 | DEF | Cleveland Browns | CLE |
4 | DEF | Washington Commanders | WAS |
4 | DEF | Tennessee Titans | TEN |
4 | DEF | Cincinnati Bengals | CIN |
Tier | Position | Player | Team |
---|---|---|---|
5 | DEF | Minnesota Vikings | MIN |
5 | DEF | Kansas City Chiefs | KC |
5 | DEF | Carolina Panthers | CAR |
5 | DEF | Arizona Cardinals | ARI |
Tier | Position | Player | Team |
---|---|---|---|
6 | DEF | Chicago Bears | CHI |
6 | DEF | New York Giants | NYG |
6 | DEF | Las Vegas Raiders | LV |
6 | DEF | New York Jets | NYJ |
6 | DEF | Seattle Seahawks | SEA |
6 | DEF | Jacksonville Jaguars | JAC |
6 | DEF | Detroit Lions | DET |
6 | DEF | Atlanta Falcons | ATL |