QB
Player | Team | Comp | Pass Yds | Pass TD | Int | Ru Yds | Ru TD |
---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 26.0 | 316.4 | 2.4 | 0.7 | 19.6 | 0.2 |
Joe Burrow | CIN | 24.8 | 280.9 | 2.0 | 0.8 | 14.3 | 0.2 |
Trevor Lawrence | JAC | 24.4 | 272.0 | 1.7 | 0.7 | 19.2 | 0.2 |
Josh Allen | BUF | 22.0 | 256.1 | 1.9 | 0.9 | 42.7 | 0.4 |
Jared Goff | DET | 22.0 | 255.6 | 1.6 | 0.7 | 5.1 | 0.1 |
Aaron Rodgers | GB | 22.4 | 247.6 | 1.9 | 0.6 | 6.1 | 0.1 |
Geno Smith | SEA | 22.1 | 246.6 | 1.8 | 0.8 | 16.6 | 0.1 |
Dak Prescott | DAL | 21.9 | 244.3 | 1.9 | 0.8 | 15.0 | 0.1 |
Jalen Hurts | PHI | 19.7 | 240.6 | 1.6 | 0.6 | 47.0 | 0.6 |
Joe Flacco | NYJ | 21.5 | 234.0 | 1.2 | 0.8 | 2.5 | 0.0 |
Kirk Cousins | MIN | 19.0 | 230.6 | 1.6 | 0.6 | 5.2 | 0.1 |
Jarrett Stidham | DEN | 20.6 | 226.2 | 1.4 | 1.0 | 13.8 | 0.1 |
Justin Herbert | LAC | 22.0 | 226.1 | 1.5 | 0.7 | 11.4 | 0.1 |
Russell Wilson | DEN | 20.2 | 226.0 | 1.2 | 0.8 | 21.1 | 0.2 |
Brock Purdy | SF | 19.1 | 222.1 | 1.8 | 0.7 | 6.8 | 0.1 |
Baker Mayfield | TB | 19.5 | 213.1 | 1.2 | 0.9 | 8.2 | 0.1 |
Mac Jones | NE | 19.9 | 208.7 | 1.1 | 0.8 | 9.2 | 0.1 |
Andy Dalton | CAR | 18.0 | 208.6 | 1.4 | 0.7 | 5.0 | 0.1 |
Kenny Pickett | PIT | 19.8 | 207.9 | 1.1 | 0.8 | 18.6 | 0.2 |
Deshaun Watson | CLE | 17.7 | 204.3 | 1.2 | 0.7 | 27.9 | 0.2 |
Davis Mills | HOU | 18.0 | 199.0 | 1.0 | 0.8 | 8.9 | 0.1 |
Sam Ehlinger | IND | 19.1 | 198.8 | 1.1 | 0.9 | 20.5 | 0.1 |
Sam Howell | WAS | 18.2 | 197.2 | 1.0 | 1.0 | 18.6 | 0.1 |
Skylar Thompson | MIA | 18.4 | 196.6 | 1.1 | 1.0 | 8.4 | 0.1 |
Sam Darnold | CAR | 16.4 | 195.3 | 1.1 | 0.7 | 14.9 | 0.2 |
David Blough | ARI | 18.5 | 192.7 | 0.8 | 1.0 | 7.6 | 0.0 |
Joshua Dobbs | TEN | 16.2 | 184.5 | 0.9 | 0.9 | 14.8 | 0.1 |
Davis Webb | NYG | 17.5 | 184.0 | 0.9 | 1.0 | 8.8 | 0.1 |
Desmond Ridder | ATL | 16.1 | 175.6 | 1.1 | 0.7 | 21.3 | 0.2 |
Nathan Peterman | CHI | 15.1 | 164.0 | 0.9 | 1.1 | 9.2 | 0.0 |
Tom Brady | TB | 12.6 | 155.8 | 1.0 | 0.4 | 1.1 | 0.0 |
Anthony Brown | BAL | 10.5 | 125.0 | 0.6 | 0.6 | 21.0 | 0.1 |
Daniel Jones | NYG | 4.7 | 107.1 | 0.6 | 0.4 | 23.2 | 0.1 |
Blaine Gabbert | TB | 10.7 | 101.9 | 0.5 | 0.3 | 3.3 | 0.0 |
Chase Daniel | LAC | 4.9 | 46.7 | 0.3 | 0.1 | 1.5 | 0.0 |
Nick Mullens | MIN | 5.3 | 45.7 | 0.3 | 0.1 | 1.6 | 0.0 |
Tyrod Taylor | NYG | 5.3 | 34.4 | 0.2 | 0.1 | 3.6 | 0.0 |
Kyle Trask | TB | 2.6 | 29.5 | 0.1 | 0.1 | 1.1 | 0.0 |
Jeff Driskel | HOU | 2.2 | 23.7 | 0.1 | 0.1 | 14.8 | 0.1 |
Teddy Bridgewater | MIA | 0.6 | 18.2 | 0.1 | 0.1 | 0.4 | 0.0 |
Zach Wilson | NYJ | 0.3 | 13.4 | 0.1 | 0.0 | 0.3 | 0.0 |
Jameis Winston | NO | 0.4 | 11.5 | 0.1 | 0.0 | 0.3 | 0.0 |
Gardner Minshew | PHI | 0.9 | 10.6 | 0.1 | 0.0 | 0.5 | 0.0 |
Matt Ryan | FA | 0.5 | 10.5 | 0.1 | 0.1 | 0.5 | 0.0 |
Bailey Zappe | NE | 0.4 | 9.6 | 0.0 | 0.1 | 0.1 | 0.0 |
Jacoby Brissett | CLE | 0.3 | 8.9 | 0.0 | 0.0 | 0.4 | 0.0 |
Taylor Heinicke | ATL | 0.4 | 7.8 | 0.0 | 0.1 | 0.5 | 0.0 |
Brandon Allen | CIN | 0.4 | 7.7 | 0.0 | 0.0 | 0.2 | 0.0 |
Josh Johnson | SF | 0.3 | 7.7 | 0.1 | 0.0 | 0.5 | 0.0 |
Mitchell Trubisky | PIT | 0.4 | 7.5 | 0.1 | 0.1 | 0.4 | 0.0 |
C.J. Beathard | JAC | 0.3 | 7.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Jordan Love | GB | 0.4 | 6.8 | 0.0 | 0.0 | 0.3 | 0.0 |
P.J. Walker | CAR | 0.3 | 6.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Chad Henne | KC | 0.6 | 5.1 | 0.0 | 0.0 | 0.1 | 0.0 |
Cooper Rush | DAL | 0.5 | 4.4 | 0.0 | 0.0 | 0.3 | 0.0 |
Drew Lock | SEA | 0.5 | 4.1 | 0.0 | 0.0 | 0.4 | 0.0 |
Case Keenum | HOU | 0.5 | 4.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Brett Rypien | DEN | 0.5 | 3.9 | 0.0 | 0.0 | 0.4 | 0.0 |
Tim Boyle | CHI | 0.4 | 3.6 | 0.0 | 0.1 | 0.2 | 0.0 |
Trace McSorley | ARI | 0.5 | 3.4 | 0.0 | 0.0 | 0.4 | 0.0 |
Bryce Perkins | LAR | 0.4 | 3.3 | 0.0 | 0.0 | 0.4 | 0.0 |
Malik Willis | TEN | 0.4 | 2.8 | 0.0 | 0.0 | 0.6 | 0.0 |
Nate Sudfeld | DET | 0.4 | 2.4 | 0.0 | 0.0 | 0.1 | 0.0 |
Logan Woodside | ATL | 0.2 | 2.3 | 0.0 | 0.0 | 0.2 | 0.0 |
Chase Garbers | LV | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 |
Brian Hoyer | NE | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus Mariota | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Stafford | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trevor Siemian | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Glennon | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brett Hundley | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Tannehill | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyler Murray | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RB
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 21.5 | 95.2 | 0.8 | 2.2 | 17.1 | 0.1 | 0.1 |
Nick Chubb | CLE | 17.1 | 78.0 | 0.5 | 1.3 | 8.9 | 0.0 | 0.1 |
Miles Sanders | CAR | 15.6 | 77.6 | 0.6 | 1.3 | 7.1 | 0.0 | 0.1 |
Kenneth Walker | SEA | 18.3 | 77.5 | 0.6 | 1.8 | 10.8 | 0.0 | 0.1 |
Cam Akers | LAR | 17.3 | 74.8 | 0.5 | 1.8 | 12.4 | 0.1 | 0.2 |
Christian McCaffrey | SF | 16.0 | 74.0 | 0.7 | 4.3 | 30.4 | 0.2 | 0.1 |
Najee Harris | PIT | 16.5 | 71.1 | 0.5 | 2.4 | 12.8 | 0.1 | 0.1 |
Tyler Allgeier | ATL | 16.8 | 69.4 | 0.5 | 1.5 | 9.0 | 0.1 | 0.1 |
Zack Moss | IND | 15.1 | 67.8 | 0.4 | 1.2 | 6.7 | 0.0 | 0.1 |
Dalvin Cook | MIN | 14.0 | 66.9 | 0.5 | 2.1 | 13.5 | 0.1 | 0.1 |
Josh Jacobs | LV | 14.9 | 66.4 | 0.5 | 2.4 | 14.0 | 0.1 | 0.1 |
Alvin Kamara | NO | 15.7 | 65.7 | 0.4 | 3.3 | 21.8 | 0.1 | 0.1 |
Travis Etienne | JAC | 15.0 | 65.5 | 0.5 | 2.6 | 18.5 | 0.1 | 0.2 |
Isiah Pacheco | KC | 14.5 | 64.1 | 0.5 | 1.4 | 9.8 | 0.0 | 0.1 |
Aaron Jones | GB | 12.6 | 60.8 | 0.4 | 3.4 | 20.9 | 0.2 | 0.1 |
Gus Edwards | BAL | 12.6 | 59.1 | 0.3 | 0.4 | 3.1 | 0.0 | 0.1 |
David Montgomery | DET | 14.5 | 59.0 | 0.4 | 2.6 | 16.7 | 0.1 | 0.1 |
Ezekiel Elliott | FA | 14.8 | 58.8 | 0.7 | 1.3 | 6.8 | 0.0 | 0.1 |
Joe Mixon | CIN | 15.0 | 58.7 | 0.5 | 3.6 | 22.7 | 0.1 | 0.1 |
D’Onta Foreman | CHI | 13.1 | 58.5 | 0.4 | 0.5 | 3.2 | 0.0 | 0.1 |
Latavius Murray | DEN | 12.8 | 56.7 | 0.3 | 2.1 | 10.2 | 0.1 | 0.1 |
Jamaal Williams | NO | 14.1 | 56.2 | 0.6 | 0.6 | 3.4 | 0.0 | 0.1 |
Rhamondre Stevenson | NE | 12.2 | 53.6 | 0.4 | 3.3 | 18.8 | 0.1 | 0.1 |
Jonathan Williams | WAS | 13.8 | 53.6 | 0.3 | 2.3 | 14.0 | 0.1 | 0.2 |
Tony Pollard | DAL | 11.4 | 51.9 | 0.4 | 2.8 | 18.8 | 0.2 | 0.1 |
Devin Singletary | HOU | 11.1 | 50.9 | 0.3 | 2.0 | 12.7 | 0.1 | 0.1 |
Austin Ekeler | LAC | 11.7 | 49.9 | 0.6 | 4.5 | 26.4 | 0.2 | 0.1 |
Jeff Wilson | MIA | 11.7 | 48.9 | 0.3 | 1.9 | 11.0 | 0.1 | 0.1 |
AJ Dillon | GB | 11.1 | 47.6 | 0.5 | 2.0 | 13.4 | 0.1 | 0.1 |
Raheem Mostert | MIA | 10.2 | 46.3 | 0.3 | 2.3 | 13.9 | 0.1 | 0.1 |
Zonovan Knight | NYJ | 10.9 | 42.5 | 0.3 | 1.7 | 10.9 | 0.0 | 0.1 |
Cordarrelle Patterson | ATL | 9.5 | 42.4 | 0.3 | 1.8 | 9.7 | 0.1 | 0.0 |
D’Andre Swift | DET | 8.4 | 42.1 | 0.3 | 3.4 | 22.5 | 0.2 | 0.1 |
Royce Freeman | HOU | 11.5 | 40.4 | 0.2 | 1.4 | 8.1 | 0.0 | 0.0 |
Damien Harris | BUF | 9.5 | 39.6 | 0.3 | 1.5 | 7.7 | 0.0 | 0.0 |
Khalil Herbert | CHI | 8.9 | 38.8 | 0.2 | 1.0 | 5.1 | 0.0 | 0.0 |
Chuba Hubbard | CAR | 9.2 | 38.1 | 0.2 | 2.0 | 13.8 | 0.1 | 0.1 |
Corey Clement | ARI | 10.7 | 36.9 | 0.2 | 1.8 | 10.3 | 0.0 | 0.1 |
Rachaad White | TB | 9.6 | 36.7 | 0.2 | 2.5 | 14.4 | 0.1 | 0.1 |
James Cook | BUF | 8.3 | 36.3 | 0.2 | 2.0 | 13.3 | 0.1 | 0.1 |
Matt Breida | NYG | 9.5 | 36.2 | 0.2 | 1.7 | 9.7 | 0.0 | 0.1 |
Joshua Kelley | LAC | 7.7 | 32.6 | 0.2 | 1.4 | 7.6 | 0.0 | 0.1 |
Elijah Mitchell | SF | 7.5 | 31.6 | 0.2 | 0.6 | 3.4 | 0.0 | 0.0 |
Alexander Mattison | MIN | 7.4 | 31.6 | 0.2 | 1.1 | 6.2 | 0.0 | 0.0 |
Keaontay Ingram | ARI | 7.6 | 31.0 | 0.2 | 1.5 | 8.7 | 0.0 | 0.0 |
Chase Edmonds | TB | 7.5 | 30.7 | 0.1 | 2.0 | 11.3 | 0.1 | 0.0 |
Jaret Patterson | WAS | 6.9 | 30.0 | 0.1 | 1.0 | 5.3 | 0.0 | 0.0 |
Leonard Fournette | TB | 8.1 | 29.3 | 0.2 | 2.5 | 17.3 | 0.1 | 0.0 |
Jaylen Warren | PIT | 6.0 | 29.2 | 0.2 | 1.7 | 10.2 | 0.0 | 0.0 |
Dare Ogunbowale | HOU | 7.1 | 27.9 | 0.2 | 1.3 | 6.7 | 0.0 | 0.0 |
Jerick McKinnon | KC | 6.5 | 27.2 | 0.2 | 4.4 | 33.3 | 0.4 | 0.0 |
Gary Brightwell | NYG | 7.6 | 27.2 | 0.2 | 1.1 | 5.9 | 0.0 | 0.0 |
Kenyan Drake | BAL | 6.2 | 24.4 | 0.1 | 1.0 | 5.9 | 0.0 | 0.0 |
Samaje Perine | DEN | 5.9 | 24.0 | 0.2 | 2.0 | 12.9 | 0.1 | 0.0 |
Ke’Shawn Vaughn | TB | 5.0 | 23.4 | 0.2 | 0.8 | 3.7 | 0.0 | 0.1 |
Deon Jackson | IND | 6.1 | 22.6 | 0.1 | 1.7 | 9.8 | 0.0 | 0.0 |
Kareem Hunt | CLE | 5.4 | 21.2 | 0.1 | 1.7 | 10.1 | 0.1 | 0.0 |
Ty Johnson | NYJ | 4.5 | 19.2 | 0.1 | 1.2 | 6.5 | 0.0 | 0.0 |
Michael Carter | NYJ | 4.7 | 18.5 | 0.1 | 2.2 | 14.3 | 0.1 | 0.0 |
Zamir White | LV | 4.3 | 18.4 | 0.1 | 0.3 | 1.5 | 0.0 | 0.0 |
Kenneth Gainwell | PHI | 3.1 | 16.2 | 0.2 | 1.5 | 9.0 | 0.0 | 0.0 |
Jordan Mason | SF | 3.3 | 15.3 | 0.1 | 0.2 | 1.3 | 0.0 | 0.0 |
DeeJay Dallas | SEA | 3.3 | 14.1 | 0.1 | 2.3 | 14.5 | 0.1 | 0.0 |
Ty Chandler | MIN | 3.0 | 13.7 | 0.0 | 0.4 | 3.0 | 0.0 | 0.0 |
JaMycal Hasty | JAC | 3.4 | 13.6 | 0.1 | 1.4 | 8.8 | 0.0 | 0.0 |
Jordan Wilkins | IND | 2.3 | 12.8 | 0.1 | 0.8 | 3.0 | 0.0 | 0.0 |
Boston Scott | PHI | 3.1 | 12.7 | 0.1 | 0.4 | 1.8 | 0.0 | 0.0 |
Justice Hill | BAL | 2.7 | 12.7 | 0.0 | 0.9 | 4.6 | 0.0 | 0.1 |
Kyren Williams | LAR | 3.2 | 12.6 | 0.1 | 0.8 | 5.3 | 0.0 | 0.0 |
Justin Jackson | DET | 2.6 | 12.0 | 0.1 | 0.8 | 5.3 | 0.0 | 0.0 |
David Johnson | NO | 3.2 | 11.3 | 0.0 | 0.7 | 4.1 | 0.0 | 0.0 |
Hassan Haskins | TEN | 2.3 | 10.9 | 0.1 | 0.9 | 4.5 | 0.0 | 0.0 |
Darrel Williams | ARI | 2.3 | 10.1 | 0.1 | 0.6 | 4.9 | 0.0 | 0.0 |
Tyrion Davis-Price | SF | 2.1 | 9.9 | 0.1 | 0.2 | 1.3 | 0.0 | 0.0 |
Snoop Conner | JAC | 1.5 | 8.8 | 0.1 | 0.2 | 0.9 | 0.0 | 0.0 |
Malik Davis | DAL | 2.2 | 8.6 | 0.1 | 0.4 | 3.1 | 0.0 | 0.0 |
Ronald Jones | KC | 1.0 | 8.3 | 0.1 | 0.3 | 1.9 | 0.0 | 0.0 |
Jake Funk | IND | 2.2 | 8.0 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 |
Avery Williams | ATL | 2.0 | 7.8 | 0.0 | 0.9 | 3.9 | 0.0 | 0.0 |
Benny Snell | PIT | 1.4 | 7.8 | 0.1 | 0.2 | 1.3 | 0.0 | 0.0 |
Raheem Blackshear | CAR | 2.0 | 7.6 | 0.1 | 0.8 | 5.3 | 0.0 | 0.0 |
Salvon Ahmed | MIA | 0.8 | 7.4 | 0.1 | 0.2 | 1.3 | 0.0 | 0.0 |
Pierre Strong | NE | 0.6 | 7.3 | 0.1 | 0.4 | 2.5 | 0.0 | 0.0 |
Larry Rountree | LAC | 2.1 | 7.2 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 |
Brandon Bolden | LV | 1.7 | 6.5 | 0.0 | 0.5 | 3.8 | 0.0 | 0.0 |
Malcolm Brown | LAR | 1.4 | 6.3 | 0.0 | 0.5 | 2.7 | 0.0 | 0.0 |
Eno Benjamin | NO | 1.3 | 6.2 | 0.0 | 0.5 | 3.1 | 0.0 | 0.0 |
Giovani Bernard | TB | 1.4 | 6.0 | 0.0 | 0.8 | 3.6 | 0.0 | 0.0 |
Reggie Bonnafon | WAS | 0.7 | 5.9 | 0.0 | 0.5 | 3.4 | 0.0 | 0.0 |
Ty’Son Williams | ARI | 1.0 | 5.7 | 0.0 | 0.4 | 2.8 | 0.0 | 0.0 |
Jerome Ford | CLE | 1.2 | 5.7 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
Kene Nwangwu | MIN | 1.4 | 5.6 | 0.1 | 0.2 | 2.1 | 0.0 | 0.0 |
Patrick Taylor | GB | 0.9 | 5.2 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 |
Tyler Badie | DEN | 0.5 | 4.9 | 0.0 | 0.3 | 1.9 | 0.0 | 0.0 |
D’Ernest Johnson | CLE | 0.7 | 4.7 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 |
Nyheim Hines | BUF | 1.1 | 4.6 | 0.0 | 1.0 | 6.6 | 0.1 | 0.0 |
Trestan Ebner | CHI | 1.1 | 4.4 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 |
Julius Chestnut | TEN | 0.5 | 4.0 | 0.0 | 0.3 | 2.2 | 0.0 | 0.0 |
Ameer Abdullah | LV | 0.9 | 3.8 | 0.0 | 1.4 | 8.4 | 0.1 | 0.0 |
Rex Burkhead | HOU | 1.1 | 3.5 | 0.0 | 2.0 | 11.6 | 0.1 | 0.0 |
Godwin Igwebuike | SEA | 0.6 | 3.2 | 0.0 | 0.2 | 2.1 | 0.0 | 0.0 |
Trayveon Williams | CIN | 0.2 | 3.2 | 0.0 | 0.2 | 1.8 | 0.0 | 0.0 |
Cullen Gillaspia | SEA | 0.5 | 2.8 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 |
Ronnie Rivers | LAR | 0.7 | 2.0 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 |
Jonathan Ward | TEN | 0.5 | 2.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 |
Derek Watt | PIT | 0.1 | 1.9 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 |
Kyle Juszczyk | SF | 0.4 | 1.9 | 0.0 | 1.1 | 8.8 | 0.0 | 0.0 |
Anthony McFarland | PIT | 0.3 | 1.8 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 |
Rico Dowdle | DAL | 0.4 | 1.7 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 |
Trenton Cannon | TEN | 0.3 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Michael Burton | KC | 0.2 | 1.5 | 0.0 | 0.1 | 1.0 | 0.0 | 0.0 |
Adam Prentice | NO | 0.2 | 1.3 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 |
Patrick Ricard | BAL | 0.2 | 1.3 | 0.0 | 0.6 | 3.9 | 0.0 | 0.0 |
Keith Smith | ATL | 0.2 | 1.2 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 |
C.J. Ham | MIN | 0.1 | 1.2 | 0.0 | 0.4 | 3.2 | 0.0 | 0.0 |
Nick Bellore | SEA | 0.0 | 1.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 |
Taiwan Jones | BUF | 0.0 | 1.1 | 0.0 | 0.3 | 2.9 | 0.0 | 0.0 |
Alec Ingold | MIA | 0.4 | 0.8 | 0.0 | 0.8 | 5.8 | 0.0 | 0.0 |
Jakob Johnson | LV | 0.0 | 0.8 | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 |
Jordan Howard | NO | 0.2 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Sony Michel | FA | 0.2 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
J.J. Taylor | NE | 0.2 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Khari Blasingame | CHI | 0.0 | 0.4 | 0.0 | 0.1 | 0.8 | 0.0 | 0.0 |
Troy Hairston | HOU | 0.1 | 0.1 | 0.0 | 0.3 | 2.1 | 0.0 | 0.0 |
J.D. McKissic | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elijah Holyfield | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sincere McCormick | LV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeremy McNichols | PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Devine Ozigbo | DEN | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Darius Anderson | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Javonte Williams | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Clyde Edwards-Helaire | KC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marlon Mack | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tevin Coleman | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Myles Gaskin | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ty Montgomery | NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dameon Pierce | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Damarea Crockett | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Breece Hall | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dwayne Washington | NO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Caleb Huntley | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Boone | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dontrell Hilliard | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Ingram | NO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spencer Brown | CAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WR
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Ja’Marr Chase | CIN | 0.4 | 1.9 | 0.0 | 6.6 | 87.5 | 0.6 | 0.0 |
A.J. Brown | PHI | 0.3 | 1.4 | 0.0 | 5.4 | 85.1 | 0.6 | 0.0 |
Davante Adams | LV | 0.0 | 0.1 | 0.0 | 6.1 | 80.9 | 0.7 | 0.1 |
Stefon Diggs | BUF | 0.0 | 0.0 | 0.0 | 6.2 | 80.3 | 0.6 | 0.0 |
CeeDee Lamb | DAL | 0.6 | 3.3 | 0.0 | 6.1 | 80.3 | 0.6 | 0.0 |
Tyreek Hill | MIA | 0.5 | 2.9 | 0.0 | 6.1 | 77.4 | 0.4 | 0.1 |
Justin Jefferson | MIN | 0.3 | 1.2 | 0.0 | 5.6 | 76.5 | 0.5 | 0.0 |
Tee Higgins | CIN | 0.0 | 0.0 | 0.0 | 5.5 | 75.2 | 0.5 | 0.0 |
Amon-Ra St. Brown | DET | 0.7 | 4.1 | 0.0 | 6.5 | 73.3 | 0.4 | 0.1 |
DK Metcalf | SEA | 0.1 | 0.6 | 0.0 | 5.3 | 70.1 | 0.4 | 0.0 |
DeVonta Smith | PHI | 0.1 | 0.2 | 0.0 | 5.3 | 70.1 | 0.4 | 0.0 |
Christian Kirk | JAC | 0.2 | 1.0 | 0.0 | 5.2 | 64.3 | 0.3 | 0.0 |
Amari Cooper | CLE | 0.0 | 0.0 | 0.0 | 4.7 | 64.1 | 0.4 | 0.0 |
Garrett Wilson | NYJ | 0.1 | 0.5 | 0.0 | 5.1 | 63.7 | 0.4 | 0.0 |
Jaylen Waddle | MIA | 0.3 | 1.2 | 0.0 | 4.6 | 62.8 | 0.3 | 0.0 |
Jerry Jeudy | DEN | 0.2 | 0.8 | 0.0 | 4.7 | 61.8 | 0.4 | 0.0 |
Tyler Lockett | SEA | 0.0 | 0.0 | 0.0 | 4.7 | 60.6 | 0.4 | 0.0 |
Terry McLaurin | WAS | 0.3 | 1.3 | 0.0 | 4.4 | 60.5 | 0.3 | 0.0 |
Keenan Allen | LAC | 0.1 | 0.2 | 0.0 | 5.5 | 60.1 | 0.4 | 0.0 |
JuJu Smith-Schuster | NE | 0.2 | 0.8 | 0.0 | 5.1 | 59.6 | 0.4 | 0.0 |
Mike Williams | LAC | 0.0 | 0.0 | 0.0 | 4.2 | 59.6 | 0.4 | 0.0 |
Brandon Aiyuk | SF | 0.3 | 1.6 | 0.0 | 4.5 | 59.5 | 0.4 | 0.0 |
Chris Olave | NO | 0.0 | 0.0 | 0.0 | 4.2 | 58.9 | 0.3 | 0.0 |
Michael Pittman | IND | 0.3 | 1.4 | 0.0 | 5.5 | 58.5 | 0.3 | 0.0 |
Zay Jones | JAC | 0.1 | 0.7 | 0.0 | 5.2 | 57.1 | 0.3 | 0.0 |
D.J. Moore | CHI | 0.6 | 3.1 | 0.0 | 4.3 | 56.8 | 0.4 | 0.0 |
Drake London | ATL | 0.1 | 0.3 | 0.0 | 4.8 | 56.8 | 0.4 | 0.1 |
Allen Lazard | NYJ | 0.0 | 0.4 | 0.0 | 4.1 | 55.9 | 0.4 | 0.0 |
Marquise Brown | ARI | 0.1 | 0.8 | 0.0 | 4.9 | 55.9 | 0.3 | 0.1 |
Christian Watson | GB | 0.1 | 2.4 | 0.0 | 4.0 | 54.8 | 0.5 | 0.0 |
Diontae Johnson | PIT | 0.5 | 2.5 | 0.0 | 5.0 | 54.7 | 0.3 | 0.0 |
Gabriel Davis | BUF | 0.0 | 0.3 | 0.0 | 3.4 | 54.4 | 0.4 | 0.0 |
Courtland Sutton | DEN | 0.0 | 0.0 | 0.0 | 4.1 | 54.0 | 0.3 | 0.0 |
Mike Evans | TB | 0.0 | 0.2 | 0.0 | 3.8 | 53.7 | 0.4 | 0.0 |
Brandin Cooks | DAL | 0.2 | 0.9 | 0.0 | 4.2 | 50.1 | 0.3 | 0.0 |
Chris Godwin | TB | 0.1 | 0.5 | 0.0 | 4.4 | 49.4 | 0.3 | 0.0 |
D.J. Chark | DET | 0.0 | 0.0 | 0.0 | 3.2 | 49.3 | 0.3 | 0.0 |
Jakobi Meyers | LV | 0.1 | 0.2 | 0.0 | 4.4 | 49.1 | 0.3 | 0.0 |
