QB
Player | Team | Comp | Pass Yds | Pass TD | Int | Ru Yds | Ru TD |
---|---|---|---|---|---|---|---|
Tom Brady | TB | 26.3 | 296.5 | 2.1 | 0.7 | 2.3 | 0.1 |
Patrick Mahomes | KC | 25.2 | 288.4 | 2.1 | 0.7 | 22.1 | 0.2 |
Justin Herbert | LAC | 26.0 | 287.8 | 2.1 | 0.7 | 20.2 | 0.2 |
Matthew Stafford | LAR | 23.8 | 278.3 | 2.0 | 0.9 | 6.6 | 0.1 |
Joe Burrow | CIN | 24.2 | 275.1 | 1.8 | 0.7 | 14.0 | 0.2 |
Dak Prescott | DAL | 24.6 | 275.0 | 2.0 | 0.7 | 14.5 | 0.2 |
Josh Allen | BUF | 24.5 | 273.8 | 1.9 | 0.9 | 39.1 | 0.4 |
Aaron Rodgers | GB | 23.6 | 271.8 | 2.0 | 0.4 | 8.5 | 0.1 |
Derek Carr | LV | 24.0 | 271.5 | 1.8 | 0.8 | 7.6 | 0.1 |
Kyler Murray | ARI | 24.8 | 270.4 | 1.7 | 0.8 | 35.9 | 0.3 |
Kirk Cousins | MIN | 24.0 | 270.3 | 1.9 | 0.7 | 6.0 | 0.1 |
Russell Wilson | DEN | 23.4 | 262.0 | 1.7 | 0.6 | 17.4 | 0.1 |
Tua Tagovailoa | MIA | 23.3 | 249.5 | 1.6 | 0.8 | 14.2 | 0.1 |
Matt Ryan | IND | 22.1 | 249.5 | 1.6 | 0.6 | 6.3 | 0.1 |
Jameis Winston | NO | 21.4 | 247.1 | 1.6 | 0.8 | 12.2 | 0.1 |
Jared Goff | DET | 23.8 | 245.8 | 1.6 | 0.7 | 5.0 | 0.1 |
Trevor Lawrence | JAC | 22.8 | 244.8 | 1.5 | 0.9 | 20.9 | 0.2 |
Lamar Jackson | BAL | 21.6 | 242.4 | 1.6 | 0.8 | 57.5 | 0.3 |
Mac Jones | NE | 22.2 | 241.5 | 1.4 | 0.9 | 10.7 | 0.1 |
Jalen Hurts | PHI | 19.7 | 237.8 | 1.6 | 0.7 | 46.6 | 0.4 |
Carson Wentz | WAS | 21.9 | 237.5 | 1.6 | 0.8 | 14.6 | 0.1 |
Davis Mills | HOU | 20.4 | 226.1 | 1.4 | 0.9 | 7.9 | 0.1 |
Ryan Tannehill | TEN | 20.6 | 224.6 | 1.5 | 0.7 | 16.3 | 0.2 |
Marcus Mariota | ATL | 20.1 | 223.6 | 1.2 | 0.9 | 27.7 | 0.2 |
Zach Wilson | NYJ | 19.4 | 220.7 | 1.3 | 0.8 | 14.3 | 0.1 |
Jacoby Brissett | CLE | 20.2 | 220.5 | 1.3 | 0.8 | 10.3 | 0.1 |
Daniel Jones | NYG | 20.5 | 220.2 | 1.3 | 0.9 | 25.9 | 0.2 |
Justin Fields | CHI | 19.6 | 218.8 | 1.3 | 0.9 | 36.5 | 0.2 |
Trey Lance | SF | 17.5 | 213.8 | 1.3 | 0.7 | 40.3 | 0.3 |
Mitchell Trubisky | PIT | 18.6 | 201.3 | 1.3 | 0.8 | 16.5 | 0.2 |
Baker Mayfield | CAR | 14.6 | 176.0 | 1.1 | 0.7 | 8.2 | 0.1 |
Geno Smith | SEA | 16.5 | 165.2 | 0.9 | 0.6 | 9.9 | 0.1 |
Sam Darnold | CAR | 8.4 | 82.5 | 0.5 | 0.4 | 4.8 | 0.1 |
Drew Lock | SEA | 3.7 | 76.0 | 0.4 | 0.3 | 6.7 | 0.0 |
Kenny Pickett | PIT | 4.3 | 56.1 | 0.3 | 0.3 | 4.8 | 0.1 |
Jimmy Garoppolo | SF | 1.1 | 18.0 | 0.1 | 0.1 | 0.6 | 0.0 |
Trevor Siemian | CHI | 0.1 | 9.7 | 0.0 | 0.0 | 0.3 | 0.0 |
Tyler Huntley | BAL | 0.2 | 8.8 | 0.0 | 0.0 | 1.6 | 0.0 |
Taylor Heinicke | WAS | 0.3 | 6.5 | 0.0 | 0.0 | 0.2 | 0.0 |
Jordan Love | GB | 0.4 | 6.4 | 0.0 | 0.0 | 0.6 | 0.0 |
Andy Dalton | NO | 0.2 | 5.7 | 0.0 | 0.0 | 0.4 | 0.0 |
Nick Mullens | LV | 0.4 | 5.5 | 0.0 | 0.0 | 0.2 | 0.0 |
Teddy Bridgewater | MIA | 0.4 | 5.4 | 0.0 | 0.0 | 0.4 | 0.0 |
Colt McCoy | ARI | 0.4 | 5.3 | 0.0 | 0.0 | 0.3 | 0.0 |
Brandon Allen | CIN | 0.4 | 5.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Tyrod Taylor | NYG | 0.1 | 4.7 | 0.0 | 0.0 | 0.8 | 0.0 |
Gardner Minshew | PHI | 0.1 | 4.6 | 0.0 | 0.0 | 0.8 | 0.0 |
Joe Flacco | NYJ | 0.1 | 4.6 | 0.0 | 0.0 | 0.3 | 0.0 |
Brett Rypien | DEN | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Trask | TB | 0.5 | 4.3 | 0.0 | 0.0 | 0.4 | 0.0 |
Blaine Gabbert | TB | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Malik Willis | TEN | 0.1 | 3.4 | 0.0 | 0.0 | 0.8 | 0.0 |
Chad Henne | KC | 0.6 | 3.3 | 0.0 | 0.0 | 0.3 | 0.0 |
Desmond Ridder | ATL | 0.1 | 3.2 | 0.0 | 0.0 | 2.3 | 0.0 |
Chase Daniel | LAC | 0.6 | 3.1 | 0.0 | 0.0 | 0.4 | 0.0 |
Case Keenum | BUF | 0.6 | 3.1 | 0.0 | 0.0 | 0.4 | 0.0 |
Josh Johnson | DEN | 0.6 | 3.1 | 0.0 | 0.0 | 0.4 | 0.0 |
Cooper Rush | DAL | 0.6 | 3.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Kyle Allen | HOU | 0.2 | 2.8 | 0.0 | 0.0 | 0.1 | 0.0 |
John Wolford | LAR | 0.5 | 2.7 | 0.0 | 0.0 | 0.7 | 0.0 |
Joshua Dobbs | CLE | 0.2 | 2.7 | 0.0 | 0.0 | 0.3 | 0.0 |
C.J. Beathard | JAC | 0.5 | 2.7 | 0.0 | 0.0 | 0.4 | 0.0 |
Nick Foles | IND | 0.2 | 2.6 | 0.0 | 0.0 | 0.5 | 0.0 |
Tim Boyle | DET | 0.6 | 2.6 | 0.0 | 0.0 | 0.4 | 0.0 |
Kellen Mond | MIN | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Jarrett Stidham | LV | 0.3 | 2.4 | 0.0 | 0.0 | 0.1 | 0.0 |
Mason Rudolph | PIT | 0.4 | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Bailey Zappe | NE | 0.4 | 1.9 | 0.0 | 0.0 | 0.4 | 0.0 |
Matt Corral | CAR | 0.2 | 1.9 | 0.0 | 0.0 | 0.1 | 0.0 |
Brian Hoyer | NE | 0.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Sam Howell | WAS | 0.0 | 1.9 | 0.0 | 0.0 | 0.8 | 0.0 |
Mike White | NYJ | 0.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Sean Mannion | MIN | 0.2 | 1.7 | 0.0 | 0.0 | 0.2 | 0.0 |
Nate Sudfeld | SF | 0.0 | 1.1 | 0.0 | 0.0 | 0.8 | 0.0 |
Nathan Peterman | CHI | 0.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Feleipe Franks | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Skylar Thompson | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Carson Strong | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jack Coan | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sam Ehlinger | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shane Buechele | KC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ian Book | NO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dustin Crum | KC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reid Sinnett | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Streveler | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Rosen | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P.J. Walker | CAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Sloter | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Davis Webb | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Deshaun Watson | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
Jeff Driskel | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brett Hundley | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Griffin | TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danny Etling | GB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Logan Woodside | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trace McSorley | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ben DiNucci | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Luton | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bryce Perkins | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacob Eason | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Browning | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Blough | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Easton Stick | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Grier | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Barkley | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RB
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 22.8 | 105.6 | 0.8 | 1.6 | 14.0 | 0.1 | 0.2 |
Jonathan Taylor | IND | 21.3 | 102.9 | 0.9 | 2.6 | 21.2 | 0.1 | 0.1 |
Joe Mixon | CIN | 17.9 | 79.9 | 0.6 | 3.1 | 23.0 | 0.1 | 0.1 |
Nick Chubb | CLE | 16.4 | 78.2 | 0.6 | 1.8 | 13.9 | 0.1 | 0.1 |
Dalvin Cook | MIN | 16.5 | 75.4 | 0.6 | 3.0 | 22.3 | 0.1 | 0.1 |
Elijah Mitchell | SF | 16.0 | 70.6 | 0.4 | 1.5 | 11.9 | 0.1 | 0.1 |
Najee Harris | PIT | 17.8 | 68.7 | 0.5 | 4.1 | 27.2 | 0.2 | 0.1 |
Christian McCaffrey | CAR | 16.3 | 68.6 | 0.5 | 4.8 | 41.5 | 0.2 | 0.1 |
Austin Ekeler | LAC | 14.8 | 65.9 | 0.6 | 4.6 | 39.7 | 0.3 | 0.1 |
Antonio Gibson | WAS | 15.8 | 65.7 | 0.5 | 2.2 | 16.2 | 0.1 | 0.1 |
Miles Sanders | PHI | 13.0 | 65.5 | 0.4 | 2.0 | 14.5 | 0.1 | 0.1 |
Josh Jacobs | LV | 15.3 | 64.5 | 0.5 | 2.2 | 16.1 | 0.1 | 0.1 |
Cam Akers | LAR | 14.4 | 63.5 | 0.5 | 2.3 | 19.0 | 0.1 | 0.2 |
Javonte Williams | DEN | 14.6 | 62.5 | 0.4 | 3.0 | 23.1 | 0.2 | 0.1 |
Aaron Jones | GB | 12.8 | 60.6 | 0.4 | 3.7 | 30.6 | 0.2 | 0.0 |
Alvin Kamara | NO | 13.9 | 60.2 | 0.5 | 3.6 | 32.5 | 0.2 | 0.1 |
David Montgomery | CHI | 15.9 | 59.7 | 0.5 | 2.8 | 21.0 | 0.1 | 0.1 |
Ezekiel Elliott | DAL | 14.2 | 59.5 | 0.5 | 2.4 | 17.1 | 0.1 | 0.1 |
Rashaad Penny | SEA | 11.3 | 59.4 | 0.4 | 1.0 | 8.1 | 0.0 | 0.1 |
James Conner | ARI | 13.9 | 58.4 | 0.6 | 2.7 | 23.5 | 0.1 | 0.1 |
J.K. Dobbins | BAL | 11.8 | 57.7 | 0.4 | 1.9 | 14.6 | 0.1 | 0.0 |
Saquon Barkley | NYG | 14.4 | 56.4 | 0.4 | 3.6 | 24.2 | 0.1 | 0.1 |
Damien Harris | NE | 12.7 | 55.8 | 0.5 | 0.9 | 7.5 | 0.1 | 0.1 |
Leonard Fournette | TB | 13.8 | 55.4 | 0.5 | 3.2 | 22.3 | 0.1 | 0.1 |
D’Andre Swift | DET | 13.4 | 53.7 | 0.4 | 4.2 | 30.5 | 0.2 | 0.1 |
Breece Hall | NYJ | 12.0 | 50.8 | 0.4 | 2.2 | 18.1 | 0.1 | 0.1 |
AJ Dillon | GB | 11.3 | 49.8 | 0.4 | 1.5 | 13.4 | 0.1 | 0.0 |
Devin Singletary | BUF | 10.7 | 47.9 | 0.4 | 2.2 | 14.5 | 0.1 | 0.0 |
Travis Etienne | JAC | 10.6 | 46.9 | 0.3 | 3.3 | 27.0 | 0.1 | 0.1 |
Kenneth Walker | SEA | 10.5 | 44.7 | 0.3 | 1.2 | 10.1 | 0.0 | 0.1 |
Melvin Gordon | DEN | 9.8 | 43.2 | 0.3 | 1.6 | 11.8 | 0.1 | 0.1 |
Marlon Mack | HOU | 9.6 | 42.8 | 0.3 | 1.3 | 10.3 | 0.0 | 0.0 |
Rhamondre Stevenson | NE | 10.6 | 42.1 | 0.3 | 1.5 | 11.0 | 0.0 | 0.0 |
Tony Pollard | DAL | 9.4 | 42.0 | 0.2 | 2.6 | 21.1 | 0.1 | 0.0 |
Clyde Edwards-Helaire | KC | 9.8 | 41.8 | 0.3 | 1.9 | 14.1 | 0.1 | 0.0 |
Chase Edmonds | MIA | 9.0 | 40.3 | 0.3 | 2.4 | 17.4 | 0.1 | 0.0 |
Cordarrelle Patterson | ATL | 9.5 | 39.7 | 0.3 | 2.6 | 23.8 | 0.1 | 0.0 |
Kareem Hunt | CLE | 8.4 | 35.6 | 0.3 | 2.6 | 20.2 | 0.1 | 0.0 |
Mark Ingram | NO | 6.9 | 35.6 | 0.2 | 1.4 | 10.7 | 0.1 | 0.1 |
Raheem Mostert | MIA | 5.9 | 32.5 | 0.2 | 1.1 | 10.0 | 0.1 | 0.1 |
Gus Edwards | BAL | 6.7 | 32.4 | 0.2 | 0.5 | 5.6 | 0.0 | 0.0 |
Ronald Jones | KC | 7.4 | 32.2 | 0.3 | 0.8 | 5.2 | 0.0 | 0.0 |
Michael Carter | NYJ | 8.1 | 32.0 | 0.2 | 1.6 | 14.3 | 0.1 | 0.0 |
James Robinson | JAC | 7.9 | 31.4 | 0.2 | 1.1 | 9.2 | 0.0 | 0.0 |
Jamaal Williams | DET | 7.2 | 30.5 | 0.2 | 1.3 | 8.1 | 0.0 | 0.0 |
Darrell Henderson | LAR | 7.2 | 29.9 | 0.2 | 1.5 | 11.3 | 0.1 | 0.0 |
Dameon Pierce | HOU | 7.3 | 28.5 | 0.2 | 1.4 | 10.6 | 0.1 | 0.1 |
James Cook | BUF | 6.5 | 28.2 | 0.2 | 1.8 | 14.8 | 0.1 | 0.0 |
Sony Michel | MIA | 7.0 | 27.9 | 0.2 | 0.6 | 3.6 | 0.0 | 0.0 |
Alexander Mattison | MIN | 6.8 | 27.7 | 0.2 | 1.5 | 11.4 | 0.1 | 0.0 |
Isaiah Spiller | LAC | 6.1 | 26.7 | 0.2 | 1.1 | 7.9 | 0.1 | 0.0 |
Rachaad White | TB | 5.8 | 25.0 | 0.2 | 1.2 | 9.2 | 0.1 | 0.0 |
Zamir White | LV | 6.0 | 24.7 | 0.1 | 0.5 | 5.1 | 0.0 | 0.1 |
Kenneth Gainwell | PHI | 6.0 | 24.0 | 0.2 | 1.9 | 15.8 | 0.1 | 0.0 |
Tyler Allgeier | ATL | 6.2 | 23.3 | 0.2 | 1.1 | 7.7 | 0.0 | 0.1 |
D’Onta Foreman | CAR | 4.4 | 22.6 | 0.2 | 0.5 | 4.9 | 0.0 | 0.1 |
Rex Burkhead | HOU | 4.9 | 21.4 | 0.2 | 1.3 | 10.7 | 0.1 | 0.0 |
Brian Robinson | WAS | 5.2 | 21.2 | 0.2 | 0.8 | 5.8 | 0.0 | 0.0 |
Kenyan Drake | LV | 5.4 | 21.2 | 0.2 | 1.2 | 9.3 | 0.1 | 0.0 |
Khalil Herbert | CHI | 5.7 | 20.8 | 0.1 | 0.8 | 6.4 | 0.0 | 0.0 |
Hassan Haskins | TEN | 4.1 | 17.8 | 0.1 | 0.8 | 5.9 | 0.0 | 0.1 |
Samaje Perine | CIN | 4.0 | 17.6 | 0.1 | 1.1 | 7.9 | 0.0 | 0.0 |
J.D. McKissic | WAS | 3.8 | 17.4 | 0.1 | 2.7 | 21.4 | 0.1 | 0.0 |
Jerick McKinnon | KC | 2.4 | 15.9 | 0.1 | 1.6 | 12.9 | 0.1 | 0.0 |
Tyrion Davis-Price | SF | 3.5 | 15.5 | 0.1 | 0.6 | 5.1 | 0.0 | 0.0 |
Matt Breida | NYG | 3.7 | 15.1 | 0.1 | 0.6 | 5.7 | 0.0 | 0.1 |
Boston Scott | PHI | 3.4 | 14.7 | 0.2 | 0.5 | 4.4 | 0.0 | 0.0 |
Nyheim Hines | IND | 3.3 | 14.4 | 0.1 | 2.8 | 21.6 | 0.1 | 0.1 |
Damien Williams | ATL | 4.0 | 13.9 | 0.1 | 1.2 | 9.1 | 0.1 | 0.0 |
Darrel Williams | ARI | 3.3 | 13.4 | 0.1 | 1.3 | 11.4 | 0.1 | 0.0 |
Chuba Hubbard | CAR | 3.3 | 12.5 | 0.1 | 0.8 | 5.4 | 0.0 | 0.0 |
Dontrell Hilliard | TEN | 2.3 | 12.4 | 0.1 | 1.3 | 10.0 | 0.1 | 0.0 |
Tyler Badie | BAL | 2.4 | 12.3 | 0.1 | 0.5 | 4.5 | 0.0 | 0.1 |
D’Ernest Johnson | CLE | 2.0 | 12.0 | 0.1 | 0.5 | 5.0 | 0.0 | 0.0 |
Kyren Williams | LAR | 2.8 | 11.6 | 0.1 | 0.8 | 6.5 | 0.0 | 0.0 |
Phillip Lindsay | IND | 2.2 | 11.3 | 0.1 | 0.3 | 2.6 | 0.0 | 0.0 |
Eno Benjamin | ARI | 2.3 | 11.1 | 0.1 | 0.6 | 5.4 | 0.0 | 0.0 |
Isiah Pacheco | KC | 2.5 | 10.3 | 0.1 | 0.5 | 4.1 | 0.0 | |
Pierre Strong | NE | 2.4 | 10.0 | 0.1 | 0.5 | 4.3 | 0.0 | 0.0 |
Jaret Patterson | WAS | 1.7 | 9.6 | 0.1 | 0.4 | 3.1 | 0.0 | 0.0 |
Joshua Kelley | LAC | 1.8 | 8.7 | 0.1 | 0.3 | 2.6 | 0.0 | 0.1 |
Derrick Gore | KC | 1.8 | 8.6 | 0.1 | 0.3 | 2.9 | 0.0 | 0.0 |
Duke Johnson | BUF | 1.9 | 8.4 | 0.1 | 0.6 | 5.2 | 0.0 | 0.0 |
Ryan Nall | DAL | 2.7 | 8.4 | 0.0 | 0.5 | 4.0 | 0.0 | 0.0 |
Tevin Coleman | NYJ | 1.1 | 8.2 | 0.0 | 0.5 | 4.0 | 0.0 | 0.0 |
Jeff Wilson | SF | 2.1 | 8.0 | 0.1 | 0.4 | 2.6 | 0.0 | 0.0 |
Benny Snell | PIT | 2.2 | 8.0 | 0.1 | 0.5 | 3.3 | 0.0 | 0.0 |
Tony Jones | NO | 1.5 | 8.0 | 0.0 | 0.4 | 2.8 | 0.0 | 0.0 |
Ke’Shawn Vaughn | TB | 1.8 | 7.8 | 0.1 | 0.4 | 2.9 | 0.0 | 0.0 |
Ryquell Armstead | JAC | 1.9 | 7.7 | 0.0 | 0.4 | 2.8 | 0.0 | 0.0 |
Justin Jackson | DET | 1.2 | 7.7 | 0.1 | 0.6 | 4.0 | 0.0 | 0.0 |
Mike Davis | BAL | 1.8 | 7.6 | 0.0 | 0.6 | 4.2 | 0.0 | 0.0 |
Royce Freeman | HOU | 2.0 | 7.1 | 0.0 | 0.6 | 3.2 | 0.0 | 0.0 |
Craig Reynolds | DET | 1.7 | 7.0 | 0.0 | 0.4 | 3.4 | 0.0 | 0.0 |
Justice Hill | BAL | 1.7 | 6.6 | 0.0 | 0.4 | 3.4 | 0.0 | 0.0 |
Kene Nwangwu | MIN | 1.5 | 6.6 | 0.0 | 0.3 | 2.1 | 0.0 | 0.0 |
Zack Moss | BUF | 1.3 | 5.7 | 0.1 | 0.4 | 2.6 | 0.0 | 0.0 |
Larry Rountree | LAC | 1.3 | 5.7 | 0.0 | 0.2 | 1.9 | 0.0 | 0.0 |
Myles Gaskin | MIA | 1.3 | 5.6 | 0.0 | 0.6 | 3.3 | 0.0 | 0.0 |
Trestan Ebner | CHI | 1.5 | 5.6 | 0.1 | 0.6 | 4.8 | 0.1 | 0.0 |
Travis Homer | SEA | 0.9 | 5.6 | 0.0 | 0.6 | 5.6 | 0.0 | 0.0 |
Kevin Harris | NE | 1.3 | 5.6 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 |
Ameer Abdullah | LV | 0.6 | 5.5 | 0.0 | 0.8 | 6.2 | 0.0 | 0.0 |
Trey Sermon | SF | 1.2 | 5.3 | 0.0 | 0.2 | 2.0 | 0.0 | 0.0 |
James White | NE | 1.1 | 5.3 | 0.1 | 2.2 | 16.6 | 0.1 | 0.0 |
Giovani Bernard | TB | 1.3 | 5.1 | 0.0 | 0.9 | 5.6 | 0.1 | 0.0 |
Chris Evans | CIN | 1.1 | 5.0 | 0.0 | 0.8 | 6.2 | 0.0 | 0.0 |
Kylin Hill | GB | 1.2 | 4.9 | 0.0 | 0.5 | 4.1 | 0.0 | 0.0 |
Abram Smith | NO | 1.2 | 4.7 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 |
Gary Brightwell | NYG | 1.2 | 4.7 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 |
Keaontay Ingram | ARI | 1.0 | 4.5 | 0.0 | 0.1 | 1.2 | 0.0 | 0.0 |
Anthony McFarland | PIT | 0.9 | 4.5 | 0.0 | 0.4 | 3.2 | 0.0 | 0.0 |
Ty Chandler | MIN | 1.0 | 4.3 | 0.1 | 0.1 | 1.1 | 0.0 | 0.0 |
J.J. Taylor | NE | 0.8 | 4.3 | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 |
Malcolm Brown | NO | 1.0 | 4.0 | 0.0 | 0.2 | 2.0 | 0.0 | 0.0 |
Mike Boone | DEN | 0.8 | 3.8 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 |
Zander Horvath | LAC | 0.8 | 3.8 | 0.0 | 0.3 | 2.2 | 0.0 | 0.0 |
Dare Ogunbowale | HOU | 1.1 | 3.7 | 0.0 | 0.6 | 4.1 | 0.0 | 0.0 |
Darwin Thompson | SEA | 0.5 | 3.6 | 0.0 | 0.1 | 1.1 | 0.0 | 0.0 |
Ty’Son Williams | IND | 0.7 | 3.6 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 |
Brandon Bolden | LV | 0.8 | 3.6 | 0.0 | 0.8 | 6.4 | 0.0 | 0.0 |
Jerome Ford | CLE | 0.8 | 3.3 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 |
Trayveon Williams | CIN | 0.7 | 3.3 | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 |
Jake Funk | LAR | 0.7 | 3.2 | 0.0 | 0.2 | 2.2 | 0.0 | 0.0 |
DeeJay Dallas | SEA | 0.9 | 3.2 | 0.0 | 0.4 | 2.7 | 0.0 | 0.0 |
Snoop Conner | JAC | 0.9 | 3.2 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 |
Jermar Jefferson | DET | 0.7 | 3.1 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 |
Ty Montgomery | NE | 0.7 | 3.0 | 0.0 | 0.4 | 4.2 | 0.0 | 0.0 |
Jeremy McNichols | PIT | 0.9 | 2.9 | 0.0 | 0.5 | 3.3 | 0.0 | 0.0 |
Brittain Brown | LV | 0.7 | 2.9 | 0.1 | 0.2 | 1.3 | 0.0 | 0.0 |
Ty Johnson | NYJ | 0.7 | 2.9 | 0.0 | 0.3 | 3.3 | 0.0 | 0.0 |
Antonio Williams | NYG | 0.6 | 2.8 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
Jonathan Williams | WAS | 0.6 | 2.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Godwin Igwebuike | DET | 0.6 | 2.7 | 0.0 | 0.3 | 2.2 | 0.0 | 0.0 |
Salvon Ahmed | MIA | 0.6 | 2.6 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 |
Johnny Stanton | CLE | 0.6 | 2.4 | 0.0 | 0.4 | 2.2 | 0.1 | 0.0 |
Patrick Taylor | GB | 0.6 | 2.4 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 |
Demetric Felton | CLE | 0.3 | 2.4 | 0.0 | 0.8 | 6.4 | 0.1 | 0.0 |
Darrynton Evans | CHI | 0.7 | 2.4 | 0.0 | 0.2 | 1.9 | 0.0 | 0.0 |
Kyle Juszczyk | SF | 0.8 | 2.3 | 0.0 | 1.3 | 11.7 | 0.1 | 0.0 |
Mehki Sargent | JAC | 0.6 | 2.2 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 |
JaMycal Hasty | SF | 0.5 | 2.1 | 0.0 | 0.3 | 2.1 | 0.0 | 0.0 |
Rico Dowdle | DAL | 0.4 | 2.1 | 0.0 | 0.1 | 1.0 | 0.0 | 0.0 |
Lamical Perine | NYJ | 0.5 | 1.8 | 0.0 | 0.1 | 1.2 | 0.0 | 0.0 |
Jonathan Ward | ARI | 0.6 | 1.7 | 0.0 | 0.1 | 2.2 | 0.0 | 0.0 |
Alexander Armah | WAS | 0.4 | 1.5 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 |
Tory Carter | TEN | 0.3 | 1.4 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 |
Michael Burton | KC | 0.3 | 1.4 | 0.0 | 0.2 | 1.9 | 0.0 | 0.0 |
Qadree Ollison | ATL | 0.3 | 1.4 | 0.0 | 0.1 | 1.7 | 0.0 | 0.0 |
John Lovett | MIA | 0.1 | 1.4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 |
C.J. Ham | MIN | 0.3 | 1.4 | 0.0 | 0.6 | 4.5 | 0.0 | 0.0 |
Trenton Cannon | TEN | 0.5 | 1.3 | 0.0 | 0.1 | 1.9 | 0.0 | 0.0 |
Devine Ozigbo | NO | 0.5 | 1.3 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 |
Jordan Wilkins | TEN | 0.2 | 1.3 | 0.0 | 0.1 | 1.5 | 0.0 | 0.0 |
Keith Smith | ATL | 0.4 | 1.3 | 0.0 | 0.3 | 2.5 | 0.0 | 0.0 |
Corey Clement | BAL | 0.3 | 1.0 | 0.0 | 0.1 | 1.1 | 0.0 | 0.0 |
