ALL
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | RB |
2 | 1 | Ja’Marr Chase | WR |
3 | 2 | Justin Jefferson | WR |
4 | 2 | Najee Harris | RB |
5 | 3 | Christian McCaffrey | RB |
6 | 3 | Cooper Kupp | WR |
7 | 4 | CeeDee Lamb | WR |
8 | 1 | Kyle Pitts | TE |
9 | 4 | Austin Ekeler | RB |
10 | 5 | D’Andre Swift | RB |
11 | 6 | Joe Mixon | RB |
12 | 7 | Javonte Williams | RB |
13 | 5 | Tee Higgins | WR |
14 | 6 | Stefon Diggs | WR |
15 | 7 | Davante Adams | WR |
16 | 8 | Breece Hall | RB |
17 | 8 | Deebo Samuel | WR |
18 | 9 | A.J. Brown | WR |
19 | 9 | Dalvin Cook | RB |
20 | 10 | Jaylen Waddle | WR |
21 | 10 | Alvin Kamara | RB |
22 | 11 | DK Metcalf | WR |
23 | 2 | Mark Andrews | TE |
24 | 12 | Tyreek Hill | WR |
25 | 11 | Nick Chubb | RB |
26 | 12 | Saquon Barkley | RB |
27 | 1 | Josh Allen | QB |
28 | 13 | Derrick Henry | RB |
29 | 14 | Travis Etienne | RB |
30 | 13 | D.J. Moore | WR |
31 | 2 | Patrick Mahomes | QB |
32 | 14 | Michael Pittman | WR |
33 | 3 | Travis Kelce | TE |
34 | 15 | Diontae Johnson | WR |
35 | 15 | J.K. Dobbins | RB |
36 | 3 | Justin Herbert | QB |
37 | 16 | Terry McLaurin | WR |
38 | 17 | Chris Godwin | WR |
39 | 16 | Aaron Jones | RB |
40 | 18 | Drake London | WR |
41 | 19 | Elijah Moore | WR |
42 | 4 | George Kittle | TE |
43 | 20 | Mike Evans | WR |
44 | 17 | Cam Akers | RB |
45 | 21 | Rashod Bateman | WR |
46 | 4 | Lamar Jackson | QB |
47 | 18 | Kenneth Walker | RB |
48 | 22 | Jerry Jeudy | WR |
49 | 23 | DeVonta Smith | WR |
50 | 5 | Kyler Murray | QB |
51 | 6 | Joe Burrow | QB |
52 | 19 | AJ Dillon | RB |
53 | 5 | Darren Waller | TE |
54 | 24 | Courtland Sutton | WR |
55 | 20 | Leonard Fournette | RB |
56 | 21 | David Montgomery | RB |
57 | 25 | Keenan Allen | WR |
58 | 26 | Garrett Wilson | WR |
59 | 27 | Mike Williams | WR |
60 | 22 | Elijah Mitchell | RB |
61 | 23 | Antonio Gibson | RB |
62 | 28 | Amon-Ra St. Brown | WR |
63 | 29 | Chris Olave | WR |
64 | 30 | Jameson Williams | WR |
65 | 31 | Treylon Burks | WR |
66 | 32 | Marquise Brown | WR |
67 | 24 | James Conner | RB |
68 | 6 | T.J. Hockenson | TE |
69 | 33 | Darnell Mooney | WR |
70 | 25 | Josh Jacobs | RB |
71 | 34 | Gabriel Davis | WR |
72 | 35 | Amari Cooper | WR |
73 | 36 | DeAndre Hopkins | WR |
74 | 26 | Ezekiel Elliott | RB |
75 | 37 | Brandon Aiyuk | WR |
76 | 38 | Michael Thomas | WR |
77 | 7 | Dak Prescott | QB |
78 | 7 | Dallas Goedert | TE |
79 | 8 | Dalton Schultz | TE |
80 | 8 | Trey Lance | QB |
81 | 27 | Clyde Edwards-Helaire | RB |
82 | 28 | Rhamondre Stevenson | RB |
83 | 39 | Skyy Moore | WR |
84 | 40 | George Pickens | WR |
85 | 41 | Allen Robinson | WR |
86 | 42 | JuJu Smith-Schuster | WR |
87 | 9 | Jalen Hurts | QB |
88 | 29 | Tony Pollard | RB |
89 | 10 | Deshaun Watson | QB |
90 | 9 | Pat Freiermuth | TE |
91 | 43 | Kadarius Toney | WR |
92 | 44 | Brandin Cooks | WR |
93 | 11 | Russell Wilson | QB |
94 | 30 | Dameon Pierce | RB |
95 | 45 | Jahan Dotson | WR |
96 | 31 | James Cook | RB |
97 | 32 | Kareem Hunt | RB |
98 | 46 | Hunter Renfrow | WR |
99 | 33 | Damien Harris | RB |
100 | 47 | Chase Claypool | WR |
101 | 34 | Miles Sanders | RB |
102 | 12 | Trevor Lawrence | QB |
103 | 35 | Devin Singletary | RB |
104 | 36 | Chase Edmonds | RB |
105 | 13 | Justin Fields | QB |
106 | 10 | Dawson Knox | TE |
107 | 14 | Matthew Stafford | QB |
108 | 37 | Rashaad Penny | RB |
109 | 48 | Christian Kirk | WR |
110 | 38 | James Robinson | RB |
111 | 39 | Michael Carter | RB |
112 | 49 | Tyler Lockett | WR |
113 | 15 | Aaron Rodgers | QB |
114 | 50 | Michael Gallup | WR |
115 | 51 | Christian Watson | WR |
116 | 40 | Rachaad White | RB |
117 | 11 | Cole Kmet | TE |
118 | 41 | Brian Robinson | RB |
119 | 52 | Adam Thielen | WR |
120 | 42 | Khalil Herbert | RB |
121 | 53 | Calvin Ridley | WR |
122 | 16 | Tua Tagovailoa | QB |
123 | 12 | Albert Okwuegbunam | TE |
124 | 13 | Noah Fant | TE |
125 | 17 | Derek Carr | QB |
126 | 54 | Rondale Moore | WR |
127 | 18 | Kirk Cousins | QB |
128 | 43 | Kenneth Gainwell | RB |
129 | 55 | Robert Woods | WR |
130 | 44 | Darrell Henderson | RB |
131 | 56 | Alec Pierce | WR |
132 | 19 | Tom Brady | QB |
133 | 45 | Isaiah Spiller | RB |
134 | 57 | Wan’Dale Robinson | WR |
135 | 14 | Mike Gesicki | TE |
136 | 58 | Jalen Tolbert | WR |
137 | 15 | Trey McBride | TE |
138 | 46 | Alexander Mattison | RB |
139 | 59 | Allen Lazard | WR |
140 | 16 | David Njoku | TE |
141 | 17 | Irv Smith Jr | TE |
142 | 20 | Mac Jones | QB |
143 | 18 | Hunter Henry | TE |
144 | 60 | David Bell | WR |
145 | 47 | Tyler Allgeier | RB |
146 | 48 | Nyheim Hines | RB |
147 | 49 | Zamir White | RB |
148 | 19 | Zach Ertz | TE |
149 | 61 | D.J. Chark | WR |
150 | 50 | Melvin Gordon | RB |
151 | 62 | Tyler Boyd | WR |
152 | 63 | Russell Gage | WR |
153 | 21 | Zach Wilson | QB |
154 | 51 | Cordarrelle Patterson | RB |
155 | 64 | Kenny Golladay | WR |
156 | 65 | Nico Collins | WR |
157 | 66 | Jakobi Meyers | WR |
158 | 67 | Romeo Doubs | WR |
159 | 68 | DeVante Parker | WR |
160 | 69 | Odell Beckham | WR |
161 | 52 | Ronald Jones | RB |
162 | 53 | Jamaal Williams | RB |
163 | 70 | K.J. Osborn | WR |
164 | 20 | Brevin Jordan | TE |
165 | 54 | Isiah Pacheco | RB |
166 | 71 | Jarvis Landry | WR |
167 | 72 | Corey Davis | WR |
168 | 22 | Ryan Tannehill | QB |
169 | 55 | Tyrion Davis-Price | RB |
170 | 73 | Josh Palmer | WR |
171 | 23 | Kenny Pickett | QB |
172 | 56 | Gus Edwards | RB |
173 | 57 | Trey Sermon | RB |
174 | 74 | KJ Hamler | WR |
175 | 75 | Mecole Hardman | WR |
176 | 76 | Marquez Valdes-Scantling | WR |
177 | 77 | Van Jefferson | WR |
178 | 21 | Evan Engram | TE |
179 | 22 | Tyler Higbee | TE |
180 | 58 | D’Onta Foreman | RB |
181 | 24 | Malik Willis | QB |
182 | 78 | Donovan Peoples-Jones | WR |
183 | 59 | Chris Evans | RB |
184 | 79 | Khalil Shakir | WR |
185 | 25 | Matt Ryan | QB |
186 | 23 | Gerald Everett | TE |
187 | 80 | Curtis Samuel | WR |
188 | 26 | Davis Mills | QB |
189 | 81 | Will Fuller | WR |
190 | 27 | Baker Mayfield | QB |
191 | 24 | Robert Tonyan | TE |
192 | 28 | Daniel Jones | QB |
193 | 29 | Jameis Winston | QB |
194 | 82 | Terrace Marshall | WR |
195 | 25 | Austin Hooper | TE |
196 | 83 | Tyquan Thornton | WR |
197 | 84 | Julio Jones | WR |
198 | 85 | Laviska Shenault | WR |
199 | 86 | John Metchie | WR |
200 | 26 | Greg Dulcich | TE |
201 | 87 | Tim Patrick | WR |
202 | 60 | D’Ernest Johnson | RB |
203 | 61 | Chuba Hubbard | RB |
204 | 30 | Jared Goff | QB |
205 | 31 | Desmond Ridder | QB |
206 | 88 | Robbie Anderson | WR |
207 | 1 | Los Angeles Rams | DEF |
208 | 62 | Kyren Williams | RB |
209 | 63 | J.D. McKissic | RB |
210 | 64 | Raheem Mostert | RB |
211 | 65 | Marlon Mack | RB |
212 | 66 | Jerome Ford | RB |
213 | 89 | Kendrick Bourne | WR |
214 | 67 | Hassan Haskins | RB |
215 | 90 | Parris Campbell | WR |
216 | 32 | Carson Wentz | QB |
217 | 27 | Jelani Woods | TE |
218 | 91 | Marvin Jones | WR |
219 | 68 | Zack Moss | RB |
220 | 92 | Sterling Shepard | WR |
221 | 28 | Logan Thomas | TE |
222 | 2 | New England Patriots | DEF |
223 | 29 | Adam Trautman | TE |
224 | 3 | Buffalo Bills | DEF |
225 | 69 | Darrel Williams | RB |
226 | 4 | Baltimore Ravens | DEF |
227 | 70 | Kenyan Drake | RB |
228 | 5 | San Francisco 49ers | DEF |
229 | 71 | Pierre Strong | RB |
230 | 72 | Sony Michel | RB |
231 | 30 | Isaiah Likely | TE |
232 | 93 | Bryan Edwards | WR |
233 | 94 | Dyami Brown | WR |
234 | 1 | Justin Tucker | K |
235 | 31 | Mo Alie-Cox | TE |
236 | 2 | Harrison Butker | K |
237 | 6 | Pittsburgh Steelers | DEF |
238 | 95 | Jamison Crowder | WR |
239 | 96 | Velus Jones | WR |
240 | 32 | Jonnu Smith | TE |
241 | 73 | Eno Benjamin | RB |
242 | 74 | James White | RB |
243 | 75 | Ke’Shawn Vaughn | RB |
244 | 7 | Denver Broncos | DEF |
245 | 76 | Boston Scott | RB |
246 | 3 | Greg Zuerlein | K |
247 | 8 | Dallas Cowboys | DEF |
248 | 97 | Cedrick Wilson | WR |
249 | 33 | Harrison Bryant | TE |
250 | 77 | Samaje Perine | RB |
251 | 9 | Tampa Bay Buccaneers | DEF |
252 | 34 | Hayden Hurst | TE |
253 | 4 | Younghoe Koo | K |
254 | 10 | Cleveland Browns | DEF |
255 | 11 | Indianapolis Colts | DEF |
256 | 5 | Matt Prater | K |
257 | 12 | New Orleans Saints | DEF |
258 | 78 | Jeff Wilson | RB |
259 | 79 | Myles Gaskin | RB |
260 | 6 | Wil Lutz | K |
261 | 80 | Keaontay Ingram | RB |
262 | 13 | Kansas City Chiefs | DEF |
263 | 7 | Ryan Succop | K |
265 | 14 | Chicago Bears | DEF |
267 | 8 | Jake Elliott | K |
268 | 15 | Arizona Cardinals | DEF |
269 | 9 | Robbie Gould | K |
270 | 100 | D’Wayne Eskridge | WR |
271 | 16 | Minnesota Vikings | DEF |
272 | 101 | Marquez Callaway | WR |
273 | 10 | Brandon McManus | K |
274 | 17 | Miami Dolphins | DEF |
275 | 35 | Jeremy Ruckert | TE |
276 | 33 | Marcus Mariota | QB |
277 | 34 | Jimmy Garoppolo | QB |
278 | 81 | Kylin Hill | RB |
279 | 11 | Daniel Carlson | K |
280 | 12 | Chris Boswell | K |
281 | 102 | Byron Pringle | WR |
282 | 82 | Mark Ingram | RB |
283 | 83 | Tyler Badie | RB |
284 | 84 | Damien Williams | RB |
285 | 18 | Philadelphia Eagles | DEF |
286 | 103 | Darius Slayton | WR |
287 | 35 | Mason Rudolph | QB |
288 | 36 | C.J. Uzomah | TE |
289 | 36 | Mitchell Trubisky | QB |
290 | 104 | Anthony Schwartz | WR |
291 | 85 | Mike Davis | RB |
292 | 13 | Graham Gano | K |
293 | 14 | Jason Sanders | K |
294 | 105 | Braxton Berrios | WR |
295 | 15 | Mason Crosby | K |
296 | 19 | Los Angeles Chargers | DEF |
297 | 86 | Ty Chandler | RB |
298 | 37 | Kendall Blanton | TE |
299 | 20 | Green Bay Packers | DEF |
300 | 106 | Amari Rodgers | WR |
301 | 87 | Jerick McKinnon | RB |
302 | 107 | Isaiah McKenzie | WR |
303 | 108 | Tre’Quan Smith | WR |
304 | 109 | James Washington | WR |
305 | 16 | Tyler Bass | K |
307 | 17 | Matt Gay | K |
308 | 88 | Kene Nwangwu | RB |
309 | 18 | Rodrigo Blankenship | K |
310 | 89 | Jaret Patterson | RB |
311 | 19 | Jason Myers | K |
312 | 90 | Jermar Jefferson | RB |
313 | 111 | Jalen Reagor | WR |
314 | 38 | Kylen Granson | TE |
315 | 91 | Snoop Conner | RB |
316 | 39 | O.J. Howard | TE |
317 | 20 | Dustin Hopkins | K |
318 | 21 | Evan McPherson | K |
319 | 40 | Dan Arnold | TE |
320 | 41 | Tyler Conklin | TE |
321 | 37 | Matt Corral | QB |
322 | 42 | Tommy Tremble | TE |
323 | 112 | Kyle Philips | WR |
324 | 92 | Rex Burkhead | RB |
326 | 113 | Quintez Cephus | WR |
327 | 114 | Josh Reynolds | WR |
328 | 115 | A.J. Green | WR |
329 | 116 | Danny Gray | WR |
330 | 117 | Cyril Grayson | WR |
331 | 21 | Carolina Panthers | DEF |
332 | 118 | Sammy Watkins | WR |
333 | 93 | Matt Breida | RB |
334 | 39 | Drew Lock | QB |
335 | 119 | Dazz Newsome | WR |
336 | 22 | Tennessee Titans | DEF |
337 | 120 | Ihmir Smith-Marsette | WR |
338 | 43 | Cameron Brate | TE |
339 | 121 | Quez Watkins | WR |
340 | 23 | Cincinnati Bengals | DEF |
341 | 122 | Chris Conley | WR |
342 | 40 | Sam Darnold | QB |
343 | 123 | Tutu Atwell | WR |
344 | 22 | Greg Joseph | K |
345 | 44 | Hunter Long | TE |
346 | 94 | Justin Jackson | RB |
347 | 124 | Randall Cobb | WR |
348 | 24 | Washington Commanders | DEF |
349 | 45 | Foster Moreau | TE |
350 | 23 | Nick Folk | K |
351 | 41 | Sam Howell | QB |
352 | 46 | Charlie Kolar | TE |
353 | 47 | Daniel Bellinger | TE |
354 | 125 | Nelson Agholor | WR |
355 | 48 | Cade Otton | TE |
356 | 49 | Chigoziem Okonkwo | TE |
357 | 24 | Randy Bullock | K |
358 | 25 | Ka’imi Fairbairn | K |
359 | 50 | John Bates | TE |
360 | 95 | Larry Rountree | RB |
361 | 26 | Mike Badgley | K |
362 | 51 | Donald Parham | TE |
363 | 42 | Geno Smith | QB |
364 | 25 | Seattle Seahawks | DEF |
365 | 26 | Jacksonville Jaguars | DEF |
366 | 27 | Houston Texans | DEF |
367 | 126 | Tyler Johnson | WR |
368 | 28 | New York Giants | DEF |
369 | 96 | Kevin Harris | RB |
370 | 127 | Jauan Jennings | WR |
371 | 97 | Kennedy Brooks | RB |
372 | 98 | Dontrell Hilliard | RB |
373 | 43 | Taysom Hill | QB |
374 | 44 | Teddy Bridgewater | QB |
375 | 52 | Juwan Johnson | TE |
376 | 128 | Deonte Harris | WR |
377 | 99 | Giovani Bernard | RB |
380 | 100 | Joshua Kelley | RB |
381 | 27 | Cairo Santos | K |
382 | 101 | Phillip Lindsay | RB |
383 | 130 | Tylan Wallace | WR |
384 | 131 | Denzel Mims | WR |
385 | 53 | Ricky Seals-Jones | TE |
386 | 132 | Jalen Guyton | WR |
387 | 133 | Laquon Treadwell | WR |
388 | 102 | Ty Johnson | RB |
389 | 134 | Cole Beasley | WR |
390 | 103 | Darrynton Evans | RB |
391 | 135 | Justyn Ross | WR |
393 | 104 | DeeJay Dallas | RB |
394 | 137 | Olamide Zaccheaus | WR |
395 | 105 | Duke Johnson | RB |
396 | 138 | N’Keal Harry | WR |
397 | 106 | JaMycal Hasty | RB |
398 | 139 | Antonio Brown | WR |
399 | 28 | Stephen Gostkowski | K |
400 | 107 | Devontae Booker | RB |
401 | 54 | Jared Cook | TE |
402 | 140 | Emmanuel Sanders | WR |
403 | 141 | James Proche | WR |
404 | 142 | Bo Melton | WR |
405 | 108 | Tevin Coleman | RB |
406 | 55 | Tre McKitty | TE |
407 | 109 | Jaylen Warren | RB |
408 | 29 | Brett Maher | K |
409 | 56 | Maxx Williams | TE |
410 | 57 | Will Dissly | TE |
411 | 110 | Trestan Ebner | RB |
412 | 143 | Jacob Harris | WR |
413 | 58 | Kyle Rudolph | TE |
416 | 111 | D’vonte Price | RB |
417 | 112 | Latavius Murray | RB |
418 | 113 | Tony Jones | RB |
419 | 144 | Erik Ezukanma | WR |
420 | 114 | David Johnson | RB |
421 | 115 | Devonta Freeman | RB |
422 | 30 | Joey Slye | K |
423 | 116 | Abram Smith | RB |
424 | 60 | Jake Ferguson | TE |
425 | 61 | Anthony Firkser | TE |
426 | 117 | Benny Snell | RB |
427 | 118 | Jordan Howard | RB |
429 | 62 | Josiah Deguara | TE |
430 | 63 | Noah Gray | TE |
431 | 119 | Wayne Gallman | RB |
432 | 146 | Zach Pascal | WR |
433 | 120 | Ameer Abdullah | RB |
434 | 121 | Zonovan Knight | RB |
435 | 29 | New York Jets | DEF |
436 | 147 | Rashard Higgins | WR |
437 | 122 | Ty’Son Williams | RB |
438 | 123 | Sincere McCormick | RB |
439 | 148 | T.Y. Hilton | WR |
440 | 124 | Salvon Ahmed | RB |
441 | 149 | Preston Williams | WR |
442 | 125 | Mike Boone | RB |
443 | 126 | Tarik Cohen | RB |
444 | 47 | Jacoby Brissett | QB |
445 | 64 | Brycen Hopkins | TE |
446 | 127 | Demetric Felton | RB |
447 | 30 | Detroit Lions | DEF |
448 | 128 | Derrick Gore | RB |
449 | 150 | Auden Tate | WR |
450 | 129 | Lynn Bowden | RB |
451 | 65 | Blake Jarwin | TE |
452 | 130 | Royce Freeman | RB |
453 | 131 | Brandon Bolden | RB |
454 | 66 | Eric Ebron | TE |
455 | 132 | Jashaun Corbin | RB |
456 | 67 | Jalen Wydermyer | TE |
457 | 68 | Grant Calcaterra | TE |
458 | 133 | Jerrion Ealy | RB |
459 | 134 | Craig Reynolds | RB |
460 | 135 | Dare Ogunbowale | RB |
461 | 151 | Anthony Miller | WR |
462 | 69 | Cole Turner | TE |
463 | 152 | Scott Miller | WR |
464 | 136 | Tyler Goodson | RB |
465 | 153 | Keelan Cole | WR |
466 | 154 | Simi Fehoko | WR |
467 | 155 | Antoine Wesley | WR |
468 | 31 | Atlanta Falcons | DEF |
469 | 156 | Dontario Drummond | WR |
470 | 70 | Josh Oliver | TE |
471 | 48 | Tyler Huntley | QB |
472 | 31 | Dan Bailey | K |
473 | 137 | Jeremy McNichols | RB |
474 | 157 | Marquez Stevenson | WR |
475 | 158 | Miles Boykin | WR |
476 | 159 | Keke Coutee | WR |
477 | 32 | Las Vegas Raiders | DEF |
478 | 71 | Chris Herndon | TE |
479 | 160 | Samori Toure | WR |
480 | 138 | Rico Dowdle | RB |
481 | 161 | Mack Hollins | WR |
482 | 162 | Seth Williams | WR |
483 | 163 | Kevin Austin | WR |
484 | 164 | Jamal Agnew | WR |
485 | 165 | Shi Smith | WR |
486 | 166 | Breshad Perriman | WR |
487 | 139 | Jake Funk | RB |
488 | 167 | Jalen Nailor | WR |
489 | 140 | Lamical Perine | RB |
490 | 72 | Durham Smythe | TE |
491 | 168 | Makai Polk | WR |
492 | 141 | Travis Homer | RB |
493 | 142 | Malcolm Brown | RB |
494 | 73 | Ian Thomas | TE |
495 | 169 | Justin Watson | WR |
496 | 170 | Mike Strachan | WR |
497 | 171 | Freddie Swain | WR |
498 | 143 | Ty Montgomery | RB |
499 | 74 | Jace Sternberger | TE |
500 | 144 | Darwin Thompson | RB |
501 | 172 | Noah Brown | WR |
502 | 173 | Travis Fulgham | WR |
503 | 145 | Anthony McFarland | RB |
504 | 75 | Kahale Warring | TE |
505 | 174 | Collin Johnson | WR |
506 | 175 | Olabisi Johnson | WR |
507 | 176 | Equanimeous St. Brown | WR |
508 | 177 | Demarcus Robinson | WR |
509 | 178 | Kalif Raymond | WR |
510 | 146 | Gerrid Doaks | RB |
511 | 147 | Qadree Ollison | RB |
512 | 179 | Gunner Olszewski | WR |
513 | 76 | Colby Parkinson | TE |
514 | 148 | Julius Chestnut | RB |
515 | 149 | J.J. Taylor | RB |
516 | 180 | Trent Sherfield | WR |
QB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
27 | 1 | Josh Allen | BUF |
31 | 2 | Patrick Mahomes | KC |
36 | 3 | Justin Herbert | LAC |
46 | 4 | Lamar Jackson | BAL |
50 | 5 | Kyler Murray | ARI |
51 | 6 | Joe Burrow | CIN |
77 | 7 | Dak Prescott | DAL |
80 | 8 | Trey Lance | SF |
87 | 9 | Jalen Hurts | PHI |
89 | 10 | Deshaun Watson | CLE |
93 | 11 | Russell Wilson | DEN |
102 | 12 | Trevor Lawrence | JAC |
105 | 13 | Justin Fields | CHI |
107 | 14 | Matthew Stafford | LAR |
113 | 15 | Aaron Rodgers | GB |
122 | 16 | Tua Tagovailoa | MIA |
125 | 17 | Derek Carr | LV |
127 | 18 | Kirk Cousins | MIN |
132 | 19 | Tom Brady | TB |
142 | 20 | Mac Jones | NE |
153 | 21 | Zach Wilson | NYJ |
168 | 22 | Ryan Tannehill | TEN |
171 | 23 | Kenny Pickett | PIT |
181 | 24 | Malik Willis | TEN |
185 | 25 | Matt Ryan | IND |
188 | 26 | Davis Mills | HOU |
190 | 27 | Baker Mayfield | CAR |
192 | 28 | Daniel Jones | NYG |
193 | 29 | Jameis Winston | NO |
204 | 30 | Jared Goff | DET |
205 | 31 | Desmond Ridder | ATL |
216 | 32 | Carson Wentz | WAS |
276 | 33 | Marcus Mariota | ATL |
277 | 34 | Jimmy Garoppolo | SF |
287 | 35 | Mason Rudolph | PIT |
289 | 36 | Mitchell Trubisky | PIT |
321 | 37 | Matt Corral | CAR |
334 | 39 | Drew Lock | SEA |
342 | 40 | Sam Darnold | CAR |
351 | 41 | Sam Howell | WAS |
363 | 42 | Geno Smith | SEA |
373 | 43 | Taysom Hill | NO |
374 | 44 | Teddy Bridgewater | MIA |
444 | 47 | Jacoby Brissett | CLE |
471 | 48 | Tyler Huntley | BAL |
RB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | IND |
4 | 2 | Najee Harris | PIT |
5 | 3 | Christian McCaffrey | CAR |
9 | 4 | Austin Ekeler | LAC |
10 | 5 | D’Andre Swift | DET |
11 | 6 | Joe Mixon | CIN |
12 | 7 | Javonte Williams | DEN |
16 | 8 | Breece Hall | NYJ |
19 | 9 | Dalvin Cook | MIN |
21 | 10 | Alvin Kamara | NO |
25 | 11 | Nick Chubb | CLE |
26 | 12 | Saquon Barkley | NYG |
28 | 13 | Derrick Henry | TEN |
29 | 14 | Travis Etienne | JAC |
35 | 15 | J.K. Dobbins | BAL |
39 | 16 | Aaron Jones | GB |
44 | 17 | Cam Akers | LAR |
47 | 18 | Kenneth Walker | SEA |
52 | 19 | AJ Dillon | GB |
55 | 20 | Leonard Fournette | TB |
56 | 21 | David Montgomery | CHI |
60 | 22 | Elijah Mitchell | SF |
61 | 23 | Antonio Gibson | WAS |
67 | 24 | James Conner | ARI |
70 | 25 | Josh Jacobs | LV |
74 | 26 | Ezekiel Elliott | DAL |
81 | 27 | Clyde Edwards-Helaire | KC |
82 | 28 | Rhamondre Stevenson | NE |
88 | 29 | Tony Pollard | DAL |
94 | 30 | Dameon Pierce | HOU |
96 | 31 | James Cook | BUF |
97 | 32 | Kareem Hunt | CLE |
99 | 33 | Damien Harris | NE |
101 | 34 | Miles Sanders | PHI |
103 | 35 | Devin Singletary | BUF |
104 | 36 | Chase Edmonds | MIA |
108 | 37 | Rashaad Penny | SEA |
110 | 38 | James Robinson | JAC |
111 | 39 | Michael Carter | NYJ |
116 | 40 | Rachaad White | TB |
118 | 41 | Brian Robinson | WAS |
120 | 42 | Khalil Herbert | CHI |
128 | 43 | Kenneth Gainwell | PHI |
130 | 44 | Darrell Henderson | LAR |
133 | 45 | Isaiah Spiller | LAC |
138 | 46 | Alexander Mattison | MIN |
145 | 47 | Tyler Allgeier | ATL |
146 | 48 | Nyheim Hines | IND |
147 | 49 | Zamir White | LV |
150 | 50 | Melvin Gordon | DEN |
154 | 51 | Cordarrelle Patterson | ATL |
161 | 52 | Ronald Jones | KC |
162 | 53 | Jamaal Williams | DET |
165 | 54 | Isiah Pacheco | KC |
169 | 55 | Tyrion Davis-Price | SF |
172 | 56 | Gus Edwards | BAL |
173 | 57 | Trey Sermon | PHI |
180 | 58 | D’Onta Foreman | CAR |
183 | 59 | Chris Evans | CIN |
202 | 60 | D’Ernest Johnson | CLE |
203 | 61 | Chuba Hubbard | CAR |
208 | 62 | Kyren Williams | LAR |
209 | 63 | J.D. McKissic | WAS |
210 | 64 | Raheem Mostert | MIA |
211 | 65 | Marlon Mack | FA |
212 | 66 | Jerome Ford | CLE |
214 | 67 | Hassan Haskins | TEN |
219 | 68 | Zack Moss | BUF |
225 | 69 | Darrel Williams | ARI |
227 | 70 | Kenyan Drake | BAL |
229 | 71 | Pierre Strong | NE |
230 | 72 | Sony Michel | LAC |
241 | 73 | Eno Benjamin | ARI |
242 | 74 | James White | FA |
243 | 75 | Ke’Shawn Vaughn | TB |
245 | 76 | Boston Scott | PHI |
250 | 77 | Samaje Perine | CIN |
258 | 78 | Jeff Wilson | SF |
259 | 79 | Myles Gaskin | MIA |
261 | 80 | Keaontay Ingram | ARI |
278 | 81 | Kylin Hill | GB |
282 | 82 | Mark Ingram | NO |
283 | 83 | Tyler Badie | FA |
284 | 84 | Damien Williams | ATL |
291 | 85 | Mike Davis | BAL |
297 | 86 | Ty Chandler | MIN |
301 | 87 | Jerick McKinnon | KC |
308 | 88 | Kene Nwangwu | MIN |
310 | 89 | Jaret Patterson | FA |
312 | 90 | Jermar Jefferson | FA |
315 | 91 | Snoop Conner | JAC |
324 | 92 | Rex Burkhead | HOU |
333 | 93 | Matt Breida | NYG |
346 | 94 | Justin Jackson | FA |
360 | 95 | Larry Rountree | FA |
369 | 96 | Kevin Harris | FA |
371 | 97 | Kennedy Brooks | FA |
372 | 98 | Dontrell Hilliard | TEN |
377 | 99 | Giovani Bernard | TB |
380 | 100 | Joshua Kelley | LAC |
382 | 101 | Phillip Lindsay | FA |
388 | 102 | Ty Johnson | NYJ |
390 | 103 | Darrynton Evans | FA |
393 | 104 | DeeJay Dallas | SEA |
395 | 105 | Duke Johnson | FA |
397 | 106 | JaMycal Hasty | JAC |
400 | 107 | Devontae Booker | FA |
405 | 108 | Tevin Coleman | FA |
407 | 109 | Jaylen Warren | PIT |
411 | 110 | Trestan Ebner | CHI |
416 | 111 | D’vonte Price | FA |
417 | 112 | Latavius Murray | FA |
418 | 113 | Tony Jones | NO |
420 | 114 | David Johnson | FA |
421 | 115 | Devonta Freeman | FA |
423 | 116 | Abram Smith | FA |
426 | 117 | Benny Snell | PIT |
427 | 118 | Jordan Howard | FA |
431 | 119 | Wayne Gallman | FA |
433 | 120 | Ameer Abdullah | LV |
434 | 121 | Zonovan Knight | NYJ |
437 | 122 | Ty’Son Williams | FA |
438 | 123 | Sincere McCormick | LV |
440 | 124 | Salvon Ahmed | MIA |
442 | 125 | Mike Boone | DEN |
443 | 126 | Tarik Cohen | FA |
446 | 127 | Demetric Felton | CLE |
448 | 128 | Derrick Gore | FA |
450 | 129 | Lynn Bowden | FA |
452 | 130 | Royce Freeman | FA |
453 | 131 | Brandon Bolden | LV |
455 | 132 | Jashaun Corbin | FA |
458 | 133 | Jerrion Ealy | FA |
459 | 134 | Craig Reynolds | DET |
460 | 135 | Dare Ogunbowale | HOU |
464 | 136 | Tyler Goodson | FA |
473 | 137 | Jeremy McNichols | PIT |
480 | 138 | Rico Dowdle | DAL |
487 | 139 | Jake Funk | LAR |
489 | 140 | Lamical Perine | FA |
492 | 141 | Travis Homer | SEA |
493 | 142 | Malcolm Brown | FA |
498 | 143 | Ty Montgomery | NE |
500 | 144 | Darwin Thompson | FA |
503 | 145 | Anthony McFarland | FA |
510 | 146 | Gerrid Doaks | FA |
511 | 147 | Qadree Ollison | FA |
514 | 148 | Julius Chestnut | TEN |
515 | 149 | J.J. Taylor | FA |
WR
