ALL
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | RB |
2 | 2 | Christian McCaffrey | RB |
3 | 1 | Justin Jefferson | WR |
4 | 2 | Cooper Kupp | WR |
5 | 3 | Austin Ekeler | RB |
6 | 3 | Ja’Marr Chase | WR |
7 | 4 | Najee Harris | RB |
8 | 5 | Dalvin Cook | RB |
9 | 4 | Stefon Diggs | WR |
10 | 6 | Derrick Henry | RB |
11 | 7 | Joe Mixon | RB |
12 | 1 | Travis Kelce | TE |
13 | 5 | Davante Adams | WR |
14 | 8 | D’Andre Swift | RB |
15 | 9 | Saquon Barkley | RB |
16 | 6 | CeeDee Lamb | WR |
17 | 10 | Alvin Kamara | RB |
18 | 7 | Deebo Samuel | WR |
19 | 2 | Mark Andrews | TE |
20 | 11 | Aaron Jones | RB |
21 | 12 | Leonard Fournette | RB |
22 | 13 | Javonte Williams | RB |
23 | 8 | Tyreek Hill | WR |
24 | 9 | A.J. Brown | WR |
25 | 10 | Mike Evans | WR |
26 | 1 | Josh Allen | QB |
27 | 14 | James Conner | RB |
28 | 11 | Tee Higgins | WR |
29 | 15 | Nick Chubb | RB |
30 | 3 | Kyle Pitts | TE |
31 | 12 | Michael Pittman | WR |
32 | 16 | Travis Etienne | RB |
33 | 13 | Keenan Allen | WR |
34 | 14 | D.J. Moore | WR |
35 | 2 | Justin Herbert | QB |
36 | 15 | Mike Williams | WR |
37 | 17 | Ezekiel Elliott | RB |
38 | 3 | Patrick Mahomes | QB |
39 | 16 | Courtland Sutton | WR |
40 | 17 | Terry McLaurin | WR |
41 | 18 | Jaylen Waddle | WR |
42 | 4 | Lamar Jackson | QB |
43 | 18 | Breece Hall | RB |
44 | 19 | Diontae Johnson | WR |
45 | 4 | George Kittle | TE |
46 | 5 | Darren Waller | TE |
47 | 19 | Cam Akers | RB |
48 | 5 | Kyler Murray | QB |
49 | 20 | Gabriel Davis | WR |
50 | 20 | J.K. Dobbins | RB |
51 | 21 | Brandin Cooks | WR |
52 | 21 | David Montgomery | RB |
53 | 6 | Jalen Hurts | QB |
54 | 22 | Elijah Mitchell | RB |
55 | 22 | Allen Robinson | WR |
56 | 23 | DK Metcalf | WR |
57 | 24 | Marquise Brown | WR |
58 | 25 | Amon-Ra St. Brown | WR |
59 | 26 | Darnell Mooney | WR |
60 | 23 | AJ Dillon | RB |
61 | 27 | Michael Thomas | WR |
62 | 7 | Joe Burrow | QB |
63 | 6 | Dalton Schultz | TE |
64 | 28 | Rashod Bateman | WR |
65 | 29 | Chris Godwin | WR |
66 | 24 | Josh Jacobs | RB |
67 | 30 | JuJu Smith-Schuster | WR |
68 | 31 | Jerry Jeudy | WR |
69 | 32 | Elijah Moore | WR |
70 | 25 | Dameon Pierce | RB |
71 | 8 | Tom Brady | QB |
72 | 26 | Chase Edmonds | RB |
73 | 27 | Clyde Edwards-Helaire | RB |
74 | 28 | Antonio Gibson | RB |
75 | 33 | Amari Cooper | WR |
76 | 9 | Russell Wilson | QB |
77 | 7 | T.J. Hockenson | TE |
78 | 34 | Adam Thielen | WR |
79 | 8 | Dallas Goedert | TE |
80 | 10 | Trey Lance | QB |
81 | 11 | Dak Prescott | QB |
82 | 35 | DeVonta Smith | WR |
83 | 36 | Drake London | WR |
84 | 29 | Rhamondre Stevenson | RB |
85 | 30 | Devin Singletary | RB |
86 | 31 | Tony Pollard | RB |
87 | 32 | Rashaad Penny | RB |
88 | 37 | Allen Lazard | WR |
89 | 9 | Zach Ertz | TE |
90 | 38 | Hunter Renfrow | WR |
91 | 39 | Christian Kirk | WR |
92 | 12 | Aaron Rodgers | QB |
93 | 40 | Brandon Aiyuk | WR |
94 | 33 | Miles Sanders | RB |
95 | 41 | DeAndre Hopkins | WR |
96 | 34 | Kareem Hunt | RB |
97 | 13 | Matthew Stafford | QB |
98 | 35 | Damien Harris | RB |
99 | 36 | Cordarrelle Patterson | RB |
100 | 42 | Kadarius Toney | WR |
101 | 43 | Tyler Lockett | WR |
102 | 14 | Kirk Cousins | QB |
103 | 10 | Dawson Knox | TE |
104 | 44 | Robert Woods | WR |
105 | 11 | Pat Freiermuth | TE |
106 | 15 | Derek Carr | QB |
107 | 37 | Melvin Gordon | RB |
108 | 45 | Chris Olave | WR |
109 | 12 | Cole Kmet | TE |
110 | 38 | Darrell Henderson | RB |
111 | 46 | George Pickens | WR |
112 | 47 | Treylon Burks | WR |
113 | 48 | Chase Claypool | WR |
114 | 39 | Michael Carter | RB |
115 | 40 | Kenneth Walker | RB |
116 | 49 | Skyy Moore | WR |
117 | 16 | Justin Fields | QB |
118 | 17 | Tua Tagovailoa | QB |
119 | 50 | Tyler Boyd | WR |
120 | 51 | Russell Gage | WR |
121 | 52 | Marquez Valdes-Scantling | WR |
122 | 53 | Garrett Wilson | WR |
123 | 54 | Jakobi Meyers | WR |
124 | 13 | Irv Smith Jr | TE |
125 | 41 | Kenneth Gainwell | RB |
126 | 42 | James Cook | RB |
127 | 18 | Trevor Lawrence | QB |
128 | 43 | Nyheim Hines | RB |
129 | 14 | Hunter Henry | TE |
130 | 15 | David Njoku | TE |
131 | 55 | Julio Jones | WR |
132 | 16 | Albert Okwuegbunam | TE |
133 | 56 | Michael Gallup | WR |
134 | 17 | Mike Gesicki | TE |
135 | 44 | Alexander Mattison | RB |
136 | 45 | James Robinson | RB |
137 | 57 | Jahan Dotson | WR |
138 | 19 | Jameis Winston | QB |
139 | 58 | Rondale Moore | WR |
140 | 46 | Khalil Herbert | RB |
141 | 59 | Jarvis Landry | WR |
142 | 47 | Rachaad White | RB |
143 | 60 | Josh Palmer | WR |
144 | 61 | D.J. Chark | WR |
145 | 62 | DeVante Parker | WR |
146 | 63 | Kenny Golladay | WR |
147 | 48 | Jamaal Williams | RB |
148 | 64 | Mecole Hardman | WR |
149 | 65 | Romeo Doubs | WR |
150 | 18 | Noah Fant | TE |
151 | 66 | Jalen Tolbert | WR |
152 | 20 | Matt Ryan | QB |
153 | 21 | Daniel Jones | QB |
154 | 67 | K.J. Osborn | WR |
155 | 19 | Robert Tonyan | TE |
156 | 68 | Isaiah McKenzie | WR |
157 | 69 | Nico Collins | WR |
158 | 70 | KJ Hamler | WR |
159 | 20 | Tyler Higbee | TE |
160 | 49 | Mark Ingram | RB |
161 | 22 | Mac Jones | QB |
162 | 21 | Gerald Everett | TE |
163 | 71 | Wan’Dale Robinson | WR |
164 | 50 | Isaiah Spiller | RB |
165 | 22 | Brevin Jordan | TE |
166 | 51 | J.D. McKissic | RB |
167 | 72 | Marvin Jones | WR |
168 | 52 | Isiah Pacheco | RB |
169 | 73 | Robbie Anderson | WR |
170 | 53 | Tyler Allgeier | RB |
171 | 23 | Evan Engram | TE |
172 | 74 | Christian Watson | WR |
173 | 75 | Jameson Williams | WR |
174 | 54 | Zamir White | RB |
175 | 76 | Alec Pierce | WR |
176 | 77 | Donovan Peoples-Jones | WR |
177 | 24 | Austin Hooper | TE |
178 | 78 | Parris Campbell | WR |
179 | 79 | Van Jefferson | WR |
180 | 23 | Ryan Tannehill | QB |
181 | 24 | Jared Goff | QB |
182 | 80 | Corey Davis | WR |
183 | 55 | Brian Robinson | RB |
184 | 25 | Hayden Hurst | TE |
185 | 25 | Zach Wilson | QB |
186 | 81 | Curtis Samuel | WR |
187 | 1 | Buffalo Bills | DEF |
188 | 2 | Tampa Bay Buccaneers | DEF |
189 | 82 | Zay Jones | WR |
190 | 83 | Jamison Crowder | WR |
191 | 56 | Darrel Williams | RB |
192 | 57 | Raheem Mostert | RB |
193 | 26 | Baker Mayfield | QB |
194 | 26 | Logan Thomas | TE |
195 | 84 | David Bell | WR |
196 | 85 | Kendrick Bourne | WR |
197 | 27 | Davis Mills | QB |
198 | 28 | Carson Wentz | QB |
199 | 3 | Jacksonville Jaguars | DEF |
200 | 4 | Indianapolis Colts | DEF |
201 | 86 | Sammy Watkins | WR |
202 | 87 | Cedrick Wilson | WR |
203 | 88 | A.J. Green | WR |
204 | 5 | San Francisco 49ers | DEF |
205 | 89 | Randall Cobb | WR |
206 | 58 | D’Onta Foreman | RB |
207 | 59 | Mike Davis | RB |
208 | 6 | Atlanta Falcons | DEF |
209 | 90 | Laviska Shenault | WR |
210 | 91 | Byron Pringle | WR |
211 | 92 | Sterling Shepard | WR |
212 | 7 | Las Vegas Raiders | DEF |
213 | 8 | Detroit Lions | DEF |
214 | 60 | Marlon Mack | RB |
215 | 9 | Houston Texans | DEF |
216 | 29 | Marcus Mariota | QB |
217 | 27 | Mo Alie-Cox | TE |
218 | 93 | Will Fuller | WR |
219 | 94 | Terrace Marshall | WR |
220 | 30 | Deshaun Watson | QB |
221 | 95 | Braxton Berrios | WR |
222 | 61 | Samaje Perine | RB |
223 | 10 | New Orleans Saints | DEF |
224 | 96 | Bryan Edwards | WR |
225 | 28 | Cameron Brate | TE |
226 | 11 | New England Patriots | DEF |
227 | 29 | Isaiah Likely | TE |
228 | 12 | Denver Broncos | DEF |
229 | 30 | Daniel Bellinger | TE |
230 | 97 | Devin Duvernay | WR |
231 | 13 | Dallas Cowboys | DEF |
232 | 14 | Los Angeles Rams | DEF |
233 | 98 | Odell Beckham | WR |
234 | 62 | Tyrion Davis-Price | RB |
235 | 15 | Kansas City Chiefs | DEF |
236 | 63 | Ronald Jones | RB |
237 | 99 | Nick Westbrook | WR |
238 | 31 | Kenny Pickett | QB |
239 | 31 | Drew Sample | TE |
240 | 64 | Gus Edwards | RB |
241 | 32 | Trey McBride | TE |
242 | 16 | Miami Dolphins | DEF |
243 | 65 | Boston Scott | RB |
244 | 17 | Green Bay Packers | DEF |
245 | 66 | Dontrell Hilliard | RB |
246 | 33 | Jonnu Smith | TE |
247 | 34 | Tyler Conklin | TE |
248 | 32 | Mitchell Trubisky | QB |
249 | 67 | Sony Michel | RB |
250 | 18 | Cleveland Browns | DEF |
251 | 100 | Marquez Callaway | WR |
252 | 35 | C.J. Uzomah | TE |
253 | 36 | Ian Thomas | TE |
254 | 37 | Blake Bell | TE |
255 | 68 | Jeff Wilson | RB |
256 | 38 | Will Dissly | TE |
257 | 69 | Rex Burkhead | RB |
258 | 70 | Chris Evans | RB |
259 | 39 | Harrison Bryant | TE |
260 | 71 | Jerick McKinnon | RB |
261 | 72 | Eno Benjamin | RB |
262 | 40 | Ricky Seals-Jones | TE |
263 | 41 | Pharaoh Brown | TE |
264 | 101 | Quez Watkins | WR |
265 | 42 | Adam Trautman | TE |
266 | 33 | Jacoby Brissett | QB |
267 | 102 | Nelson Agholor | WR |
268 | 103 | Kyle Philips | WR |
269 | 19 | Los Angeles Chargers | DEF |
270 | 43 | Kyle Rudolph | TE |
271 | 73 | D’Ernest Johnson | RB |
272 | 44 | Brock Wright | TE |
273 | 45 | Zach Gentry | TE |
274 | 74 | Chuba Hubbard | RB |
275 | 75 | Hassan Haskins | RB |
276 | 46 | Maxx Williams | TE |
277 | 104 | James Proche | WR |
278 | 105 | Olamide Zaccheaus | WR |
279 | 76 | Ameer Abdullah | RB |
280 | 77 | Kenyan Drake | RB |
281 | 78 | Damien Williams | RB |
282 | 47 | Charlie Kolar | TE |
283 | 48 | Dan Arnold | TE |
284 | 79 | Zack Moss | RB |
285 | 106 | Rashard Higgins | WR |
286 | 49 | Greg Dulcich | TE |
287 | 107 | Josh Reynolds | WR |
288 | 108 | Velus Jones | WR |
289 | 50 | Ryan Griffin | TE |
290 | 1 | Justin Tucker | K |
291 | 51 | Tommy Tremble | TE |
292 | 20 | Arizona Cardinals | DEF |
293 | 109 | Chris Conley | WR |
294 | 21 | Pittsburgh Steelers | DEF |
295 | 110 | Freddie Swain | WR |
296 | 80 | Ty Montgomery | RB |
297 | 2 | Tyler Bass | K |
298 | 81 | Trey Sermon | RB |
299 | 52 | Jacob Hollister | TE |
300 | 34 | Geno Smith | QB |
301 | 22 | Baltimore Ravens | DEF |
302 | 53 | Ross Dwelley | TE |
303 | 23 | Philadelphia Eagles | DEF |
304 | 3 | Greg Zuerlein | K |
305 | 111 | James Washington | WR |
306 | 54 | Noah Gray | TE |
307 | 55 | O.J. Howard | TE |
308 | 112 | Deonte Harris | WR |
309 | 56 | Kendall Blanton | TE |
310 | 82 | Joshua Kelley | RB |
311 | 57 | Donald Parham | TE |
312 | 113 | Tre’Quan Smith | WR |
313 | 114 | Tyquan Thornton | WR |
314 | 4 | Younghoe Koo | K |
315 | 5 | Matt Gay | K |
316 | 115 | Darius Slayton | WR |
317 | 83 | Matt Breida | RB |
318 | 84 | Ke’Shawn Vaughn | RB |
319 | 58 | Nick Boyle | TE |
320 | 116 | Danny Gray | WR |
321 | 24 | Cincinnati Bengals | DEF |
322 | 59 | Tre McKitty | TE |
323 | 117 | Tutu Atwell | WR |
324 | 60 | Foster Moreau | TE |
325 | 61 | Jelani Woods | TE |
326 | 85 | Jaylen Warren | RB |
327 | 62 | James O’Shaughnessy | TE |
328 | 63 | Nick Vannett | TE |
329 | 6 | Ryan Succop | K |
330 | 7 | Jason Sanders | K |
331 | 86 | Keaontay Ingram | RB |
332 | 118 | Keelan Cole | WR |
333 | 87 | Tyler Badie | RB |
334 | 8 | Matt Prater | K |
335 | 119 | Noah Brown | WR |
336 | 64 | Geoff Swaim | TE |
337 | 88 | Kyren Williams | RB |
338 | 65 | Blake Jarwin | TE |
339 | 9 | Daniel Carlson | K |
340 | 66 | Teagan Quitoriano | TE |
341 | 67 | John Bates | TE |
342 | 35 | Drew Lock | QB |
343 | 120 | Jalen Guyton | WR |
344 | 121 | Amari Rodgers | WR |
345 | 122 | Jauan Jennings | WR |
346 | 123 | Calvin Austin III | WR |
347 | 10 | Rodrigo Blankenship | K |
348 | 124 | Cole Beasley | WR |
349 | 36 | Jimmy Garoppolo | QB |
350 | 68 | Durham Smythe | TE |
351 | 89 | Giovani Bernard | RB |
353 | 125 | Dyami Brown | WR |
354 | 37 | Desmond Ridder | QB |
355 | 69 | Jake Ferguson | TE |
356 | 11 | Robbie Gould | K |
357 | 90 | Pierre Strong | RB |
358 | 91 | Myles Gaskin | RB |
359 | 126 | Emmanuel Sanders | WR |
360 | 127 | Khalil Shakir | WR |
361 | 70 | Jeremy Ruckert | TE |
362 | 92 | Trestan Ebner | RB |
363 | 128 | Antonio Brown | WR |
365 | 129 | Anthony Schwartz | WR |
366 | 130 | Justin Watson | WR |
368 | 71 | Anthony Firkser | TE |
369 | 72 | Juwan Johnson | TE |
370 | 73 | Josiah Deguara | TE |
371 | 93 | Snoop Conner | RB |
373 | 38 | Sam Darnold | QB |
374 | 74 | Jared Cook | TE |
375 | 131 | Jamal Agnew | WR |
376 | 75 | Chigoziem Okonkwo | TE |
377 | 132 | Mack Hollins | WR |
378 | 94 | Justin Jackson | RB |
379 | 39 | Malik Willis | QB |
380 | 76 | Kylen Granson | TE |
381 | 133 | Ashton Dulin | WR |
382 | 134 | D’Wayne Eskridge | WR |
383 | 135 | Kalif Raymond | WR |
384 | 95 | Jerome Ford | RB |
385 | 96 | Phillip Lindsay | RB |
386 | 136 | Quintez Cephus | WR |
387 | 137 | Jalen Reagor | WR |
388 | 97 | Duke Johnson | RB |
389 | 98 | Benny Snell | RB |
390 | 40 | Taysom Hill | QB |
391 | 12 | Evan McPherson | K |
392 | 138 | Laquon Treadwell | WR |
393 | 139 | Demarcus Robinson | WR |
394 | 140 | T.Y. Hilton | WR |
395 | 41 | Teddy Bridgewater | QB |
396 | 99 | Salvon Ahmed | RB |
397 | 100 | Ty Johnson | RB |
399 | 101 | Malcolm Brown | RB |
400 | 102 | Kene Nwangwu | RB |
401 | 103 | David Johnson | RB |
403 | 31 | Seattle Seahawks | DEF |
404 | 42 | Joe Flacco | QB |
406 | 104 | Tevin Coleman | RB |
407 | 77 | Cade Otton | TE |
408 | 105 | Devonta Freeman | RB |
409 | 106 | Julius Chestnut | RB |
QB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
26 | 1 | Josh Allen | BUF |
35 | 2 | Justin Herbert | LAC |
38 | 3 | Patrick Mahomes | KC |
42 | 4 | Lamar Jackson | BAL |
48 | 5 | Kyler Murray | ARI |
53 | 6 | Jalen Hurts | PHI |
62 | 7 | Joe Burrow | CIN |
71 | 8 | Tom Brady | TB |
76 | 9 | Russell Wilson | DEN |
80 | 10 | Trey Lance | SF |
81 | 11 | Dak Prescott | DAL |
92 | 12 | Aaron Rodgers | GB |
97 | 13 | Matthew Stafford | LAR |
102 | 14 | Kirk Cousins | MIN |
106 | 15 | Derek Carr | LV |
117 | 16 | Justin Fields | CHI |
118 | 17 | Tua Tagovailoa | MIA |
127 | 18 | Trevor Lawrence | JAC |
138 | 19 | Jameis Winston | NO |
152 | 20 | Matt Ryan | IND |
153 | 21 | Daniel Jones | NYG |
161 | 22 | Mac Jones | NE |
180 | 23 | Ryan Tannehill | TEN |
181 | 24 | Jared Goff | DET |
185 | 25 | Zach Wilson | NYJ |
193 | 26 | Baker Mayfield | CAR |
197 | 27 | Davis Mills | HOU |
198 | 28 | Carson Wentz | WAS |
216 | 29 | Marcus Mariota | ATL |
220 | 30 | Deshaun Watson | CLE |
238 | 31 | Kenny Pickett | PIT |
248 | 32 | Mitchell Trubisky | PIT |
266 | 33 | Jacoby Brissett | CLE |
300 | 34 | Geno Smith | SEA |
342 | 35 | Drew Lock | SEA |
349 | 36 | Jimmy Garoppolo | SF |
354 | 37 | Desmond Ridder | ATL |
373 | 38 | Sam Darnold | CAR |
379 | 39 | Malik Willis | TEN |
390 | 40 | Taysom Hill | NO |
395 | 41 | Teddy Bridgewater | MIA |
404 | 42 | Joe Flacco | NYJ |
RB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | IND |
2 | 2 | Christian McCaffrey | CAR |
5 | 3 | Austin Ekeler | LAC |
7 | 4 | Najee Harris | PIT |
8 | 5 | Dalvin Cook | MIN |
10 | 6 | Derrick Henry | TEN |
11 | 7 | Joe Mixon | CIN |
14 | 8 | D’Andre Swift | DET |
15 | 9 | Saquon Barkley | NYG |
17 | 10 | Alvin Kamara | NO |
20 | 11 | Aaron Jones | GB |
21 | 12 | Leonard Fournette | TB |
22 | 13 | Javonte Williams | DEN |
27 | 14 | James Conner | ARI |
29 | 15 | Nick Chubb | CLE |
32 | 16 | Travis Etienne | JAC |
37 | 17 | Ezekiel Elliott | DAL |
43 | 18 | Breece Hall | NYJ |
47 | 19 | Cam Akers | LAR |
50 | 20 | J.K. Dobbins | BAL |
52 | 21 | David Montgomery | CHI |
54 | 22 | Elijah Mitchell | SF |
60 | 23 | AJ Dillon | GB |
66 | 24 | Josh Jacobs | LV |
70 | 25 | Dameon Pierce | HOU |
72 | 26 | Chase Edmonds | MIA |
73 | 27 | Clyde Edwards-Helaire | KC |
74 | 28 | Antonio Gibson | WAS |
84 | 29 | Rhamondre Stevenson | NE |
85 | 30 | Devin Singletary | BUF |
86 | 31 | Tony Pollard | DAL |
87 | 32 | Rashaad Penny | SEA |
94 | 33 | Miles Sanders | PHI |
96 | 34 | Kareem Hunt | CLE |
98 | 35 | Damien Harris | NE |
99 | 36 | Cordarrelle Patterson | ATL |
107 | 37 | Melvin Gordon | DEN |
110 | 38 | Darrell Henderson | LAR |
114 | 39 | Michael Carter | NYJ |
115 | 40 | Kenneth Walker | SEA |
125 | 41 | Kenneth Gainwell | PHI |
126 | 42 | James Cook | BUF |
128 | 43 | Nyheim Hines | IND |
135 | 44 | Alexander Mattison | MIN |
136 | 45 | James Robinson | JAC |
140 | 46 | Khalil Herbert | CHI |
142 | 47 | Rachaad White | TB |
147 | 48 | Jamaal Williams | DET |
160 | 49 | Mark Ingram | NO |
164 | 50 | Isaiah Spiller | LAC |
166 | 51 | J.D. McKissic | WAS |
168 | 52 | Isiah Pacheco | KC |
170 | 53 | Tyler Allgeier | ATL |
174 | 54 | Zamir White | LV |
183 | 55 | Brian Robinson | WAS |
191 | 56 | Darrel Williams | ARI |
192 | 57 | Raheem Mostert | MIA |
206 | 58 | D’Onta Foreman | CAR |
207 | 59 | Mike Davis | BAL |
214 | 60 | Marlon Mack | FA |
222 | 61 | Samaje Perine | CIN |
234 | 62 | Tyrion Davis-Price | SF |
236 | 63 | Ronald Jones | KC |
240 | 64 | Gus Edwards | BAL |
243 | 65 | Boston Scott | PHI |
245 | 66 | Dontrell Hilliard | TEN |
249 | 67 | Sony Michel | LAC |
255 | 68 | Jeff Wilson | SF |
257 | 69 | Rex Burkhead | HOU |
258 | 70 | Chris Evans | CIN |
260 | 71 | Jerick McKinnon | KC |
261 | 72 | Eno Benjamin | ARI |
271 | 73 | D’Ernest Johnson | CLE |
274 | 74 | Chuba Hubbard | CAR |
275 | 75 | Hassan Haskins | TEN |
279 | 76 | Ameer Abdullah | LV |
280 | 77 | Kenyan Drake | BAL |
281 | 78 | Damien Williams | ATL |
284 | 79 | Zack Moss | BUF |
296 | 80 | Ty Montgomery | NE |
298 | 81 | Trey Sermon | PHI |
310 | 82 | Joshua Kelley | LAC |
317 | 83 | Matt Breida | NYG |
318 | 84 | Ke’Shawn Vaughn | TB |
326 | 85 | Jaylen Warren | PIT |
331 | 86 | Keaontay Ingram | ARI |
333 | 87 | Tyler Badie | FA |
337 | 88 | Kyren Williams | LAR |
351 | 89 | Giovani Bernard | TB |
357 | 90 | Pierre Strong | NE |
358 | 91 | Myles Gaskin | MIA |
362 | 92 | Trestan Ebner | CHI |
371 | 93 | Snoop Conner | JAC |
378 | 94 | Justin Jackson | FA |
384 | 95 | Jerome Ford | CLE |
385 | 96 | Phillip Lindsay | FA |
388 | 97 | Duke Johnson | FA |
389 | 98 | Benny Snell | PIT |
396 | 99 | Salvon Ahmed | MIA |
397 | 100 | Ty Johnson | NYJ |
399 | 101 | Malcolm Brown | FA |
400 | 102 | Kene Nwangwu | MIN |
401 | 103 | David Johnson | FA |
406 | 104 | Tevin Coleman | FA |
408 | 105 | Devonta Freeman | FA |
409 | 106 | Julius Chestnut | TEN |
WR
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
3 | 1 | Justin Jefferson | MIN |
4 | 2 | Cooper Kupp | LAR |
6 | 3 | Ja’Marr Chase | CIN |
9 | 4 | Stefon Diggs | BUF |
13 | 5 | Davante Adams | LV |
16 | 6 | CeeDee Lamb | DAL |
18 | 7 | Deebo Samuel | SF |
23 | 8 | Tyreek Hill | MIA |
24 | 9 | A.J. Brown | PHI |
25 | 10 | Mike Evans | TB |
28 | 11 | Tee Higgins | CIN |
31 | 12 | Michael Pittman | IND |
33 | 13 | Keenan Allen | LAC |
34 | 14 | D.J. Moore | CAR |
36 | 15 | Mike Williams | LAC |
39 | 16 | Courtland Sutton | DEN |
40 | 17 | Terry McLaurin | WAS |
41 | 18 | Jaylen Waddle | MIA |
44 | 19 | Diontae Johnson | PIT |
49 | 20 | Gabriel Davis | BUF |
51 | 21 | Brandin Cooks | HOU |
55 | 22 | Allen Robinson | LAR |
56 | 23 | DK Metcalf | SEA |
57 | 24 | Marquise Brown | ARI |
58 | 25 | Amon-Ra St. Brown | DET |
59 | 26 | Darnell Mooney | CHI |
61 | 27 | Michael Thomas | NO |
64 | 28 | Rashod Bateman | BAL |
65 | 29 | Chris Godwin | TB |
67 | 30 | JuJu Smith-Schuster | KC |
68 | 31 | Jerry Jeudy | DEN |
69 | 32 | Elijah Moore | NYJ |
75 | 33 | Amari Cooper | CLE |
78 | 34 | Adam Thielen | MIN |
82 | 35 | DeVonta Smith | PHI |
83 | 36 | Drake London | ATL |
88 | 37 | Allen Lazard | GB |
90 | 38 | Hunter Renfrow | LV |
91 | 39 | Christian Kirk | JAC |
93 | 40 | Brandon Aiyuk | SF |
95 | 41 | DeAndre Hopkins | ARI |
100 | 42 | Kadarius Toney | NYG |
101 | 43 | Tyler Lockett | SEA |
104 | 44 | Robert Woods | TEN |
108 | 45 | Chris Olave | NO |
111 | 46 | George Pickens | PIT |
112 | 47 | Treylon Burks | TEN |
113 | 48 | Chase Claypool | PIT |
116 | 49 | Skyy Moore | KC |
119 | 50 | Tyler Boyd | CIN |
120 | 51 | Russell Gage | TB |
121 | 52 | Marquez Valdes-Scantling | KC |
122 | 53 | Garrett Wilson | NYJ |
123 | 54 | Jakobi Meyers | NE |
131 | 55 | Julio Jones | TB |
133 | 56 | Michael Gallup | DAL |
137 | 57 | Jahan Dotson | WAS |
139 | 58 | Rondale Moore | ARI |
141 | 59 | Jarvis Landry | NO |
143 | 60 | Josh Palmer | LAC |
144 | 61 | D.J. Chark | DET |
145 | 62 | DeVante Parker | NE |
146 | 63 | Kenny Golladay | NYG |
148 | 64 | Mecole Hardman | KC |
149 | 65 | Romeo Doubs | GB |
151 | 66 | Jalen Tolbert | DAL |
154 | 67 | K.J. Osborn | MIN |
156 | 68 | Isaiah McKenzie | BUF |
157 | 69 | Nico Collins | HOU |
158 | 70 | KJ Hamler | DEN |
163 | 71 | Wan’Dale Robinson | NYG |
167 | 72 | Marvin Jones | JAC |
169 | 73 | Robbie Anderson | CAR |
172 | 74 | Christian Watson | GB |
173 | 75 | Jameson Williams | DET |
175 | 76 | Alec Pierce | IND |
176 | 77 | Donovan Peoples-Jones | CLE |
178 | 78 | Parris Campbell | IND |
179 | 79 | Van Jefferson | LAR |
182 | 80 | Corey Davis | NYJ |
186 | 81 | Curtis Samuel | WAS |
189 | 82 | Zay Jones | JAC |
190 | 83 | Jamison Crowder | BUF |
195 | 84 | David Bell | CLE |
196 | 85 | Kendrick Bourne | NE |
201 | 86 | Sammy Watkins | GB |
202 | 87 | Cedrick Wilson | MIA |
203 | 88 | A.J. Green | ARI |
205 | 89 | Randall Cobb | GB |
209 | 90 | Laviska Shenault | CAR |
210 | 91 | Byron Pringle | CHI |
211 | 92 | Sterling Shepard | NYG |
218 | 93 | Will Fuller | FA |
219 | 94 | Terrace Marshall | CAR |
221 | 95 | Braxton Berrios | NYJ |
224 | 96 | Bryan Edwards | ATL |
230 | 97 | Devin Duvernay | BAL |
233 | 98 | Odell Beckham | FA |
237 | 99 | Nick Westbrook | TEN |
251 | 100 | Marquez Callaway | NO |
264 | 101 | Quez Watkins | PHI |
267 | 102 | Nelson Agholor | NE |
268 | 103 | Kyle Philips | TEN |
277 | 104 | James Proche | BAL |
278 | 105 | Olamide Zaccheaus | ATL |
285 | 106 | Rashard Higgins | CAR |
287 | 107 | Josh Reynolds | DET |
288 | 108 | Velus Jones | CHI |
293 | 109 | Chris Conley | FA |
295 | 110 | Freddie Swain | FA |
305 | 111 | James Washington | DAL |
308 | 112 | Deonte Harris | NO |
312 | 113 | Tre’Quan Smith | NO |
313 | 114 | Tyquan Thornton | NE |
316 | 115 | Darius Slayton | NYG |
320 | 116 | Danny Gray | SF |
323 | 117 | Tutu Atwell | LAR |
332 | 118 | Keelan Cole | FA |
335 | 119 | Noah Brown | DAL |
343 | 120 | Jalen Guyton | LAC |
344 | 121 | Amari Rodgers | GB |
345 | 122 | Jauan Jennings | SF |
346 | 123 | Calvin Austin III | PIT |
348 | 124 | Cole Beasley | FA |
353 | 125 | Dyami Brown | WAS |
359 | 126 | Emmanuel Sanders | FA |
360 | 127 | Khalil Shakir | BUF |
363 | 128 | Antonio Brown | FA |
365 | 129 | Anthony Schwartz | CLE |
366 | 130 | Justin Watson | KC |
375 | 131 | Jamal Agnew | JAC |
377 | 132 | Mack Hollins | LV |
381 | 133 | Ashton Dulin | IND |
382 | 134 | D’Wayne Eskridge | SEA |
383 | 135 | Kalif Raymond | DET |
386 | 136 | Quintez Cephus | DET |
387 | 137 | Jalen Reagor | MIN |
392 | 138 | Laquon Treadwell | FA |
393 | 139 | Demarcus Robinson | BAL |
394 | 140 | T.Y. Hilton | FA |
TE
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
12 | 1 | Travis Kelce | KC |
