Fantasy NFL Best Ball Rankings
ALL
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | RB |
2 | 2 | Christian McCaffrey | RB |
3 | 3 | Austin Ekeler | RB |
4 | 1 | Cooper Kupp | WR |
5 | 4 | Najee Harris | RB |
6 | 2 | Justin Jefferson | WR |
7 | 5 | Derrick Henry | RB |
8 | 6 | Dalvin Cook | RB |
9 | 7 | Joe Mixon | RB |
10 | 3 | Ja’Marr Chase | WR |
11 | 8 | D’Andre Swift | RB |
12 | 9 | Leonard Fournette | RB |
13 | 4 | Stefon Diggs | WR |
14 | 5 | Davante Adams | WR |
15 | 10 | Alvin Kamara | RB |
16 | 1 | Travis Kelce | TE |
17 | 11 | Aaron Jones | RB |
18 | 12 | Javonte Williams | RB |
19 | 13 | Nick Chubb | RB |
20 | 14 | Saquon Barkley | RB |
21 | 6 | CeeDee Lamb | WR |
22 | 7 | Deebo Samuel | WR |
23 | 15 | James Conner | RB |
24 | 2 | Mark Andrews | TE |
25 | 8 | Mike Evans | WR |
26 | 9 | Tyreek Hill | WR |
27 | 16 | Cam Akers | RB |
28 | 10 | A.J. Brown | WR |
29 | 11 | Keenan Allen | WR |
30 | 17 | David Montgomery | RB |
31 | 12 | Tee Higgins | WR |
32 | 18 | Ezekiel Elliott | RB |
33 | 1 | Josh Allen | QB |
34 | 19 | Josh Jacobs | RB |
35 | 3 | Kyle Pitts | TE |
36 | 20 | Antonio Gibson | RB |
37 | 21 | Travis Etienne | RB |
38 | 13 | Michael Pittman | WR |
39 | 14 | Diontae Johnson | WR |
40 | 15 | Jaylen Waddle | WR |
41 | 16 | D.J. Moore | WR |
42 | 22 | J.K. Dobbins | RB |
43 | 23 | Breece Hall | RB |
44 | 2 | Justin Herbert | QB |
45 | 3 | Patrick Mahomes | QB |
46 | 17 | Terry McLaurin | WR |
47 | 18 | DK Metcalf | WR |
48 | 19 | Mike Williams | WR |
49 | 24 | Elijah Mitchell | RB |
50 | 4 | Darren Waller | TE |
51 | 20 | Courtland Sutton | WR |
52 | 25 | AJ Dillon | RB |
53 | 21 | Amari Cooper | WR |
54 | 22 | Marquise Brown | WR |
55 | 23 | Brandin Cooks | WR |
56 | 5 | George Kittle | TE |
57 | 24 | Darnell Mooney | WR |
58 | 4 | Lamar Jackson | QB |
59 | 26 | Clyde Edwards-Helaire | RB |
60 | 25 | Jerry Jeudy | WR |
61 | 27 | Miles Sanders | RB |
62 | 5 | Joe Burrow | QB |
63 | 26 | Amon-Ra St. Brown | WR |
64 | 6 | Kyler Murray | QB |
65 | 27 | Chris Godwin | WR |
66 | 28 | Gabriel Davis | WR |
67 | 29 | Rashod Bateman | WR |
68 | 28 | Damien Harris | RB |
69 | 30 | Allen Robinson | WR |
70 | 31 | JuJu Smith-Schuster | WR |
71 | 7 | Jalen Hurts | QB |
72 | 6 | Dalton Schultz | TE |
73 | 29 | Devin Singletary | RB |
74 | 30 | Tony Pollard | RB |
75 | 31 | Cordarrelle Patterson | RB |
76 | 8 | Tom Brady | QB |
77 | 32 | Elijah Moore | WR |
78 | 32 | Kareem Hunt | RB |
79 | 33 | Chase Edmonds | RB |
80 | 9 | Dak Prescott | QB |
81 | 7 | T.J. Hockenson | TE |
82 | 33 | Michael Thomas | WR |
83 | 34 | DeVonta Smith | WR |
84 | 34 | Kenneth Walker | RB |
85 | 35 | Adam Thielen | WR |
86 | 10 | Russell Wilson | QB |
87 | 36 | Drake London | WR |
88 | 35 | Melvin Gordon | RB |
89 | 37 | Tyler Lockett | WR |
90 | 11 | Matthew Stafford | QB |
91 | 8 | Dallas Goedert | TE |
92 | 38 | Hunter Renfrow | WR |
93 | 39 | Treylon Burks | WR |
94 | 36 | Rashaad Penny | RB |
95 | 40 | DeAndre Hopkins | WR |
96 | 37 | Rhamondre Stevenson | RB |
97 | 12 | Aaron Rodgers | QB |
98 | 41 | Brandon Aiyuk | WR |
99 | 38 | Michael Carter | RB |
100 | 39 | James Cook | RB |
101 | 42 | Russell Gage | WR |
102 | 43 | Christian Kirk | WR |
103 | 9 | Zach Ertz | TE |
104 | 44 | Chase Claypool | WR |
105 | 13 | Trey Lance | QB |
106 | 45 | Allen Lazard | WR |
107 | 14 | Derek Carr | QB |
108 | 10 | Dawson Knox | TE |
109 | 46 | Robert Woods | WR |
110 | 47 | Kadarius Toney | WR |
111 | 48 | Skyy Moore | WR |
112 | 11 | Pat Freiermuth | TE |
113 | 15 | Kirk Cousins | QB |
114 | 49 | Chris Olave | WR |
115 | 50 | Michael Gallup | WR |
116 | 51 | Garrett Wilson | WR |
117 | 12 | Mike Gesicki | TE |
118 | 16 | Justin Fields | QB |
119 | 52 | Marquez Valdes-Scantling | WR |
120 | 13 | Cole Kmet | TE |
121 | 14 | Hunter Henry | TE |
122 | 40 | Alexander Mattison | RB |
123 | 17 | Tua Tagovailoa | QB |
124 | 41 | Ronald Jones | RB |
125 | 53 | Tyler Boyd | WR |
126 | 54 | Kenny Golladay | WR |
127 | 15 | Irv Smith Jr | TE |
128 | 55 | Christian Watson | WR |
129 | 42 | Dameon Pierce | RB |
130 | 18 | Deshaun Watson | QB |
131 | 43 | Darrell Henderson | RB |
132 | 16 | Albert Okwuegbunam | TE |
133 | 56 | Jakobi Meyers | WR |
134 | 19 | Trevor Lawrence | QB |
135 | 57 | Jarvis Landry | WR |
136 | 58 | Rondale Moore | WR |
137 | 44 | James Robinson | RB |
138 | 45 | Kenneth Gainwell | RB |
139 | 17 | David Njoku | TE |
140 | 46 | Nyheim Hines | RB |
141 | 18 | Noah Fant | TE |
142 | 47 | Isaiah Spiller | RB |
143 | 59 | Tim Patrick | WR |
144 | 20 | Matt Ryan | QB |
145 | 60 | D.J. Chark | WR |
146 | 61 | Jameson Williams | WR |
147 | 62 | Jahan Dotson | WR |
148 | 48 | J.D. McKissic | RB |
149 | 63 | DeVante Parker | WR |
150 | 19 | Tyler Higbee | TE |
151 | 64 | Mecole Hardman | WR |
152 | 49 | Khalil Herbert | RB |
153 | 50 | Jamaal Williams | RB |
154 | 21 | Mac Jones | QB |
155 | 51 | Rachaad White | RB |
156 | 22 | Jameis Winston | QB |
157 | 23 | Ryan Tannehill | QB |
158 | 20 | Robert Tonyan | TE |
159 | 52 | Gus Edwards | RB |
160 | 24 | Daniel Jones | QB |
161 | 21 | Gerald Everett | TE |
162 | 65 | George Pickens | WR |
163 | 66 | Will Fuller | WR |
164 | 67 | Jamison Crowder | WR |
165 | 68 | Van Jefferson | WR |
166 | 25 | Zach Wilson | QB |
167 | 69 | David Bell | WR |
168 | 53 | Tyler Allgeier | RB |
169 | 54 | James White | RB |
170 | 22 | Cameron Brate | TE |
171 | 70 | Corey Davis | WR |
172 | 71 | Alec Pierce | WR |
173 | 26 | Jared Goff | QB |
174 | 23 | Logan Thomas | TE |
175 | 55 | Raheem Mostert | RB |
176 | 56 | Marlon Mack | RB |
177 | 57 | Darrel Williams | RB |
178 | 27 | Carson Wentz | QB |
179 | 24 | Hayden Hurst | TE |
180 | 72 | Josh Palmer | WR |
181 | 25 | Evan Engram | TE |
182 | 73 | K.J. Osborn | WR |
183 | 74 | Odell Beckham | WR |
184 | 75 | Robby Anderson | WR |
185 | 58 | Tyrion Davis-Price | RB |
186 | 76 | Marvin Jones | WR |
187 | 26 | Austin Hooper | TE |
188 | 77 | Kendrick Bourne | WR |
189 | 78 | A.J. Green | WR |
190 | 79 | Sterling Shepard | WR |
191 | 59 | Brian Robinson | RB |
192 | 80 | Curtis Samuel | WR |
193 | 81 | John Metchie | WR |
194 | 82 | Donovan Peoples-Jones | WR |
195 | 28 | Marcus Mariota | QB |
196 | 1 | Buffalo Bills | DEF |
197 | 60 | D’Onta Foreman | RB |
198 | 83 | Jalen Tolbert | WR |
199 | 84 | Nico Collins | WR |
200 | 85 | Julio Jones | WR |
201 | 86 | Cedrick Wilson | WR |
202 | 2 | Tampa Bay Buccaneers | DEF |
203 | 61 | Mark Ingram | RB |
204 | 62 | Kenyan Drake | RB |
205 | 63 | Sony Michel | RB |
206 | 29 | Kenny Pickett | QB |
207 | 87 | Wan’Dale Robinson | WR |
208 | 30 | Davis Mills | QB |
209 | 64 | Zamir White | RB |
210 | 88 | Laviska Shenault | WR |
211 | 89 | Marquez Callaway | WR |
212 | 90 | Parris Campbell | WR |
213 | 91 | Byron Pringle | WR |
214 | 92 | Braxton Berrios | WR |
215 | 27 | Brevin Jordan | TE |
216 | 65 | D’Ernest Johnson | RB |
217 | 93 | Zay Jones | WR |
218 | 66 | Boston Scott | RB |
219 | 67 | Samaje Perine | RB |
220 | 3 | San Francisco 49ers | DEF |
221 | 28 | C.J. Uzomah | TE |
222 | 31 | Mitchell Trubisky | QB |
223 | 68 | Chuba Hubbard | RB |
224 | 4 | Indianapolis Colts | DEF |
225 | 94 | Terrace Marshall | WR |
226 | 95 | James Washington | WR |
227 | 96 | Randall Cobb | WR |
228 | 97 | Sammy Watkins | WR |
229 | 69 | Chris Carson | RB |
230 | 5 | Los Angeles Rams | DEF |
231 | 98 | Bryan Edwards | WR |
232 | 70 | Hassan Haskins | RB |
233 | 6 | New England Patriots | DEF |
234 | 71 | Rex Burkhead | RB |
235 | 7 | Dallas Cowboys | DEF |
236 | 72 | Myles Gaskin | RB |
237 | 32 | Drew Lock | QB |
238 | 73 | Damien Williams | RB |
239 | 8 | Denver Broncos | DEF |
240 | 29 | Jonnu Smith | TE |
241 | 74 | Trey Sermon | RB |
242 | 30 | Trey McBride | TE |
243 | 31 | Adam Trautman | TE |
244 | 75 | Pierre Strong Jr. | RB |
245 | 99 | Nelson Agholor | WR |
246 | 9 | New Orleans Saints | DEF |
247 | 100 | KJ Hamler | WR |
248 | 101 | Devin Duvernay | WR |
249 | 1 | Justin Tucker | K |
250 | 76 | Ke’Shawn Vaughn | RB |
251 | 10 | Kansas City Chiefs | DEF |
252 | 33 | Baker Mayfield | QB |
253 | 77 | Kyren Williams | RB |
254 | 32 | Mo Alie-Cox | TE |
255 | 78 | Jerick McKinnon | RB |
256 | 11 | Miami Dolphins | DEF |
257 | 2 | Tyler Bass | K |
258 | 79 | Mike Davis | RB |
259 | 33 | Dan Arnold | TE |
260 | 102 | Isaiah McKenzie | WR |
261 | 103 | Justyn Ross | WR |
262 | 80 | Chris Evans | RB |
263 | 34 | O.J. Howard | TE |
264 | 81 | Keaontay Ingram | RB |
265 | 34 | Jimmy Garoppolo | QB |
266 | 3 | Greg Zuerlein | K |
267 | 35 | Sam Darnold | QB |
268 | 82 | Kylin Hill | RB |
269 | 4 | Matt Gay | K |
270 | 36 | Desmond Ridder | QB |
271 | 104 | Josh Reynolds | WR |
272 | 105 | Nick Westbrook | WR |
273 | 83 | Matt Breida | RB |
274 | 12 | Pittsburgh Steelers | DEF |
275 | 35 | Ricky Seals-Jones | TE |
276 | 106 | Amari Rodgers | WR |
277 | 13 | Cleveland Browns | DEF |
278 | 14 | Los Angeles Chargers | DEF |
279 | 5 | Younghoe Koo | K |
280 | 84 | Zack Moss | RB |
281 | 85 | Ameer Abdullah | RB |
282 | 15 | Philadelphia Eagles | DEF |
283 | 6 | Ryan Succop | K |
284 | 107 | Tre’Quan Smith | WR |
285 | 86 | Demetric Felton | RB |
286 | 37 | Matt Corral | QB |
287 | 7 | Jason Sanders | K |
288 | 87 | Carlos Hyde | RB |
289 | 8 | Matt Prater | K |
290 | 88 | Jeff Wilson | RB |
291 | 89 | Duke Johnson | RB |
292 | 16 | Green Bay Packers | DEF |
293 | 90 | Isaih Pacheco | RB |
294 | 108 | Tyquan Thornton | WR |
295 | 9 | Daniel Carlson | K |
296 | 36 | Harrison Bryant | TE |
297 | 109 | Cole Beasley | WR |
298 | 110 | Romeo Doubs | WR |
299 | 38 | Taysom Hill | QB |
300 | 91 | Justin Jackson | RB |
301 | 92 | Larry Rountree | RB |
302 | 10 | Rodrigo Blankenship | K |
303 | 111 | Jauan Jennings | WR |
305 | 93 | Gary Brightwell | RB |
306 | 94 | Tyler Badie | RB |
307 | 113 | Emmanuel Sanders | WR |
308 | 114 | Anthony Schwartz | WR |
309 | 11 | Robbie Gould | K |
310 | 95 | Royce Freeman | RB |
311 | 17 | Arizona Cardinals | DEF |
312 | 37 | Tyler Conklin | TE |
313 | 96 | Tony Jones | RB |
314 | 39 | Jacoby Brissett | QB |
315 | 18 | Carolina Panthers | DEF |
316 | 115 | Darius Slayton | WR |
317 | 97 | Trestan Ebner | RB |
318 | 116 | Calvin Austin III | WR |
319 | 117 | Quez Watkins | WR |
320 | 118 | Dyami Brown | WR |
321 | 19 | Baltimore Ravens | DEF |
322 | 38 | Jared Cook | TE |
323 | 98 | Kyle Juszczyk | RB |
324 | 99 | Dare Ogunbowale | RB |
325 | 100 | Jaret Patterson | RB |
326 | 101 | Kene Nwangwu | RB |
327 | 39 | Jalen Wydermyer | TE |
329 | 119 | Velus Jones | WR |
330 | 103 | Giovani Bernard | RB |
331 | 120 | Danny Gray | WR |
332 | 40 | Malik Willis | QB |
333 | 104 | Dontrell Hilliard | RB |
334 | 121 | Khalil Shakir | WR |
335 | 105 | Phillip Lindsay | RB |
336 | 106 | Eno Benjamin | RB |
337 | 107 | Kevin Harris | RB |
338 | 20 | Tennessee Titans | DEF |
339 | 108 | Derrick Gore | RB |
340 | 40 | Donald Parham | TE |
341 | 41 | Jelani Woods | TE |
342 | 42 | Tommy Tremble | TE |
343 | 21 | Cincinnati Bengals | DEF |
344 | 22 | Chicago Bears | DEF |
345 | 122 | Jalen Guyton | WR |
346 | 123 | Olamide Zaccheaus | WR |
347 | 109 | Snoop Conner | RB |
348 | 124 | T.Y. Hilton | WR |
349 | 43 | Foster Moreau | TE |
350 | 110 | Devontae Booker | RB |
351 | 44 | Greg Dulcich | TE |
352 | 125 | Tutu Atwell | WR |
353 | 126 | Laquon Treadwell | WR |
354 | 12 | Brandon McManus | K |
355 | 127 | D’Wayne Eskridge | WR |
356 | 13 | Harrison Butker | K |
357 | 111 | Ty Johnson | RB |
358 | 14 | Evan McPherson | K |
359 | 15 | Jake Elliott | K |
360 | 128 | Quintez Cephus | WR |
361 | 112 | David Johnson | RB |
362 | 45 | Daniel Bellinger | TE |
363 | 113 | Latavius Murray | RB |
364 | 16 | Jason Myers | K |
365 | 129 | Kyle Philips | WR |
366 | 130 | Jalen Reagor | WR |
367 | 17 | Nick Folk | K |
368 | 18 | Mason Crosby | K |
369 | 114 | Jerome Ford | RB |
370 | 19 | Dustin Hopkins | K |
371 | 20 | Chris Boswell | K |
372 | 131 | Jamal Agnew | WR |
373 | 115 | Darrynton Evans | RB |
374 | 132 | Tyler Johnson | WR |
375 | 23 | Minnesota Vikings | DEF |
376 | 46 | Isaiah Likely | TE |
377 | 133 | James Proche | WR |
378 | 134 | Josh Gordon | WR |
379 | 135 | Demarcus Robinson | WR |
380 | 47 | Cade Otton | TE |
381 | 136 | Deonte Harris | WR |
382 | 116 | Tevin Coleman | RB |
383 | 21 | Wil Lutz | K |
384 | 137 | Tylan Wallace | WR |
385 | 138 | Ihmir Smith-Marsette | WR |
386 | 117 | Craig Reynolds | RB |
387 | 118 | Abram Smith | RB |
388 | 22 | Cairo Santos | K |
389 | 23 | Graham Gano | K |
390 | 119 | Salvon Ahmed | RB |
391 | 41 | Geno Smith | QB |
392 | 42 | Sam Howell | QB |
393 | 48 | Jeremy Ruckert | TE |
394 | 24 | Randy Bullock | K |
396 | 25 | Ka’imi Fairbairn | K |
397 | 120 | Sincere McCormick | RB |
398 | 139 | Jaelon Darden | WR |
399 | 43 | Tyler Huntley | QB |
400 | 140 | Kalif Raymond | WR |
401 | 121 | Devonta Freeman | RB |
402 | 122 | Jerrion Ealy | RB |
403 | 25 | Seattle Seahawks | DEF |
404 | 141 | Antoine Wesley | WR |
405 | 26 | New York Giants | DEF |
406 | 123 | Ty’Son Williams | RB |
407 | 27 | New York Jets | DEF |
408 | 49 | Josiah Deguara | TE |
409 | 26 | Chase McLaughlin | K |
410 | 27 | Josh Lambo | K |
411 | 142 | Breshad Perriman | WR |
412 | 44 | Teddy Bridgewater | QB |
413 | 143 | Zach Pascal | WR |
414 | 50 | Kylen Granson | TE |
415 | 51 | Eric Ebron | TE |
416 | 45 | Taylor Heinicke | QB |
417 | 28 | Jacksonville Jaguars | DEF |
418 | 124 | Joshua Kelley | RB |
419 | 28 | Greg Joseph | K |
420 | 29 | Tristan Vizcaino | K |
421 | 144 | Keelan Cole | WR |
422 | 125 | Wayne Gallman | RB |
423 | 145 | Scott Miller | WR |
424 | 52 | Anthony Firkser | TE |
QB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
33 | 1 | Josh Allen | BUF |
44 | 2 | Justin Herbert | LAC |
45 | 3 | Patrick Mahomes | KC |
58 | 4 | Lamar Jackson | BAL |
62 | 5 | Joe Burrow | CIN |
64 | 6 | Kyler Murray | ARI |
71 | 7 | Jalen Hurts | PHI |
76 | 8 | Tom Brady | TB |
80 | 9 | Dak Prescott | DAL |
86 | 10 | Russell Wilson | DEN |
90 | 11 | Matthew Stafford | LAR |
97 | 12 | Aaron Rodgers | GB |
105 | 13 | Trey Lance | SF |
107 | 14 | Derek Carr | LV |
113 | 15 | Kirk Cousins | MIN |
118 | 16 | Justin Fields | CHI |
123 | 17 | Tua Tagovailoa | MIA |
130 | 18 | Deshaun Watson | CLE |
134 | 19 | Trevor Lawrence | JAC |
144 | 20 | Matt Ryan | IND |
154 | 21 | Mac Jones | NE |
156 | 22 | Jameis Winston | NO |
157 | 23 | Ryan Tannehill | TEN |
160 | 24 | Daniel Jones | NYG |
166 | 25 | Zach Wilson | NYJ |
173 | 26 | Jared Goff | DET |
178 | 27 | Carson Wentz | WAS |
195 | 28 | Marcus Mariota | ATL |
206 | 29 | Kenny Pickett | PIT |
208 | 30 | Davis Mills | HOU |
222 | 31 | Mitchell Trubisky | PIT |
237 | 32 | Drew Lock | SEA |
252 | 33 | Baker Mayfield | CLE |
265 | 34 | Jimmy Garoppolo | SF |
267 | 35 | Sam Darnold | CAR |
270 | 36 | Desmond Ridder | ATL |
286 | 37 | Matt Corral | CAR |
299 | 38 | Taysom Hill | NO |
314 | 39 | Jacoby Brissett | CLE |
332 | 40 | Malik Willis | TEN |
391 | 41 | Geno Smith | SEA |
392 | 42 | Sam Howell | WAS |
399 | 43 | Tyler Huntley | BAL |
412 | 44 | Teddy Bridgewater | MIA |
416 | 45 | Taylor Heinicke | WAS |
RB
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
1 | 1 | Jonathan Taylor | IND |
2 | 2 | Christian McCaffrey | CAR |
3 | 3 | Austin Ekeler | LAC |
5 | 4 | Najee Harris | PIT |
7 | 5 | Derrick Henry | TEN |
8 | 6 | Dalvin Cook | MIN |
9 | 7 | Joe Mixon | CIN |
11 | 8 | D’Andre Swift | DET |
12 | 9 | Leonard Fournette | TB |
15 | 10 | Alvin Kamara | NO |
17 | 11 | Aaron Jones | GB |
18 | 12 | Javonte Williams | DEN |
19 | 13 | Nick Chubb | CLE |
20 | 14 | Saquon Barkley | NYG |
23 | 15 | James Conner | ARI |
27 | 16 | Cam Akers | LAR |
30 | 17 | David Montgomery | CHI |
32 | 18 | Ezekiel Elliott | DAL |
34 | 19 | Josh Jacobs | LV |
36 | 20 | Antonio Gibson | WAS |
37 | 21 | Travis Etienne | JAC |
42 | 22 | J.K. Dobbins | BAL |
43 | 23 | Breece Hall | NYJ |
49 | 24 | Elijah Mitchell | SF |
52 | 25 | AJ Dillon | GB |
59 | 26 | Clyde Edwards-Helaire | KC |
61 | 27 | Miles Sanders | PHI |
68 | 28 | Damien Harris | NE |
73 | 29 | Devin Singletary | BUF |
74 | 30 | Tony Pollard | DAL |
75 | 31 | Cordarrelle Patterson | ATL |
78 | 32 | Kareem Hunt | CLE |
79 | 33 | Chase Edmonds | MIA |
84 | 34 | Kenneth Walker | SEA |
88 | 35 | Melvin Gordon | DEN |
94 | 36 | Rashaad Penny | SEA |
96 | 37 | Rhamondre Stevenson | NE |
99 | 38 | Michael Carter | NYJ |
100 | 39 | James Cook | BUF |
122 | 40 | Alexander Mattison | MIN |
124 | 41 | Ronald Jones | KC |
129 | 42 | Dameon Pierce | HOU |
131 | 43 | Darrell Henderson | LAR |
137 | 44 | James Robinson | JAC |
138 | 45 | Kenneth Gainwell | PHI |
140 | 46 | Nyheim Hines | IND |
142 | 47 | Isaiah Spiller | LAC |
148 | 48 | J.D. McKissic | WAS |
152 | 49 | Khalil Herbert | CHI |
153 | 50 | Jamaal Williams | DET |
155 | 51 | Rachaad White | TB |
159 | 52 | Gus Edwards | BAL |
168 | 53 | Tyler Allgeier | ATL |
169 | 54 | James White | NE |
175 | 55 | Raheem Mostert | MIA |
176 | 56 | Marlon Mack | HOU |
177 | 57 | Darrel Williams | ARI |
185 | 58 | Tyrion Davis-Price | SF |
191 | 59 | Brian Robinson | WAS |
197 | 60 | D’Onta Foreman | CAR |
203 | 61 | Mark Ingram | NO |
204 | 62 | Kenyan Drake | LV |
205 | 63 | Sony Michel | MIA |
209 | 64 | Zamir White | LV |
216 | 65 | D’Ernest Johnson | CLE |
218 | 66 | Boston Scott | PHI |
219 | 67 | Samaje Perine | CIN |
223 | 68 | Chuba Hubbard | CAR |
229 | 69 | Chris Carson | SEA |
232 | 70 | Hassan Haskins | TEN |
234 | 71 | Rex Burkhead | HOU |
236 | 72 | Myles Gaskin | MIA |
238 | 73 | Damien Williams | ATL |
241 | 74 | Trey Sermon | SF |
244 | 75 | Pierre Strong Jr. | NE |
250 | 76 | Ke’Shawn Vaughn | TB |
253 | 77 | Kyren Williams | LAR |
255 | 78 | Jerick McKinnon | KC |
258 | 79 | Mike Davis | BAL |
262 | 80 | Chris Evans | CIN |
264 | 81 | Keaontay Ingram | ARI |
268 | 82 | Kylin Hill | GB |
273 | 83 | Matt Breida | NYG |
280 | 84 | Zack Moss | BUF |
281 | 85 | Ameer Abdullah | LV |
285 | 86 | Demetric Felton | CLE |
288 | 87 | Carlos Hyde | FA |
290 | 88 | Jeff Wilson | SF |
291 | 89 | Duke Johnson | BUF |
293 | 90 | Isaih Pacheco | KC |
300 | 91 | Justin Jackson | FA |
301 | 92 | Larry Rountree | LAC |
305 | 93 | Gary Brightwell | NYG |
306 | 94 | Tyler Badie | BAL |
310 | 95 | Royce Freeman | HOU |
313 | 96 | Tony Jones | NO |
317 | 97 | Trestan Ebner | CHI |
323 | 98 | Kyle Juszczyk | SF |
324 | 99 | Dare Ogunbowale | HOU |
325 | 100 | Jaret Patterson | WAS |
326 | 101 | Kene Nwangwu | MIN |
330 | 103 | Giovani Bernard | TB |
333 | 104 | Dontrell Hilliard | TEN |
335 | 105 | Phillip Lindsay | IND |
336 | 106 | Eno Benjamin | ARI |
337 | 107 | Kevin Harris | NE |
339 | 108 | Derrick Gore | KC |
347 | 109 | Snoop Conner | JAC |
350 | 110 | Devontae Booker | FA |
357 | 111 | Ty Johnson | NYJ |
361 | 112 | David Johnson | FA |
363 | 113 | Latavius Murray | FA |
369 | 114 | Jerome Ford | CLE |
373 | 115 | Darrynton Evans | CHI |
382 | 116 | Tevin Coleman | NYJ |
386 | 117 | Craig Reynolds | DET |
387 | 118 | Abram Smith | NO |
390 | 119 | Salvon Ahmed | MIA |
397 | 120 | Sincere McCormick | LV |
401 | 121 | Devonta Freeman | FA |
402 | 122 | Jerrion Ealy | KC |
406 | 123 | Ty’Son Williams | IND |
418 | 124 | Joshua Kelley | LAC |
422 | 125 | Wayne Gallman | FA |
WR
League Rank | Pos Rank | Player Name | Team Position |
---|---|---|---|
4 | 1 | Cooper Kupp | LAR |
6 | 2 | Justin Jefferson | MIN |
10 | 3 | Ja’Marr Chase | CIN |
13 | 4 | Stefon Diggs | BUF |
14 | 5 | Davante Adams | LV |
21 | 6 | CeeDee Lamb | DAL |
22 | 7 | Deebo Samuel | SF |
25 | 8 | Mike Evans | TB |
26 | 9 | Tyreek Hill | MIA |
28 | 10 | A.J. Brown | PHI |
29 | 11 | Keenan Allen | LAC |
31 | 12 | Tee Higgins | CIN |
38 | 13 | Michael Pittman | IND |
39 | 14 | Diontae Johnson | PIT |
40 | 15 | Jaylen Waddle | MIA |
41 | 16 | D.J. Moore | CAR |
46 | 17 | Terry McLaurin | WAS |
47 | 18 | DK Metcalf | SEA |
48 | 19 | Mike Williams | LAC |
51 | 20 | Courtland Sutton | DEN |
53 | 21 | Amari Cooper | CLE |
54 | 22 | Marquise Brown | ARI |
55 | 23 | Brandin Cooks | HOU |
57 | 24 | Darnell Mooney | CHI |
60 | 25 | Jerry Jeudy | DEN |
63 | 26 | Amon-Ra St. Brown | DET |
65 | 27 | Chris Godwin | TB |
66 | 28 | Gabriel Davis | BUF |
67 | 29 | Rashod Bateman | BAL |
69 | 30 | Allen Robinson | LAR |
70 | 31 | JuJu Smith-Schuster | KC |
77 | 32 | Elijah Moore | NYJ |
82 | 33 | Michael Thomas | NO |
83 | 34 | DeVonta Smith | PHI |
85 | 35 | Adam Thielen | MIN |
87 | 36 | Drake London | ATL |
89 | 37 | Tyler Lockett | SEA |
92 | 38 | Hunter Renfrow | LV |
93 | 39 | Treylon Burks | TEN |
95 | 40 | DeAndre Hopkins | ARI |
98 | 41 | Brandon Aiyuk | SF |
101 | 42 | Russell Gage | TB |
102 | 43 | Christian Kirk | JAC |
104 | 44 | Chase Claypool | PIT |
106 | 45 | Allen Lazard | GB |
109 | 46 | Robert Woods | TEN |
110 | 47 | Kadarius Toney | NYG |
111 | 48 | Skyy Moore | KC |
114 | 49 | Chris Olave | NO |
115 | 50 | Michael Gallup | DAL |
116 | 51 | Garrett Wilson | NYJ |
119 | 52 | Marquez Valdes-Scantling | KC |
125 | 53 | Tyler Boyd | CIN |
126 | 54 | Kenny Golladay | NYG |
128 | 55 | Christian Watson | GB |
133 | 56 | Jakobi Meyers | NE |
135 | 57 | Jarvis Landry | NO |
136 | 58 | Rondale Moore | ARI |
143 | 59 | Tim Patrick | DEN |
145 | 60 | D.J. Chark | DET |
146 | 61 | Jameson Williams | DET |
147 | 62 | Jahan Dotson | WAS |
149 | 63 | DeVante Parker | NE |
151 | 64 | Mecole Hardman | KC |
162 | 65 | George Pickens | PIT |
163 | 66 | Will Fuller | FA |
164 | 67 | Jamison Crowder | BUF |
165 | 68 | Van Jefferson | LAR |
167 | 69 | David Bell | CLE |
171 | 70 | Corey Davis | NYJ |
172 | 71 | Alec Pierce | IND |
180 | 72 | Josh Palmer | LAC |
182 | 73 | K.J. Osborn | MIN |
183 | 74 | Odell Beckham | FA |
184 | 75 | Robby Anderson | CAR |
186 | 76 | Marvin Jones | JAC |
188 | 77 | Kendrick Bourne | NE |
189 | 78 | A.J. Green | ARI |
190 | 79 | Sterling Shepard | NYG |
192 | 80 | Curtis Samuel | WAS |
193 | 81 | John Metchie | HOU |
194 | 82 | Donovan Peoples-Jones | CLE |
198 | 83 | Jalen Tolbert | DAL |
199 | 84 | Nico Collins | HOU |
200 | 85 | Julio Jones | FA |
201 | 86 | Cedrick Wilson | MIA |
207 | 87 | Wan’Dale Robinson | NYG |
210 | 88 | Laviska Shenault | JAC |
211 | 89 | Marquez Callaway | NO |
212 | 90 | Parris Campbell | IND |
213 | 91 | Byron Pringle | CHI |
