ADP
ADP (Average Draft Position) is one of your best indicators before starting your fantasy football draft. Knowing when each player is projected to get drafted can save you a lot of points and make you the top dog in your league. So make sure to check our ADP and find out when to draft your players!
All
Rank | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 1.01 | Jonathan Taylor | RB | IND |
2 | 1.02 | Austin Ekeler | RB | LAC |
3 | 1.03 | Cooper Kupp | WR | LAR |
4 | 1.04 | Derrick Henry | RB | TEN |
5 | 1.05 | Christian McCaffrey | RB | CAR |
6 | 1.06 | Najee Harris | RB | PIT |
7 | 1.07 | Justin Jefferson | WR | MIN |
8 | 1.08 | Dalvin Cook | RB | MIN |
9 | 1.09 | Ja’Marr Chase | WR | CIN |
10 | 1.10 | Davante Adams | WR | LV |
11 | 1.11 | Travis Kelce | TE | KC |
12 | 1.12 | Javonte Williams | RB | DEN |
13 | 2.01 | Stefon Diggs | WR | BUF |
14 | 2.02 | D’Andre Swift | RB | DET |
15 | 2.03 | Deebo Samuel | WR | SF |
16 | 2.04 | Nick Chubb | RB | CLE |
17 | 2.05 | Alvin Kamara | RB | NO |
18 | 2.06 | Tyreek Hill | WR | MIA |
19 | 2.07 | CeeDee Lamb | WR | DAL |
20 | 2.08 | Joe Mixon | RB | CIN |
21 | 2.09 | Mark Andrews | TE | BAL |
22 | 2.10 | Aaron Jones | RB | GB |
23 | 2.11 | Josh Allen | QB | BUF |
24 | 2.12 | Saquon Barkley | RB | NYG |
25 | 3.01 | A.J. Brown | WR | PHI |
26 | 3.02 | Leonard Fournette | RB | TB |
27 | 3.03 | Antonio Gibson | RB | WAS |
28 | 3.04 | Keenan Allen | WR | LAC |
29 | 3.05 | Mike Evans | WR | TB |
30 | 3.06 | Patrick Mahomes | QB | KC |
31 | 3.07 | Cam Akers | RB | LAR |
32 | 3.08 | Tee Higgins | WR | CIN |
33 | 3.09 | Ezekiel Elliott | RB | DAL |
34 | 3.10 | David Montgomery | RB | CHI |
35 | 3.11 | Kyle Pitts | TE | ATL |
36 | 3.12 | Josh Jacobs | RB | LV |
37 | 4.01 | Diontae Johnson | WR | PIT |
38 | 4.02 | Justin Herbert | QB | LAC |
39 | 4.03 | George Kittle | TE | SF |
40 | 4.04 | Jaylen Waddle | WR | MIA |
41 | 4.05 | James Conner | RB | ARI |
42 | 4.06 | DK Metcalf | WR | SEA |
43 | 4.07 | Elijah Mitchell | RB | SF |
44 | 4.08 | Terry McLaurin | WR | WAS |
45 | 4.09 | Darren Waller | TE | LV |
46 | 4.10 | Breece Hall | RB | NYJ |
47 | 4.11 | Michael Pittman | WR | IND |
48 | 4.12 | D.J. Moore | WR | CAR |
49 | 5.01 | Travis Etienne | RB | JAC |
50 | 5.02 | Chris Godwin | WR | TB |
51 | 5.03 | Lamar Jackson | QB | BAL |
52 | 5.04 | Amari Cooper | WR | CLE |
53 | 5.05 | Mike Williams | WR | LAC |
54 | 5.06 | J.K. Dobbins | RB | BAL |
55 | 5.07 | AJ Dillon | RB | GB |
56 | 5.08 | Joe Burrow | QB | CIN |
57 | 5.09 | Damien Harris | RB | NE |
58 | 5.10 | Kyler Murray | QB | ARI |
59 | 5.11 | Michael Thomas | WR | NO |
60 | 5.12 | Marquise Brown | WR | ARI |
61 | 6.01 | Brandin Cooks | WR | HOU |
62 | 6.02 | Amon-Ra St. Brown | WR | DET |
63 | 6.03 | Jalen Hurts | QB | PHI |
64 | 6.04 | Dak Prescott | QB | DAL |
65 | 6.05 | Darnell Mooney | WR | CHI |
66 | 6.06 | Elijah Moore | WR | NYJ |
67 | 6.07 | Adam Thielen | WR | MIN |
68 | 6.08 | Jerry Jeudy | WR | DEN |
69 | 6.09 | Courtland Sutton | WR | DEN |
70 | 6.10 | Hunter Renfrow | WR | LV |
71 | 6.11 | Allen Robinson | WR | LAR |
72 | 6.12 | Russell Wilson | QB | DEN |
73 | 7.01 | Miles Sanders | RB | PHI |
74 | 7.02 | Matthew Stafford | QB | LAR |
75 | 7.03 | Dallas Goedert | TE | PHI |
76 | 7.04 | Gabriel Davis | WR | BUF |
77 | 7.05 | DeVonta Smith | WR | PHI |
78 | 7.06 | Dalton Schultz | TE | DAL |
79 | 7.07 | Devin Singletary | RB | BUF |
80 | 7.08 | T.J. Hockenson | TE | DET |
81 | 7.09 | Rashaad Penny | RB | SEA |
82 | 7.10 | Aaron Rodgers | QB | GB |
83 | 7.11 | Tyler Lockett | WR | SEA |
84 | 7.12 | Kareem Hunt | RB | CLE |
85 | 8.01 | Clyde Edwards-Helaire | RB | KC |
86 | 8.02 | Tony Pollard | RB | DAL |
87 | 8.03 | Cordarrelle Patterson | RB | ATL |
88 | 8.04 | Dawson Knox | TE | BUF |
89 | 8.05 | JuJu Smith-Schuster | WR | KC |
90 | 8.06 | Tom Brady | QB | TB |
91 | 8.07 | Michael Carter | RB | NYJ |
92 | 8.08 | DeAndre Hopkins | WR | ARI |
93 | 8.09 | Chase Edmonds | RB | MIA |
94 | 8.10 | Rashod Bateman | WR | BAL |
95 | 8.11 | Pat Freiermuth | TE | PIT |
96 | 8.12 | Melvin Gordon | RB | DEN |
97 | 9.01 | Isaiah Spiller | RB | LAC |
98 | 9.02 | Trey Lance | QB | SF |
99 | 9.03 | Brandon Aiyuk | WR | SF |
100 | 9.04 | Rhamondre Stevenson | RB | NE |
101 | 9.05 | Kirk Cousins | QB | MIN |
102 | 9.06 | Treylon Burks | WR | TEN |
103 | 9.07 | Chase Claypool | WR | PIT |
104 | 9.08 | Robert Woods | WR | TEN |
105 | 9.09 | Zach Ertz | TE | ARI |
106 | 9.10 | Kenneth Walker | RB | SEA |
107 | 9.11 | Mike Gesicki | TE | MIA |
108 | 9.12 | Christian Kirk | WR | JAC |
109 | 10.01 | Derek Carr | QB | LV |
110 | 10.02 | Alexander Mattison | RB | MIN |
111 | 10.03 | James Robinson | RB | JAC |
112 | 10.04 | Kadarius Toney | WR | NYG |
113 | 10.05 | Michael Gallup | WR | DAL |
114 | 10.06 | Russell Gage | WR | TB |
115 | 10.07 | Ronald Jones | RB | KC |
116 | 10.08 | Drake London | WR | ATL |
117 | 10.09 | Tua Tagovailoa | QB | MIA |
118 | 10.10 | Garrett Wilson | WR | NYJ |
119 | 10.11 | Darrell Henderson | RB | LAR |
120 | 10.12 | Chris Olave | WR | NO |
121 | 11.01 | James Cook | RB | BUF |
122 | 11.02 | Kenneth Gainwell | RB | PHI |
123 | 11.03 | Allen Lazard | WR | GB |
124 | 11.04 | Irv Smith Jr | TE | MIN |
125 | 11.05 | Rondale Moore | WR | ARI |
126 | 11.06 | Jarvis Landry | WR | NO |
127 | 11.07 | Justin Fields | QB | CHI |
128 | 11.08 | Trevor Lawrence | QB | JAC |
129 | 11.09 | Jameson Williams | WR | DET |
130 | 11.10 | Jakobi Meyers | WR | NE |
131 | 11.11 | Nyheim Hines | RB | IND |
132 | 11.12 | Rachaad White | RB | TB |
133 | 12.01 | Kenny Golladay | WR | NYG |
134 | 12.02 | Raheem Mostert | RB | MIA |
135 | 12.03 | J.D. McKissic | RB | WAS |
136 | 12.04 | Chris Carson | RB | SEA |
137 | 12.05 | D.J. Chark | WR | DET |
138 | 12.06 | Tyler Boyd | WR | CIN |
139 | 12.07 | Marquez Valdes-Scantling | WR | KC |
140 | 12.08 | Jamaal Williams | RB | DET |
141 | 12.09 | DeVante Parker | WR | NE |
142 | 12.10 | Khalil Herbert | RB | CHI |
143 | 12.11 | Cole Kmet | TE | CHI |
144 | 12.12 | Albert Okwuegbunam | TE | DEN |
145 | 13.01 | Gus Edwards | RB | BAL |
146 | 13.02 | Tim Patrick | WR | DEN |
147 | 13.03 | Matt Ryan | QB | IND |
148 | 13.04 | Hunter Henry | TE | NE |
149 | 13.05 | Deshaun Watson | QB | CLE |
150 | 13.06 | Skyy Moore | WR | KC |
151 | 13.07 | Robert Tonyan | TE | GB |
152 | 13.08 | Christian Watson | WR | GB |
153 | 13.09 | Jahan Dotson | WR | WAS |
154 | 13.10 | Ryan Tannehill | QB | TEN |
155 | 13.11 | Mecole Hardman | WR | KC |
156 | 13.12 | David Njoku | TE | CLE |
157 | 14.01 | Noah Fant | TE | SEA |
158 | 14.02 | Buffalo Bills | DEF | BUF |
159 | 14.03 | Jameis Winston | QB | NO |
160 | 14.04 | Sony Michel | RB | MIA |
161 | 14.05 | Evan Engram | TE | JAC |
162 | 14.06 | Logan Thomas | TE | WAS |
163 | 14.07 | Justin Tucker | K | BAL |
164 | 14.08 | Mac Jones | QB | NE |
165 | 14.09 | Darrel Williams | RB | ARI |
166 | 14.10 | Tampa Bay Buccaneers | DEF | TB |
167 | 14.11 | Van Jefferson | WR | LAR |
168 | 14.12 | Dameon Pierce | RB | HOU |
169 | 15.01 | Corey Davis | WR | NYJ |
170 | 15.02 | Daniel Carlson | K | LV |
171 | 15.03 | Gerald Everett | TE | LAC |
172 | 15.04 | Tyler Allgeier | RB | ATL |
173 | 15.05 | George Pickens | WR | PIT |
174 | 15.06 | Marlon Mack | RB | HOU |
175 | 15.07 | Josh Palmer | WR | LAC |
176 | 15.08 | Kenyan Drake | RB | LV |
177 | 15.09 | Davis Mills | QB | HOU |
178 | 15.10 | Harrison Butker | K | KC |
179 | 15.11 | D’Onta Foreman | RB | CAR |
180 | 15.12 | Zach Wilson | QB | NYJ |
181 | 16.01 | Matt Gay | K | LAR |
182 | 16.02 | Mark Ingram | RB | NO |
183 | 16.03 | Curtis Samuel | WR | WAS |
184 | 16.04 | Tyler Bass | K | BUF |
185 | 16.05 | Indianapolis Colts | DEF | IND |
186 | 16.06 | Tyler Higbee | TE | LAR |
187 | 16.07 | Dallas Cowboys | DEF | DAL |
188 | 16.08 | Carson Wentz | QB | WAS |
189 | 16.09 | K.J. Osborn | WR | MIN |
190 | 16.10 | Jared Goff | QB | DET |
191 | 16.11 | Jamison Crowder | WR | BUF |
192 | 16.12 | Chuba Hubbard | RB | CAR |
193 | 17.01 | San Francisco 49ers | DEF | SF |
194 | 17.02 | Donovan Peoples-Jones | WR | CLE |
195 | 17.03 | Marvin Jones | WR | JAC |
196 | 17.04 | Los Angeles Rams | DEF | LAR |
197 | 17.05 | Denver Broncos | DEF | DEN |
198 | 17.06 | Daniel Jones | QB | NYG |
199 | 17.07 | Robby Anderson | WR | CAR |
200 | 17.08 | James White | RB | NE |
201 | 17.09 | Myles Gaskin | RB | MIA |
202 | 17.10 | Zamir White | RB | LV |
203 | 17.11 | Trey Sermon | RB | SF |
204 | 17.12 | New Orleans Saints | DEF | NO |
205 | 18.01 | New England Patriots | DEF | NE |
206 | 18.02 | D’Ernest Johnson | RB | CLE |
207 | 18.03 | Austin Hooper | TE | TEN |
208 | 18.04 | Hayden Hurst | TE | CIN |
209 | 18.05 | Kendrick Bourne | WR | NE |
210 | 18.06 | Kenny Pickett | QB | PIT |
211 | 18.07 | Odell Beckham | WR | FA |
212 | 18.08 | Evan McPherson | K | CIN |
213 | 18.09 | Pittsburgh Steelers | DEF | PIT |
214 | 18.10 | Marcus Mariota | QB | ATL |
215 | 18.11 | Marquez Callaway | WR | NO |
216 | 18.12 | Julio Jones | WR | FA |
217 | 19.01 | C.J. Uzomah | TE | NYJ |
218 | 19.02 | Will Fuller | WR | FA |
219 | 19.03 | Ryan Succop | K | TB |
220 | 19.04 | Baker Mayfield | QB | CLE |
221 | 19.05 | David Bell | WR | CLE |
222 | 19.06 | Mike Davis | RB | BAL |
223 | 19.07 | Ke’Shawn Vaughn | RB | TB |
224 | 19.08 | Antonio Brown | WR | FA |
225 | 19.09 | Mitchell Trubisky | QB | PIT |
226 | 19.10 | A.J. Green | WR | ARI |
227 | 19.11 | Nick Folk | K | NE |
228 | 19.12 | Laviska Shenault | WR | JAC |
229 | 20.01 | Miami Dolphins | DEF | MIA |
230 | 20.02 | Brandon McManus | K | DEN |
231 | 20.03 | Matt Prater | K | ARI |
232 | 20.04 | Trey McBride | TE | ARI |
233 | 20.05 | Sterling Shepard | WR | NYG |
234 | 20.06 | Green Bay Packers | DEF | GB |
235 | 20.07 | Jimmy Garoppolo | QB | SF |
236 | 20.08 | Cleveland Browns | DEF | CLE |
237 | 20.09 | David Johnson | RB | FA |
238 | 20.10 | Adam Trautman | TE | NO |
239 | 20.11 | Philadelphia Eagles | DEF | PHI |
240 | 20.12 | Los Angeles Chargers | DEF | LAC |
241 | 21.01 | Boston Scott | RB | PHI |
242 | 21.02 | Cedrick Wilson | WR | MIA |
243 | 21.03 | Wil Lutz | K | NO |
244 | 21.04 | Robbie Gould | K | SF |
245 | 21.05 | Randall Cobb | WR | GB |
246 | 21.06 | Nico Collins | WR | HOU |
247 | 21.07 | Chris Boswell | K | PIT |
248 | 21.08 | Kansas City Chiefs | DEF | KC |
249 | 21.09 | Greg Dulcich | TE | DEN |
250 | 21.10 | Duke Johnson | RB | BUF |
251 | 21.11 | Byron Pringle | WR | CHI |
252 | 21.12 | Sam Darnold | QB | CAR |
253 | 22.01 | Taysom Hill | QB | NO |
254 | 22.02 | Parris Campbell | WR | IND |
255 | 22.03 | Minnesota Vikings | DEF | MIN |
256 | 22.04 | Eno Benjamin | RB | ARI |
257 | 22.05 | Drew Lock | QB | SEA |
258 | 22.06 | Mason Crosby | K | GB |
259 | 22.07 | Zay Jones | WR | JAC |
260 | 22.08 | Devontae Booker | RB | FA |
261 | 22.09 | Graham Gano | K | NYG |
262 | 22.10 | Samaje Perine | RB | CIN |
263 | 22.11 | Baltimore Ravens | DEF | BAL |
264 | 22.12 | Jerick McKinnon | RB | KC |
265 | 23.01 | Sammy Watkins | WR | GB |
266 | 23.02 | Greg Zuerlein | K | NYJ |
267 | 23.03 | Jake Funk | RB | LAR |
268 | 23.04 | Ryan Izzo | TE | TEN |
269 | 23.05 | Bryan Edwards | WR | ATL |
270 | 23.06 | Cincinnati Bengals | DEF | CIN |
271 | 23.07 | Malik Willis | QB | TEN |
272 | 23.08 | Quez Watkins | WR | PHI |
273 | 23.09 | Jaelon Darden | WR | TB |
274 | 23.10 | Devonta Freeman | RB | FA |
275 | 23.11 | Cam Sims | WR | WAS |
276 | 23.12 | Zack Moss | RB | BUF |
277 | 24.01 | Tyler Conklin | TE | NYJ |
278 | 24.02 | Tennessee Titans | DEF | TEN |
279 | 24.03 | N’Keal Harry | WR | NE |
280 | 24.04 | Greg Joseph | K | MIN |
281 | 24.05 | Jody Fortson | WR | KC |
282 | 24.06 | Latavius Murray | RB | FA |
283 | 24.07 | Braxton Berrios | WR | NYJ |
284 | 24.08 | Jordan Howard | RB | FA |
285 | 24.09 | Randy Bullock | K | TEN |
286 | 24.10 | Jake Kumerow | WR | BUF |
287 | 24.11 | Calvin Ridley | WR | ATL |
288 | 24.12 | Arizona Cardinals | DEF | ARI |
289 | 25.01 | Jalen Guyton | WR | LAC |
290 | 25.02 | Kyle Trask | QB | TB |
291 | 25.03 | Marquise Goodwin | WR | SEA |
292 | 25.04 | Romeo Doubs | WR | GB |
293 | 25.05 | Rex Burkhead | RB | HOU |
294 | 25.06 | Younghoe Koo | K | ATL |
295 | 25.07 | Emmanuel Sanders | WR | BUF |
296 | 25.08 | Nick Westbrook | WR | TEN |
297 | 25.09 | Jacob Harris | WR | LAR |
298 | 25.10 | Cameron Brate | TE | TB |
299 | 25.11 | Nelson Agholor | WR | NE |
300 | 25.12 | Amari Rodgers | WR | GB |
301 | 26.01 | Giovani Bernard | RB | TB |
302 | 26.02 | Justin Rohrwasser | K | FA |
303 | 26.03 | Cole Beasley | WR | FA |
304 | 26.04 | Greg Dortch | WR | ARI |
305 | 26.05 | Tyler Johnson | WR | TB |
306 | 26.06 | Austin Seibert | K | DET |
307 | 26.07 | Devon Allen | WR | PHI |
308 | 26.08 | Sam Sloman | K | FA |
309 | 26.09 | Juwan Johnson | TE | NO |
310 | 26.10 | J.J. Koski | WR | FA |
311 | 26.11 | Jake Elliott | K | PHI |
312 | 26.12 | Deontay Burnett | WR | FA |
313 | 27.01 | Sean McKeon | TE | DAL |
314 | 27.02 | Brandon Bolden | RB | LV |
315 | 27.03 | Jason Sanders | K | MIA |
316 | 27.04 | Miles Boykin | WR | PIT |
317 | 27.05 | T.Y. Hilton | WR | FA |
318 | 27.06 | Ryquell Armstead | RB | JAC |
319 | 27.07 | James Proche | WR | BAL |
320 | 27.08 | Dustin Hopkins | K | LAC |
321 | 27.09 | JaMycal Hasty | RB | SF |
322 | 27.10 | Zach Pascal | WR | PHI |
323 | 27.11 | Matthew Wright | K | FA |
324 | 27.12 | Dan Arnold | TE | JAC |
325 | 28.01 | Kahale Warring | TE | NO |
326 | 28.02 | Dezmon Patmon | WR | IND |
327 | 28.03 | Darius Slayton | WR | NYG |
328 | 28.04 | Trenton Irwin | WR | CIN |
329 | 28.05 | Joshua Kelley | RB | LAC |
330 | 28.06 | JJ Arcega-Whiteside | WR | PHI |
331 | 28.07 | Chris Blewitt | K | FA |
332 | 28.08 | Elliott Fry | K | FA |
333 | 28.09 | Tevin Coleman | RB | NYJ |
334 | 28.10 | Dominik Eberle | K | GB |
335 | 28.11 | Rodrigo Blankenship | K | IND |
336 | 28.12 | Ty Johnson | RB | NYJ |
337 | 29.01 | Devin Funchess | WR | FA |
338 | 29.02 | Equanimeous St. Brown | WR | CHI |
339 | 29.03 | Sergio Castillo | K | FA |
340 | 29.04 | Noah Togiai | TE | PHI |
341 | 29.05 | Tre’Quan Smith | WR | NO |
342 | 29.06 | Jaylen Warren | RB | PIT |
343 | 29.07 | Kalif Raymond | WR | DET |
344 | 29.08 | Tucker McCann | K | FA |
345 | 29.09 | Tony Brown | WR | FA |
346 | 29.10 | Taylor Russolino | K | FA |
347 | 29.11 | Jauan Jennings | WR | SF |
348 | 29.12 | Brycen Hopkins | TE | LAR |
349 | 30.01 | Auden Tate | WR | ATL |
350 | 30.02 | Olamide Zaccheaus | WR | ATL |
351 | 30.03 | Damien Williams | RB | ATL |
352 | 30.04 | Keke Coutee | WR | IND |
353 | 30.05 | Jared Cook | TE | FA |
354 | 30.06 | Dontrell Hilliard | RB | TEN |
355 | 30.07 | Matt Breida | RB | NYG |
356 | 30.08 | Jeff Smith | WR | NYJ |
357 | 30.09 | Breshad Perriman | WR | TB |
358 | 30.10 | Donald Parham | TE | LAC |
359 | 30.11 | Brittain Brown | RB | LV |
360 | 30.12 | Derrius Guice | RB | FA |
361 | 31.01 | Deonte Harris | WR | NO |
362 | 31.02 | Foster Moreau | TE | LV |
363 | 31.03 | John Metchie | WR | HOU |
364 | 31.04 | Tyree Jackson | QB | PHI |
365 | 31.05 | Tyron Johnson | WR | LV |
366 | 31.06 | Zach Gentry | TE | PIT |
367 | 31.07 | Ricky Seals-Jones | TE | NYG |
368 | 31.08 | Cade York | K | CLE |
369 | 31.09 | D’Wayne Eskridge | WR | SEA |
370 | 31.10 | Andy Isabella | WR | ARI |
371 | 31.11 | Kristian Wilkerson | WR | NE |
372 | 31.12 | Antonio Callaway | WR | FA |
373 | 32.01 | Derrick Gore | RB | KC |
374 | 32.02 | Terry Godwin | WR | FA |
375 | 32.03 | Chicago Bears | DEF | CHI |
376 | 32.04 | Isaiah McKenzie | WR | BUF |
377 | 32.05 | Mike Boone | RB | DEN |
378 | 32.06 | Preston Williams | WR | MIA |
379 | 32.07 | Jarrett Stidham | QB | LV |
380 | 32.08 | Steven Sims | WR | PIT |
381 | 32.09 | James Washington | WR | DAL |
382 | 32.10 | Quincy Enunwa | WR | FA |
383 | 32.11 | KeeSean Johnson | WR | SF |
384 | 32.12 | Ty’Son Williams | RB | IND |
385 | 33.01 | Alex Kessman | K | FA |
386 | 33.02 | Jordan Love | QB | GB |
387 | 33.03 | Travis Fulgham | WR | DEN |
388 | 33.04 | Kendall Hinton | WR | DEN |
389 | 33.05 | Geno Smith | QB | SEA |
390 | 33.06 | Josiah Deguara | TE | GB |
391 | 33.07 | Julius Chestnut | RB | TEN |
392 | 33.08 | Washington Commanders | DEF | WAS |
393 | 33.09 | Ray-Ray McCloud | WR | SF |
394 | 33.10 | Trinity Benson | WR | DET |
395 | 33.11 | Mo Alie-Cox | TE | IND |
396 | 33.12 | Marquez Stevenson | WR | BUF |
397 | 34.01 | Tyler Davis | TE | GB |
398 | 34.02 | Lirim Hajrullahu | K | FA |
399 | 34.03 | Olabisi Johnson | WR | MIN |
400 | 34.04 | Ko Kieft | TE | TB |
401 | 34.05 | Wan’Dale Robinson | WR | NYG |
402 | 34.06 | John Hightower | WR | PHI |
403 | 34.07 | Scott Miller | WR | TB |
404 | 34.08 | James Morgan | QB | FA |
405 | 34.09 | Austin MacGinnis | K | FA |
406 | 34.10 | Jordan Akins | TE | NYG |
407 | 34.11 | Jeff Wilson | RB | SF |
408 | 34.12 | Jake Butt | TE | FA |
409 | 35.01 | Geronimo Allison | WR | ATL |
410 | 35.02 | Jamal Agnew | WR | JAC |
411 | 35.03 | Brett Rypien | QB | DEN |
412 | 35.04 | Jordan Reed | TE | FA |
413 | 35.05 | Brandon Powell | WR | LAR |
414 | 35.06 | Tarik Cohen | RB | FA |
415 | 35.07 | Jalen Hurd | WR | FA |
416 | 35.08 | Anthony Firkser | TE | ATL |
417 | 35.09 | Gardner Minshew | QB | PHI |
418 | 35.10 | Alec Pierce | WR | IND |
419 | 35.11 | KhaDarel Hodge | WR | ATL |
420 | 35.12 | David Blough | QB | DET |
421 | 36.01 | Jacoby Brissett | QB | CLE |
422 | 36.02 | Mike Badgley | K | FA |
423 | 36.03 | Keelan Cole | WR | LV |
424 | 36.04 | Derek Watt | RB | PIT |
425 | 36.05 | Phillip Lindsay | RB | IND |
426 | 36.06 | Kyle Juszczyk | RB | SF |
427 | 36.07 | Devin Duvernay | WR | BAL |
428 | 36.08 | Chad Williams | WR | FA |
429 | 36.09 | Peyton Barber | RB | FA |
430 | 36.10 | Marcus Kemp | WR | FA |
431 | 36.11 | Ross Dwelley | TE | SF |
432 | 36.12 | Tyrion Davis-Price | RB | SF |
433 | 37.01 | Chad Beebe | WR | FA |
434 | 37.02 | Durham Smythe | TE | MIA |
435 | 37.03 | Jonnu Smith | TE | NE |
436 | 37.04 | Jordan Wilkins | RB | TEN |
437 | 37.05 | Jalen Tolbert | WR | DAL |
438 | 37.06 | Chase McLaughlin | K | FA |
439 | 37.07 | John Ross | WR | FA |
440 | 37.08 | Trace McSorley | QB | ARI |
441 | 37.09 | Dontrelle Inman | WR | FA |
442 | 37.10 | Laquon Treadwell | WR | JAC |
443 | 37.11 | Velus Jones | WR | CHI |
444 | 37.12 | DaeSean Hamilton | WR | HOU |
445 | 38.01 | Chris Thompson | RB | FA |
446 | 38.02 | Will Dissly | TE | SEA |
447 | 38.03 | Anthony Miller | WR | PIT |
448 | 38.04 | Juwann Winfree | WR | GB |
449 | 38.05 | Jeremy McNichols | RB | ATL |
450 | 38.06 | Justin Jackson | RB | FA |
451 | 38.07 | Dante Pettis | WR | CHI |
452 | 38.08 | KJ Hamler | WR | DEN |
453 | 38.09 | O.J. Howard | TE | BUF |
454 | 38.10 | Joey Slye | K | WAS |
455 | 38.11 | Nick Mullens | QB | LV |
456 | 38.12 | Noah Brown | WR | DAL |
457 | 39.01 | Kendall Blanton | TE | LAR |
458 | 39.02 | Buddy Howell | RB | LAR |
459 | 39.03 | Brevin Jordan | TE | HOU |
460 | 39.04 | Justyn Ross | WR | KC |
461 | 39.05 | Royce Freeman | RB | HOU |
462 | 39.06 | Khari Blasingame | RB | CHI |
463 | 39.07 | P.J. Walker | QB | CAR |
464 | 39.08 | Drew Sample | TE | CIN |
465 | 39.09 | Eli Wolf | TE | GB |
466 | 39.10 | John Wolford | QB | LAR |
467 | 39.11 | Josh Imatorbhebhe | WR | FA |
468 | 39.12 | Josh Gordon | WR | KC |
469 | 40.01 | Carolina Panthers | DEF | CAR |
470 | 40.02 | Qadree Ollison | RB | ATL |
471 | 40.03 | Josh Reynolds | WR | DET |
472 | 40.04 | Trent Sherfield | WR | MIA |
473 | 40.05 | Terrace Marshall | WR | CAR |
474 | 40.06 | Leddie Brown | RB | LAC |
475 | 40.07 | Justin Watson | WR | KC |
476 | 40.08 | Malik Turner | WR | SF |
477 | 40.09 | Hale Hentges | TE | FA |
478 | 40.10 | Las Vegas Raiders | DEF | LV |
479 | 40.11 | Quintez Cephus | WR | DET |
480 | 40.12 | Daurice Fountain | WR | KC |
481 | 41.01 | Desmond Ridder | QB | ATL |
482 | 41.02 | Chris Herndon | TE | FA |
483 | 41.03 | Henry Ruggs | WR | FA |
484 | 41.04 | Richie James | WR | NYG |
485 | 41.05 | Tavon Austin | WR | FA |
486 | 41.06 | Clayton Thorson | QB | FA |
487 | 41.07 | Tyquan Thornton | WR | NE |
488 | 41.08 | Mohamed Sanu | WR | FA |
489 | 41.09 | Jelani Woods | TE | IND |
490 | 41.10 | Le’Veon Bell | RB | FA |
491 | 41.11 | Detroit Lions | DEF | DET |
492 | 41.12 | Chris Conley | WR | HOU |
493 | 42.01 | Mason Rudolph | QB | PIT |
494 | 42.02 | Kyle Allen | QB | HOU |
495 | 42.03 | Jason Myers | K | SEA |
496 | 42.04 | Carlos Hyde | RB | FA |
497 | 42.05 | Kyren Williams | RB | LAR |
498 | 42.06 | Tyler Eifert | TE | FA |
499 | 42.07 | Seattle Seahawks | DEF | SEA |
500 | 42.08 | Cairo Santos | K | CHI |
501 | 42.09 | Diontae Spencer | WR | FA |
502 | 42.10 | Teddy Bridgewater | QB | MIA |
503 | 42.11 | Ameer Abdullah | RB | LV |
504 | 42.12 | Brian Robinson | RB | WAS |
505 | 43.01 | Joe Reed | WR | LAC |
506 | 43.02 | Houston Texans | DEF | HOU |
507 | 43.03 | Eric Tomlinson | TE | DEN |
508 | 43.04 | New York Jets | DEF | NYJ |
509 | 43.05 | Taylor Heinicke | QB | WAS |
510 | 43.06 | Ty Montgomery | RB | NE |
511 | 43.07 | Andy Dalton | QB | NO |
512 | 43.08 | Willie Snead | WR | FA |
513 | 43.09 | Tyler Huntley | QB | BAL |
514 | 43.10 | Garrett Gilbert | QB | FA |
515 | 43.11 | Jacksonville Jaguars | DEF | JAC |
516 | 43.12 | Jonathan Garibay | K | DAL |
517 | 44.01 | Albert Wilson | WR | MIA |
518 | 44.02 | Colt McCoy | QB | ARI |
519 | 44.03 | Blake Bell | TE | KC |
520 | 44.04 | DeSean Jackson | WR | FA |
521 | 44.05 | Matt Corral | QB | CAR |
522 | 44.06 | Tim Tebow | TE | FA |
523 | 44.07 | James O’Shaughnessy | TE | CHI |
524 | 44.08 | Khalil Shakir | WR | BUF |
525 | 44.09 | DeShone Kizer | QB | FA |
526 | 44.10 | Connor Heyward | TE | PIT |
527 | 44.11 | Brett Hundley | QB | BAL |
528 | 44.12 | Cam Newton | QB | FA |
529 | 45.01 | Tyler Kroft | TE | SF |
530 | 45.02 | Jon’Vea Johnson | WR | FA |
531 | 45.03 | Pharaoh Brown | TE | HOU |
532 | 45.04 | Ka’imi Fairbairn | K | HOU |
533 | 45.05 | Chad Henne | QB | KC |
534 | 45.06 | Keaontay Ingram | RB | ARI |
535 | 45.07 | C.J. Ham | RB | MIN |
536 | 45.08 | Snoop Conner | RB | JAC |
537 | 45.09 | Pierre Strong Jr. | RB | NE |
538 | 45.10 | Daniel Bellinger | TE | NYG |
539 | 45.11 | Trevor Siemian | QB | CHI |
540 | 45.12 | Hassan Haskins | RB | TEN |
541 | 46.01 | Chase Daniel | QB | LAC |
542 | 46.02 | Michael Warren | RB | FA |
543 | 46.03 | Nick Foles | QB | IND |
544 | 46.04 | Kyle Rudolph | TE | FA |
545 | 46.05 | Sean Mannion | QB | MIN |
546 | 46.06 | Tyrod Taylor | QB | NYG |
547 | 46.07 | Jimmy Graham | TE | FA |
548 | 46.08 | Ryan Griffin | TE | CHI |
549 | 46.09 | Blaine Gabbert | QB | TB |
